chud reserve
647,140,420
SOL reserve
5.426
Volume 24h
$22.45
Swaps
584
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | chud | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2172 | 3,848,168 | $0.0₅5871 | 243mU…TaS7e | 12h |
| Sell | 0.0093 | 165,064 | $0.0₅593 | 2AB8H…4UutZ | 1d |
| Sell | 0.0924 | 1,624,084 | $0.0₅5816 | 3MvP3…DQTrh | 2d |
| Buy | 0.0041 | 68,099 | $0.0₅622 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,108 | $0.0₅6219 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,117 | $0.0₅6218 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,127 | $0.0₅6217 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,136 | $0.0₅6216 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,145 | $0.0₅6216 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,154 | $0.0₅6211 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,163 | $0.0₅621 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,172 | $0.0₅6209 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,181 | $0.0₅6208 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,190 | $0.0₅6207 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,200 | $0.0₅6207 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,209 | $0.0₅6206 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,218 | $0.0₅6205 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,227 | $0.0₅6204 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,236 | $0.0₅6203 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,245 | $0.0₅62 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,255 | $0.0₅6199 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,264 | $0.0₅6199 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,273 | $0.0₅6198 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,282 | $0.0₅6197 | EBqES…2FSe6 | 3d |
| Buy | 0.0041 | 68,291 | $0.0₅6196 | EBqES…2FSe6 | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Pool quote form changed | — | — | 43AJ4…ekPAP |
| 3h | Bridge | Bridged out | 5.4353 SOL | SOL | 43AJ4…ekPAP |
| 3h | Token | Burn | 5.4353 SOL | SOL | 43AJ4…ekPAP |
| 3h | DEX | Pool quote form changed | — | — | 43AJ4…ekPAP |
| 3h | Token | Mint | 5.4353 SOL | SOL | 43AJ4…ekPAP |
| 3h | DEX | Pool quote form changed | — | — | 4RGuG…rudAU |
| 3h | Bridge | Bridged out | 5.4353 SOL | SOL | 4RGuG…rudAU |
| 3h | Token | Burn | 5.4353 SOL | SOL | 4RGuG…rudAU |
| 3h | DEX | Pool quote form changed | — | — | 4RGuG…rudAU |
| 3h | Token | Mint | 5.4353 SOL | SOL | 4RGuG…rudAU |
| 3h | DEX | Pool quote form changed | — | — | 5dDyq…PHeRj |
| 3h | Bridge | Bridged out | 5.4353 SOL | SOL | 5dDyq…PHeRj |
| 3h | Token | Burn | 5.4353 SOL | SOL | 5dDyq…PHeRj |
| 3h | DEX | Pool quote form changed | — | — | 5dDyq…PHeRj |
| 3h | Token | Mint | 5.4353 SOL | SOL | 5dDyq…PHeRj |
| 3h | DEX | Pool quote form changed | — | — | 4sum5…rE7cE |
| 3h | Bridge | Bridged out | 5.4353 SOL | SOL | 4sum5…rE7cE |
| 3h | Token | Burn | 5.4353 SOL | SOL | 4sum5…rE7cE |
| 3h | DEX | Pool quote form changed | — | — | 4sum5…rE7cE |
| 3h | Token | Mint | 5.4353 SOL | SOL | 4sum5…rE7cE |
| 3h | DEX | Pool quote form changed | — | — | 2xAL6…NGoXX |
| 3h | Bridge | Bridged out | 5.4353 SOL | SOL | 2xAL6…NGoXX |
| 3h | Token | Burn | 5.4353 SOL | SOL | 2xAL6…NGoXX |
| 3h | DEX | Pool quote form changed | — | — | 2xAL6…NGoXX |
| 3h | Token | Mint | 5.4353 SOL | SOL | 2xAL6…NGoXX |