Supply
406
SOL
Max supply
Unlimited
Holders
285
Decimals
9
Status
—
About
Created 8 Oct, 00:31 UTC
Authorities
Who can still change this mint. Revoked means nobody, for ever.
Pools
| Pool | Reserves | LP fee | Hook | Swaps | Volume 24h |
|---|---|---|---|---|---|
| Liquititty / SOL | 277,859,815 · 157.26 | 0.3% | Launchpad | 2,288 | $204.90k |
| BCAT / SOL | 184,412,782 · 140.26 | 0.3% | Launchpad | 1,992 | $22.26k |
| CHM / SOL | 306,240,046 · 82.71 | 0.3% | Launchpad | 1,602 | $12.95k |
| HOG / SOL | 398,326,009 · 75.02 | 0.3% | Launchpad | 670 | $39.84k |
| PUMPTEK / SOL | 419,712,279 · 64.05 | 0.3% | Launchpad | 2,728 | $11.90k |
| hLife / SOL | 402,620,641 · 60.15 | 0.3% | Launchpad | 630 | $1.77k |
| BCAT / SOL | 498,043,662 · 50.09 | 0.3% | Launchpad | 1,766 | $9.46k |
| PUMPTEK / SOL | 647,712,010 · 41.66 | 0.3% | Launchpad | 701 | $909.02 |
| GENNY / SOL | 669,076,103 · 37.78 | 0.3% | Launchpad | 21,721 | $12.11k |
| CHUD / SOL | 724,845,756 · 36.74 | 0.3% | Launchpad | 3,242 | $280.72k |
| HODL / SOLcurve | 950,356,801 · 28.02 | 0.3% | Launchpad | 2,122 | $121.29k |
| BI / SOLcurve | 354,166,028 · 27.76 | 0.3% | Launchpad | 359 | $2.71k |
| LUCK / SOLcurve | 409,171,903 · 21.64 | 0.3% | Launchpad | 896 | $1.63k |
| IMG / SOLcurve | 491,466,382 · 15.94 | 0.3% | Launchpad | 1,197 | $88.90k |
| BAIT / SOLcurve | 494,156,296 · 14.22 | 0.3% | Launchpad | 514 | $2.07k |
| MEXICAN / SOLcurve | 579,608,932 · 9.21 | 0.3% | Launchpad | 168 | $12.21 |
| POWERBALL / SOLcurve | 595,950,237 · 8.47 | 0.3% | Launchpad | 941 | $76.22k |
| WATCH / SOLcurve | 607,462,041 · 7.83 | 0.3% | Launchpad | 643 | $0 |
| BCAT / SOLcurve | 596,286,170 · 7.73 | 0.3% | Launchpad | 47 | $0 |
| DAY / SOLcurve | 639,704,241 · 5.77 | 0.3% | Launchpad | 9 | $633.17 |
Top holders
| # | Owner | Amount | Share |
|---|---|---|---|
| 1 | 5iGNM…cGpfzpool | 157 | 38.70% |
| 2 | Bgsto…PWFegpool | 75 | 18.46% |
| 3 | 5Tqv4…ff7b7pool | 36 | 9.04% |
| 4 | d7ntY…PkAk6pool | 28 | 6.90% |
| 5 | 9trp1…41KEvpool | 15 | 3.92% |
| 6 | Asir2…stQWr | 13 | 3.42% |
| 7 | 2Je37…Pagfjpool | 8 | 2.09% |
| 8 | 8699k…4KjXBpool | 5 | 1.42% |
| 9 | 3N4cp…7rp5W | 5 | 1.33% |
| 10 | 6qHgx…G7uuY | 5 | 1.28% |
| 11 | DREeg…GU1Jv | 5 | 1.28% |
| 12 | ErWbb…eTZfD | 4 | 1.14% |
| 13 | ELyT9…4G1X6 | 2 | 0.65% |
| 14 | 3yRxM…itmGe | 2 | 0.58% |
| 15 | ErfGE…eWng3 | 1 | 0.49% |
| 16 | EzUUX…QSPSs | 1 | 0.48% |
| 17 | 13F5z…dpY2N | 1 | 0.42% |
| 18 | 6uE4m…cEEao | 1 | 0.26% |
| 19 | GMfXa…9nHkF | 1 | 0.26% |
| 20 | DnNTN…QeCpr | 1 | 0.26% |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 5s | Bridge | Bridged out | 2.667 SOL | SOL | 3phK8…gR2mu |
| 5s | Token | Burn | 2.667 SOL | SOL | 3phK8…gR2mu |
| 5s | Bridge | Bridged in | 2.667 SOL | SOL | 3phK8…gR2mu |
| 5s | Token | Mint | 2.667 SOL | SOL | 3phK8…gR2mu |
| 7s | Bridge | Bridged out | 0.8245 SOL | SOL | wMcMZ…RttCa |
| 7s | Token | Burn | 0.8245 SOL | SOL | wMcMZ…RttCa |
| 7s | Bridge | Bridged in | 0.8245 SOL | SOL | wMcMZ…RttCa |
| 7s | Token | Mint | 0.8245 SOL | SOL | wMcMZ…RttCa |
| 7s | Bridge | Bridged out | <0.0001 SOL | SOL | 5ph3n…WhrkV |
| 7s | Token | Burn | <0.0001 SOL | SOL | 5ph3n…WhrkV |
| 7s | Token | Transfer | 0.0081 SOL | SOL | 5ph3n…WhrkV |
| 7s | Token | Transfer | <0.0001 SOL | SOL | 5ph3n…WhrkV |
| 9s | Bridge | Bridged out | 41.6748 SOL | SOL | 4Shsg…uLEs1 |
| 9s | Token | Burn | 41.6748 SOL | SOL | 4Shsg…uLEs1 |
| 9s | Bridge | Bridged in | 41.6748 SOL | SOL | 4Shsg…uLEs1 |
| 9s | Token | Mint | 41.6748 SOL | SOL | 4Shsg…uLEs1 |
| 20s | Bridge | Bridged out | 0.0859 SOL | SOL | 49XAf…9F47D |
| 20s | Token | Burn | 0.0859 SOL | SOL | 49XAf…9F47D |
| 20s | Bridge | Bridged in | 0.0859 SOL | SOL | 49XAf…9F47D |
| 20s | Token | Mint | 0.0859 SOL | SOL | 49XAf…9F47D |
| 21s | Bridge | Bridged out | <0.0001 SOL | SOL | 4rYux…vRJCy |
| 21s | Token | Burn | <0.0001 SOL | SOL | 4rYux…vRJCy |
| 21s | Token | Transfer | 0.005 SOL | SOL | 4rYux…vRJCy |
| 21s | Token | Transfer | <0.0001 SOL | SOL | 4rYux…vRJCy |
| 22s | Bridge | Bridged out | 64.0608 SOL | SOL | 3CEaT…n81wa |