WATCH reserve
696,982,795
SOL reserve
2.666
Volume 24h
$0
Swaps
57
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | WATCH | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0027 | 49,938 | $0.0₅5503 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,943 | $0.0₅5502 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,948 | $0.0₅5502 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,952 | $0.0₅562 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,957 | $0.0₅5619 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,962 | $0.0₅5619 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,966 | $0.0₅5632 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,971 | $0.0₅5632 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,976 | $0.0₅5631 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,980 | $0.0₅563 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,985 | $0.0₅5629 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,990 | $0.0₅5629 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,994 | $0.0₅5628 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 49,999 | $0.0₅5661 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,003 | $0.0₅566 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,008 | $0.0₅5664 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,013 | $0.0₅5663 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,017 | $0.0₅5663 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,022 | $0.0₅5643 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,027 | $0.0₅5643 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,031 | $0.0₅5642 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,036 | $0.0₅5648 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,041 | $0.0₅5648 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,045 | $0.0₅5647 | 91Nnj…kKvtV | 1d |
| Buy | 0.0027 | 50,050 | $0.0₅5647 | 91Nnj…kKvtV | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 30s | DEX | Pool quote form changed | — | — | 2raMq…RqCAM |
| 30s | Bridge | Bridged out | 2.667 SOL | SOL | 2raMq…RqCAM |
| 30s | Token | Burn | 2.667 SOL | SOL | 2raMq…RqCAM |
| 30s | DEX | Pool quote form changed | — | — | 2raMq…RqCAM |
| 30s | Token | Mint | 2.667 SOL | SOL | 2raMq…RqCAM |
| 1m | DEX | Pool quote form changed | — | — | 3QkLy…VEsMt |
| 1m | Bridge | Bridged out | 2.667 SOL | SOL | 3QkLy…VEsMt |
| 1m | Token | Burn | 2.667 SOL | SOL | 3QkLy…VEsMt |
| 1m | DEX | Pool quote form changed | — | — | 3QkLy…VEsMt |
| 1m | Token | Mint | 2.667 SOL | SOL | 3QkLy…VEsMt |
| 3m | DEX | Pool quote form changed | — | — | 3eUob…E6siU |
| 3m | Bridge | Bridged out | 2.667 SOL | SOL | 3eUob…E6siU |
| 3m | Token | Burn | 2.667 SOL | SOL | 3eUob…E6siU |
| 3m | DEX | Pool quote form changed | — | — | 3eUob…E6siU |
| 3m | Token | Mint | 2.667 SOL | SOL | 3eUob…E6siU |
| 4m | DEX | Pool quote form changed | — | — | 5er7i…t1oyN |
| 4m | Bridge | Bridged out | 2.667 SOL | SOL | 5er7i…t1oyN |
| 4m | Token | Burn | 2.667 SOL | SOL | 5er7i…t1oyN |
| 4m | DEX | Pool quote form changed | — | — | 5er7i…t1oyN |
| 4m | Token | Mint | 2.667 SOL | SOL | 5er7i…t1oyN |
| 5m | DEX | Pool quote form changed | — | — | 4D2hq…XkKzY |
| 5m | Bridge | Bridged out | 2.667 SOL | SOL | 4D2hq…XkKzY |
| 5m | Token | Burn | 2.667 SOL | SOL | 4D2hq…XkKzY |
| 5m | DEX | Pool quote form changed | — | — | 4D2hq…XkKzY |
| 5m | Token | Mint | 2.667 SOL | SOL | 4D2hq…XkKzY |