HOOKING reserve
733,027,648
SOL reserve
0.823
Volume 24h
$745.53
Swaps
42
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HOOKING | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0022 | 44,096 | $0.0₅5186 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,099 | $0.0₅5179 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,103 | $0.0₅5179 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,106 | $0.0₅5198 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,110 | $0.0₅5198 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,113 | $0.0₅5197 | 5LTqn…SKr4c | 16h |
| Buy | 0.0022 | 44,117 | $0.0₅5188 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,120 | $0.0₅5188 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,124 | $0.0₅5207 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,127 | $0.0₅5206 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,131 | $0.0₅5202 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,134 | $0.0₅5202 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,138 | $0.0₅5202 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,141 | $0.0₅5205 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,145 | $0.0₅5204 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,148 | $0.0₅5133 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,152 | $0.0₅5133 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,155 | $0.0₅5243 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,159 | $0.0₅5243 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,163 | $0.0₅5255 | 5LTqn…SKr4c | 17h |
| Buy | 0.0022 | 44,166 | $0.0₅5255 | 5LTqn…SKr4c | 18h |
| Buy | 0.0022 | 44,170 | $0.0₅5254 | 5LTqn…SKr4c | 18h |
| Buy | 0.0022 | 44,173 | $0.0₅5253 | 5LTqn…SKr4c | 18h |
| Buy | 0.0022 | 44,177 | $0.0₅5253 | 5LTqn…SKr4c | 18h |
| Buy | 0.0022 | 44,180 | $0.0₅5283 | 5LTqn…SKr4c | 18h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1m | DEX | Pool quote form changed | — | — | 2jWYR…rUBvM |
| 1m | Bridge | Bridged out | 0.8245 SOL | SOL | 2jWYR…rUBvM |
| 1m | Token | Burn | 0.8245 SOL | SOL | 2jWYR…rUBvM |
| 1m | DEX | Pool quote form changed | — | — | 2jWYR…rUBvM |
| 1m | Token | Mint | 0.8245 SOL | SOL | 2jWYR…rUBvM |
| 2m | DEX | Pool quote form changed | — | — | 4sNCG…BbGSp |
| 2m | Bridge | Bridged out | 0.8245 SOL | SOL | 4sNCG…BbGSp |
| 2m | Token | Burn | 0.8245 SOL | SOL | 4sNCG…BbGSp |
| 2m | DEX | Pool quote form changed | — | — | 4sNCG…BbGSp |
| 2m | Token | Mint | 0.8245 SOL | SOL | 4sNCG…BbGSp |
| 3m | DEX | Pool quote form changed | — | — | 45LAo…S98w2 |
| 3m | Bridge | Bridged out | 0.8245 SOL | SOL | 45LAo…S98w2 |
| 3m | Token | Burn | 0.8245 SOL | SOL | 45LAo…S98w2 |
| 3m | DEX | Pool quote form changed | — | — | 45LAo…S98w2 |
| 3m | Token | Mint | 0.8245 SOL | SOL | 45LAo…S98w2 |
| 4m | DEX | Pool quote form changed | — | — | Ct552…yuNHx |
| 4m | Bridge | Bridged out | 0.8245 SOL | SOL | Ct552…yuNHx |
| 4m | Token | Burn | 0.8245 SOL | SOL | Ct552…yuNHx |
| 4m | DEX | Pool quote form changed | — | — | Ct552…yuNHx |
| 4m | Token | Mint | 0.8245 SOL | SOL | Ct552…yuNHx |
| 6m | DEX | Pool quote form changed | — | — | sWAEW…ymkcH |
| 6m | Bridge | Bridged out | 0.8245 SOL | SOL | sWAEW…ymkcH |
| 6m | Token | Burn | 0.8245 SOL | SOL | sWAEW…ymkcH |
| 6m | DEX | Pool quote form changed | — | — | sWAEW…ymkcH |
| 6m | Token | Mint | 0.8245 SOL | SOL | sWAEW…ymkcH |