UP reserve
700,756,004
SOL reserve
2.467
Volume 24h
$0
Swaps
111
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | UP | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0665 | 1,305,728 | $0.0₅5358 | 243mU…TaS7e | 1d |
| Buy | 0.0021 | 40,444 | $0.0₅5546 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,447 | $0.0₅5572 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,450 | $0.0₅5545 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,453 | $0.0₅5544 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,456 | $0.0₅5538 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,459 | $0.0₅5538 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,462 | $0.0₅5513 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,465 | $0.0₅5512 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,468 | $0.0₅5511 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,471 | $0.0₅5511 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,474 | $0.0₅5512 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,477 | $0.0₅5512 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,480 | $0.0₅5515 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,483 | $0.0₅5498 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,486 | $0.0₅5497 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,489 | $0.0₅5517 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,492 | $0.0₅5517 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,496 | $0.0₅551 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,499 | $0.0₅5509 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,502 | $0.0₅5497 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,505 | $0.0₅5496 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,508 | $0.0₅55 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,511 | $0.0₅55 | FhvAZ…1PYPJ | 2d |
| Buy | 0.0021 | 40,514 | $0.0₅5471 | FhvAZ…1PYPJ | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17s | DEX | Pool quote form changed | — | — | 4dz6n…DbGYo |
| 17s | Bridge | Bridged out | 2.467 SOL | SOL | 4dz6n…DbGYo |
| 17s | Token | Burn | 2.467 SOL | SOL | 4dz6n…DbGYo |
| 17s | DEX | Pool quote form changed | — | — | 4dz6n…DbGYo |
| 17s | Token | Mint | 2.467 SOL | SOL | 4dz6n…DbGYo |
| 1m | DEX | Pool quote form changed | — | — | 9c7M3…PqQd7 |
| 1m | Bridge | Bridged out | 2.467 SOL | SOL | 9c7M3…PqQd7 |
| 1m | Token | Burn | 2.467 SOL | SOL | 9c7M3…PqQd7 |
| 1m | DEX | Pool quote form changed | — | — | 9c7M3…PqQd7 |
| 1m | Token | Mint | 2.467 SOL | SOL | 9c7M3…PqQd7 |
| 2m | DEX | Pool quote form changed | — | — | 24fRz…TR9eE |
| 2m | Bridge | Bridged out | 2.467 SOL | SOL | 24fRz…TR9eE |
| 2m | Token | Burn | 2.467 SOL | SOL | 24fRz…TR9eE |
| 2m | DEX | Pool quote form changed | — | — | 24fRz…TR9eE |
| 2m | Token | Mint | 2.467 SOL | SOL | 24fRz…TR9eE |
| 3m | DEX | Pool quote form changed | — | — | 4VNyT…sadWT |
| 3m | Bridge | Bridged out | 2.467 SOL | SOL | 4VNyT…sadWT |
| 3m | Token | Burn | 2.467 SOL | SOL | 4VNyT…sadWT |
| 3m | DEX | Pool quote form changed | — | — | 4VNyT…sadWT |
| 3m | Token | Mint | 2.467 SOL | SOL | 4VNyT…sadWT |
| 4m | DEX | Pool quote form changed | — | — | 4JSQL…98ybY |
| 4m | Bridge | Bridged out | 2.467 SOL | SOL | 4JSQL…98ybY |
| 4m | Token | Burn | 2.467 SOL | SOL | 4JSQL…98ybY |
| 4m | DEX | Pool quote form changed | — | — | 4JSQL…98ybY |
| 4m | Token | Mint | 2.467 SOL | SOL | 4JSQL…98ybY |