PONZI reserve
716,261,163
SOL reserve
1.649
Volume 24h
$10.73
Swaps
1,983
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PONZI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0437 | 881,412 | $0.0₅5164 | CoJpS…pVLff | 4h |
| Buy | 0.001 | 19,265 | $0.0₅5458 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.0009 | 19,982 | $0.0₅5171 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 19,440 | $0.0₅5458 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 20,162 | $0.0₅5171 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 19,615 | $0.0₅5458 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 20,344 | $0.0₅5171 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 19,793 | $0.0₅5458 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 20,528 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 19,972 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 20,714 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 20,152 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 20,901 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 20,334 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 21,090 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 20,518 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 21,281 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 20,704 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 21,473 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.001 | 20,891 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 21,668 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.0011 | 21,080 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 21,864 | $0.0₅5168 | 7PZ6S…tJ4UV | 5h |
| Buy | 0.0011 | 21,270 | $0.0₅5455 | 7PZ6S…tJ4UV | 5h |
| Sell | 0.001 | 22,061 | $0.0₅5166 | 7PZ6S…tJ4UV | 5h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4h | DEX | Swapped native | — | — | 62dpK…poj4j |
| 4h | DEX | Sell | 0.0437 SOL | 13F5…pY2N | 62dpK…poj4j |
| 4h | Token | Transfer | 881,412.51 PONZI | PONZI | 62dpK…poj4j |
| 5h | DEX | Swapped native | — | — | 4rdVF…Q8xG5 |
| 5h | DEX | Buy | 0.001 SOL | 13F5…pY2N | 4rdVF…Q8xG5 |
| 5h | Token | Transfer | 19,265.82 PONZI | PONZI | 4rdVF…Q8xG5 |
| 5h | Token | Burn | 194.6 PONZI | PONZI | 4rdVF…Q8xG5 |
| 5h | DEX | Swapped native | — | — | 4PXzZ…MPuKF |
| 5h | DEX | Sell | 0.0009 SOL | 13F5…pY2N | 4PXzZ…MPuKF |
| 5h | Token | Transfer | 19,982.01 PONZI | PONZI | 4PXzZ…MPuKF |
| 5h | DEX | Swapped native | — | — | 4PEiu…CrYE9 |
| 5h | DEX | Buy | 0.001 SOL | 13F5…pY2N | 4PEiu…CrYE9 |
| 5h | Token | Transfer | 19,440.04 PONZI | PONZI | 4PEiu…CrYE9 |
| 5h | Token | Burn | 196.36 PONZI | PONZI | 4PEiu…CrYE9 |
| 5h | DEX | Swapped native | — | — | 2rnmL…SerVr |
| 5h | DEX | Sell | 0.001 SOL | 13F5…pY2N | 2rnmL…SerVr |
| 5h | Token | Transfer | 20,162.67 PONZI | PONZI | 2rnmL…SerVr |
| 5h | DEX | Swapped native | — | — | by1rg…MnKGu |
| 5h | DEX | Buy | 0.001 SOL | 13F5…pY2N | by1rg…MnKGu |
| 5h | Token | Transfer | 19,615.78 PONZI | PONZI | by1rg…MnKGu |
| 5h | Token | Burn | 198.13 PONZI | PONZI | by1rg…MnKGu |
| 5h | DEX | Swapped native | — | — | 2v5qH…2DAFZ |
| 5h | DEX | Sell | 0.001 SOL | 13F5…pY2N | 2v5qH…2DAFZ |
| 5h | Token | Transfer | 20,344.97 PONZI | PONZI | 2v5qH…2DAFZ |
| 5h | DEX | Swapped native | — | — | 2H4yQ…KrKHs |