POWERBALL reserve
603,700,851
SOL reserve
7.986
Volume 24h
$162.04
Swaps
949
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | POWERBALL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0096 | 158,122 | $0.0₅6369 | 8TpVx…TpBhA | 8h |
| Buy | 0.0099 | 153,337 | $0.0₅6666 | AnonH…1aELh | 14h |
| Buy | 0.0099 | 153,385 | $0.0₅6664 | AnonH…1aELh | 14h |
| Buy | 0.0099 | 153,433 | $0.0₅6662 | AnonH…1aELh | 14h |
| Buy | 0.0099 | 153,482 | $0.0₅666 | AnonH…1aELh | 14h |
| Buy | 0.0099 | 153,530 | $0.0₅6657 | AnonH…1aELh | 14h |
| Buy | 0.5 | 7,817,168 | $0.0₅6599 | G321h…UnTx1 | 15h |
| Sell | 0.9861 | 16,176,830 | $0.0₅6509 | HQXh6…Wp4GX | 23h |
| Sell | 0.0758 | 1,223,058 | $0.0₅6576 | GrQAn…mPSXZ | 1d |
| Sell | 0.0472 | 759,827 | $0.0₅6589 | HWP1B…b3Sh2 | 1d |
| Buy | 0.05 | 759,827 | $0.0₅6934 | HWP1B…b3Sh2 | 1d |
| Sell | 0.3473 | 5,558,468 | $0.0₅659 | 8xmEi…5EdRe | 1d |
| Sell | 0.2924 | 4,630,699 | $0.0₅6654 | 87v8R…jNe5K | 1d |
| Sell | 0.1363 | 2,144,484 | $0.0₅6698 | 7gzod…F8gLz | 1d |
| Buy | 0.1089 | 1,617,067 | $0.0₅7097 | 3vZbi…phR8C | 1d |
| Buy | 0.6435 | 9,668,028 | $0.0₅7015 | 3vZbi…phR8C | 1d |
| Buy | 0.1089 | 1,655,446 | $0.0₅6933 | GAMBL…Kegrs | 1d |
| Buy | 0.297 | 4,543,747 | $0.0₅6889 | GAMBL…Kegrs | 1d |
| Buy | 0.8415 | 13,108,148 | $0.0₅6766 | GAMBL…Kegrs | 1d |
| Buy | 0.6435 | 10,264,196 | $0.0₅6602 | ALPHA…9FXwK | 1d |
| Buy | 0.297 | 4,809,599 | $0.0₅6503 | Win1C…QMAsi | 1d |
| Buy | 0.1089 | 1,775,152 | $0.0₅646 | Win1C…QMAsi | 1d |
| Buy | 1.1533 | 19,193,496 | $0.0₅6328 | Win1C…QMAsi | 1d |
| Buy | 0.1089 | 1,850,214 | $0.0₅6198 | WWW1c…xHD4b | 1d |
| Buy | 0.1089 | 1,856,912 | $0.0₅6175 | WWW1c…xHD4b | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 8h | DEX | Swapped native | — | — | oq5Wr…YqhnZ |
| 8h | DEX | Sell | 0.0096 SOL | 2Je3…agfj | oq5Wr…YqhnZ |
| 8h | Token | Transfer | 158,122.04 POWERBALL | POWERBALL | oq5Wr…YqhnZ |
| 14h | DEX | Swapped native | — | — | 24oBS…bBtDT |
| 14h | DEX | Buy | 0.0099 SOL | 2Je3…agfj | 24oBS…bBtDT |
| 14h | Token | Transfer | 153,337.75 POWERBALL | POWERBALL | 24oBS…bBtDT |
| 14h | DEX | Swapped native | — | — | yQv7T…Scrgf |
| 14h | DEX | Buy | 0.0099 SOL | 2Je3…agfj | yQv7T…Scrgf |
| 14h | Token | Transfer | 153,385.81 POWERBALL | POWERBALL | yQv7T…Scrgf |
| 14h | DEX | Swapped native | — | — | 5JCR2…sn6S5 |
| 14h | DEX | Buy | 0.0099 SOL | 2Je3…agfj | 5JCR2…sn6S5 |
| 14h | Token | Transfer | 153,482 POWERBALL | POWERBALL | 5JCR2…sn6S5 |
| 14h | DEX | Swapped native | — | — | 3TktF…dhMjp |
| 14h | DEX | Buy | 0.0099 SOL | 2Je3…agfj | 3TktF…dhMjp |
| 14h | Token | Transfer | 153,433.9 POWERBALL | POWERBALL | 3TktF…dhMjp |
| 14h | DEX | Swapped native | — | — | 2kU1u…5Jjmb |
| 14h | DEX | Buy | 0.0099 SOL | 2Je3…agfj | 2kU1u…5Jjmb |
| 14h | Token | Transfer | 153,530.14 POWERBALL | POWERBALL | 2kU1u…5Jjmb |
| 15h | DEX | Swapped native | — | — | 2HWX4…serRD |
| 15h | DEX | Buy | 0.5 SOL | 2Je3…agfj | 2HWX4…serRD |
| 15h | Token | Transfer | 7,817,168.36 POWERBALL | POWERBALL | 2HWX4…serRD |
| 20h | DEX | Pool quote form changed | — | — | 2u5Nr…LeSM5 |
| 20h | Bridge | Bridged out | 7.462 SOL | SOL | 2u5Nr…LeSM5 |
| 20h | Token | Burn | 7.462 SOL | SOL | 2u5Nr…LeSM5 |
| 23h | DEX | Protocol fees collected | 0.0158 SOL | 2Je3…agfj | iGNYk…8bhEQ |