BORDR reserve
749,242,100
SOL reserve
0.036
Volume 24h
$4.18k
Swaps
73
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BORDR | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.789 | 16,604,524 | $0.0₅495 | G71KA…t6NXd | 54m |
| Sell | 0.8527 | 17,404,398 | $0.0₅5104 | 4nRUX…gnsMJ | 54m |
| Sell | 1.347 | 26,407,329 | $0.0₅5314 | FoLTK…QACo3 | 54m |
| Sell | 1.2299 | 23,020,361 | $0.0₅5566 | 7G2NH…GVc2X | 54m |
| Sell | 0.4199 | 7,634,116 | $0.0₅573 | BBh9s…KHw3L | 54m |
| Sell | 0.9703 | 17,220,931 | $0.0₅587 | 4sfA7…C3VNg | 55m |
| Sell | 0.7124 | 12,283,756 | $0.0₅6042 | 5WNVU…L3AeZ | 55m |
| Sell | 1.2414 | 20,709,792 | $0.0₅6244 | HuiuE…stuNu | 55m |
| Sell | 0.7981 | 12,870,927 | $0.0₅646 | 5A817…gRYyW | 55m |
| Sell | 1.0155 | 15,899,076 | $0.0₅6654 | CycRB…sPnXw | 55m |
| Sell | 0.8041 | 12,225,059 | $0.0₅6852 | 9AV34…Rq6cC | 55m |
| Sell | 1.5884 | 23,253,541 | $0.0₅7116 | AYbUU…MsZmc | 55m |
| Sell | 2.0997 | 29,036,712 | $0.0₅7533 | 8hArW…SMt5i | 55m |
| Sell | 0.1543 | 2,062,539 | $0.0₅7761 | FCwi2…otftu | 1h |
| Sell | 0.0231 | 308,490 | $0.0₅7782 | FMDfw…yeygF | 1h |
| Sell | 0.0273 | 364,467 | $0.0₅7787 | B7w52…yx7AD | 1h |
| Sell | 0.7492 | 9,862,607 | $0.0₅7878 | BLPpk…nMTTj | 1h |
| Sell | 0.8133 | 10,462,183 | $0.0₅8062 | GHJFd…DgEVk | 1h |
| Sell | 0.8769 | 11,004,481 | $0.0₅8264 | CHvWp…i4KiW | 1h |
| Sell | 0.4549 | 5,599,840 | $0.0₅8425 | DyDrG…19Cgt | 1h |
| Sell | 0.431 | 5,239,382 | $0.0₅8532 | 9PXS5…bGpdV | 1h |
| Sell | 0.5225 | 6,265,370 | $0.0₅8649 | Dijw1…VfXro | 1h |
| Sell | 0.5455 | 6,442,860 | $0.0₅8781 | 9hwLk…3gBY6 | 1h |
| Sell | 0.2924 | 3,412,900 | $0.0₅8885 | J2U23…PoeeF | 1h |
| Sell | 0.3113 | 3,604,073 | $0.0₅896 | 2p621…3Kz9z | 1h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 52m | DEX | Protocol fees collected | 0.0836 SOL | 2QK8…rVgj | 5qnXB…RQ1KW |
| 54m | DEX | Swapped native | — | — | 2kiTL…im5cS |
| 54m | DEX | Sell | 0.789 SOL | 2QK8…rVgj | 2kiTL…im5cS |
| 54m | Token | Transfer | 16,563,013.1 BORDR | BORDR | 2kiTL…im5cS |
| 54m | DEX | Swapped native | — | — | 5Hfjc…gwEs1 |
| 54m | DEX | Sell | 0.8527 SOL | 2QK8…rVgj | 5Hfjc…gwEs1 |
| 54m | Token | Transfer | 17,360,887.8 BORDR | BORDR | 5Hfjc…gwEs1 |
| 54m | DEX | Swapped native | — | — | 33rvP…iKBxh |
| 54m | DEX | Sell | 1.347 SOL | 2QK8…rVgj | 33rvP…iKBxh |
| 54m | Token | Transfer | 26,341,310.85 BORDR | BORDR | 33rvP…iKBxh |
| 54m | DEX | Swapped native | — | — | npXeP…SpiP5 |
| 54m | DEX | Sell | 1.2299 SOL | 2QK8…rVgj | npXeP…SpiP5 |
| 54m | Token | Transfer | 22,962,810.46 BORDR | BORDR | npXeP…SpiP5 |
| 54m | DEX | Swapped native | — | — | 3FDCH…kTFXC |
| 54m | DEX | Sell | 0.4199 SOL | 2QK8…rVgj | 3FDCH…kTFXC |
| 54m | Token | Transfer | 7,615,031.06 BORDR | BORDR | 3FDCH…kTFXC |
| 55m | DEX | Swapped native | — | — | 3QvrS…fpXTP |
| 55m | DEX | Sell | 0.9703 SOL | 2QK8…rVgj | 3QvrS…fpXTP |
| 55m | Token | Transfer | 17,177,879.59 BORDR | BORDR | 3QvrS…fpXTP |
| 55m | DEX | Swapped native | — | — | 9EhgE…1ncJZ |
| 55m | DEX | Sell | 0.7124 SOL | 2QK8…rVgj | 9EhgE…1ncJZ |
| 55m | Token | Transfer | 12,253,047.03 BORDR | BORDR | 9EhgE…1ncJZ |
| 55m | DEX | Swapped native | — | — | 3M6zV…ky1kR |
| 55m | DEX | Sell | 1.2414 SOL | 2QK8…rVgj | 3M6zV…ky1kR |
| 55m | Token | Transfer | 20,658,018.02 BORDR | BORDR | 3M6zV…ky1kR |