CHEF reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$13.27k
Swaps
169
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | CHEF | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0756 | 1,619,719 | $0.0₅4867 | Cc2fR…p5mLM | 8h |
| Sell | 0.0556 | 1,188,696 | $0.0₅488 | DLM6n…mx1Kz | 8h |
| Sell | 0.1156 | 2,462,989 | $0.0₅4895 | 8SdR1…2sjTn | 8h |
| Sell | 0.6657 | 13,971,222 | $0.0₅4968 | 99Q2Z…Xte3J | 8h |
| Sell | 0.6994 | 14,309,286 | $0.0₅5097 | C4GSg…S3uHc | 8h |
| Sell | 0.6704 | 13,372,258 | $0.0₅5228 | Biqik…ihZ7n | 8h |
| Sell | 0.6254 | 12,181,836 | $0.0₅5353 | 7oaGQ…kwKW6 | 8h |
| Sell | 0.6467 | 12,310,787 | $0.0₅5478 | A91kB…6Zqnd | 8h |
| Buy | 0.0495 | 880,779 | $0.0₅586 | 8SdR1…2sjTn | 8h |
| Sell | 0.0098 | 185,275 | $0.0₅5533 | 4pFaN…tFykN | 8h |
| Sell | 1.3895 | 25,544,388 | $0.0₅5672 | BBzfL…fXUSL | 8h |
| Sell | 0.942 | 16,625,343 | $0.0₅5908 | DNEZY…FzqEj | 8h |
| Sell | 0.4577 | 7,886,751 | $0.0₅6052 | BMkHj…ggXWJ | 8h |
| Sell | 1.7936 | 29,751,043 | $0.0₅6286 | D1qxD…pfDAC | 8h |
| Sell | 1.4884 | 23,383,059 | $0.0₅6637 | 4nwfX…S9k6T | 8h |
| Sell | 1.7782 | 26,505,462 | $0.0₅6995 | 2psU7…jw63m | 8h |
| Sell | 0.931 | 13,296,757 | $0.0₅7301 | 4futQ…DNpBv | 8h |
| Sell | 0.9066 | 12,585,337 | $0.0₅7511 | 2i7KA…NHLDE | 8h |
| Sell | 0.8792 | 11,878,334 | $0.0₅7718 | 2KJ4M…813Yd | 8h |
| Sell | 0.2242 | 2,979,252 | $0.0₅7848 | FoLTK…QACo3 | 8h |
| Sell | 0.2341 | 3,089,049 | $0.0₅7902 | 4nRUX…gnsMJ | 8h |
| Sell | 0.2368 | 3,103,193 | $0.0₅7958 | G71KA…t6NXd | 8h |
| Sell | 0.2183 | 2,841,448 | $0.0₅8012 | BBh9s…KHw3L | 8h |
| Sell | 1.1496 | 14,662,770 | $0.0₅8175 | 3oB4k…5aa1A | 8h |
| Sell | 1.1895 | 14,662,770 | $0.0₅8459 | 3oB4k…5aa1A | 8h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 8h | DEX | Swapped native | — | — | 3K6b5…z91Bt |
| 8h | DEX | Sell | 0.0756 SOL | 2a8f…7Lo4 | 3K6b5…z91Bt |
| 8h | Token | Transfer | 1,619,719.32 CHEF | CHEF | 3K6b5…z91Bt |
| 8h | DEX | Protocol fees collected | 3.0511 SOL | 2a8f…7Lo4 | 3ouof…WdRcF |
| 8h | DEX | Swapped native | — | — | cYFLb…23Wcd |
| 8h | DEX | Sell | 0.0556 SOL | 2a8f…7Lo4 | cYFLb…23Wcd |
| 8h | Token | Transfer | 1,188,696.6 CHEF | CHEF | cYFLb…23Wcd |
| 8h | DEX | Swapped native | — | — | 4zrbG…sYWhe |
| 8h | DEX | Sell | 0.1156 SOL | 2a8f…7Lo4 | 4zrbG…sYWhe |
| 8h | Token | Transfer | 2,462,989.1 CHEF | CHEF | 4zrbG…sYWhe |
| 8h | DEX | Swapped native | — | — | 8k3cb…MNFrq |
| 8h | DEX | Sell | 0.6657 SOL | 2a8f…7Lo4 | 8k3cb…MNFrq |
| 8h | Token | Transfer | 13,971,222.31 CHEF | CHEF | 8k3cb…MNFrq |
| 8h | DEX | Swapped native | — | — | 4DQpQ…qxDcu |
| 8h | DEX | Sell | 0.6994 SOL | 2a8f…7Lo4 | 4DQpQ…qxDcu |
| 8h | Token | Transfer | 14,309,286.1 CHEF | CHEF | 4DQpQ…qxDcu |
| 8h | DEX | Swapped native | — | — | 2kctW…gbkzt |
| 8h | DEX | Sell | 0.6254 SOL | 2a8f…7Lo4 | 2kctW…gbkzt |
| 8h | Token | Transfer | 12,181,836.65 CHEF | CHEF | 2kctW…gbkzt |
| 8h | DEX | Swapped native | — | — | 2iVvW…f16dt |
| 8h | DEX | Sell | 0.6704 SOL | 2a8f…7Lo4 | 2iVvW…f16dt |
| 8h | Token | Transfer | 13,372,258.32 CHEF | CHEF | 2iVvW…f16dt |
| 8h | DEX | Swapped native | — | — | 2Fyu2…ug25c |
| 8h | DEX | Sell | 0.6467 SOL | 2a8f…7Lo4 | 2Fyu2…ug25c |
| 8h | Token | Transfer | 12,310,787.48 CHEF | CHEF | 2Fyu2…ug25c |