HAMBOSS reserve
731,230,282
SOL reserve
0.917
Volume 24h
$5.73k
Swaps
129
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HAMBOSS | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0049 | 94,573 | $0.0₅5377 | 6D4xJ…9YSfb | 45m |
| Buy | 0.005 | 96,520 | $0.0₅5387 | 6D4xJ…9YSfb | 58m |
| Sell | 0.2944 | 6,139,492 | $0.0₅4988 | 8LtfL…Lmght | 59m |
| Sell | 0.3215 | 6,626,689 | $0.0₅5046 | Cxtug…5yjoC | 59m |
| Sell | 0.8611 | 17,359,292 | $0.0₅5159 | zerob…wPPUT | 1h |
| Sell | 0.8971 | 17,510,017 | $0.0₅5329 | 8Jo3T…eAYZv | 1h |
| Sell | 0.9684 | 18,273,180 | $0.0₅5512 | oKcrR…DtQzY | 1h |
| Sell | 1.0022 | 18,258,048 | $0.0₅5709 | BrbxC…BuiQx | 1h |
| Sell | 1.0393 | 18,269,801 | $0.0₅5917 | DYNzD…mQxpS | 1h |
| Sell | 1.126 | 19,070,003 | $0.0₅6141 | GboQm…XbzYN | 1h |
| Sell | 1.0496 | 17,135,573 | $0.0₅6371 | 5NfDf…Kig9r | 1h |
| Sell | 0.5556 | 8,831,172 | $0.0₅6543 | 9sfdZ…xNcwK | 1h |
| Sell | 0.5454 | 8,513,655 | $0.0₅6663 | B5AVt…fDJ76 | 1h |
| Sell | 0.4388 | 6,741,607 | $0.0₅677 | 3p5vD…DJ4ss | 1h |
| Sell | 0.5667 | 8,566,139 | $0.0₅6881 | CQozn…Ug9wP | 1h |
| Sell | 1.3237 | 19,413,395 | $0.0₅7092 | 2rCwP…zwcbx | 1h |
| Sell | 1.2656 | 17,822,089 | $0.0₅7386 | 9HsDn…uUkGo | 1h |
| Buy | 0.5173 | 6,626,689 | $0.0₅812 | Cxtug…5yjoC | 1h |
| Buy | 0.4726 | 6,139,492 | $0.0₅8006 | 8LtfL…Lmght | 1h |
| Buy | 1.4533 | 19,413,395 | $0.0₅7786 | 2rCwP…zwcbx | 1h |
| Buy | 1.2818 | 17,822,089 | $0.0₅748 | 9HsDn…uUkGo | 1h |
| Buy | 0.5991 | 8,566,139 | $0.0₅7274 | CQozn…Ug9wP | 1h |
| Buy | 0.464 | 6,741,607 | $0.0₅7158 | 3p5vD…DJ4ss | 1h |
| Buy | 0.5981 | 8,831,172 | $0.0₅7044 | 9sfdZ…xNcwK | 1h |
| Buy | 0.5663 | 8,513,655 | $0.0₅6919 | B5AVt…fDJ76 | 1h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 45m | DEX | Swapped native | — | — | 3FkNw…orzTM |
| 45m | DEX | Buy | 0.0049 SOL | 2iVF…WbFj | 3FkNw…orzTM |
| 45m | Token | Transfer | 94,573.91 HAMBOSS | HAMBOSS | 3FkNw…orzTM |
| 58m | DEX | Swapped native | — | — | G8kCt…WoMGt |
| 58m | DEX | Buy | 0.005 SOL | 2iVF…WbFj | G8kCt…WoMGt |
| 58m | Token | Transfer | 96,520.66 HAMBOSS | HAMBOSS | G8kCt…WoMGt |
| 59m | DEX | Protocol fees collected | 0.8909 SOL | 2iVF…WbFj | 56Y7n…cMo4q |
| 59m | DEX | Swapped native | — | — | V7wmt…B66Gg |
| 59m | DEX | Sell | 0.3215 SOL | 2iVF…WbFj | V7wmt…B66Gg |
| 59m | Token | Transfer | 6,626,689.39 HAMBOSS | HAMBOSS | V7wmt…B66Gg |
| 59m | DEX | Swapped native | — | — | 2mZ6B…daqVb |
| 59m | DEX | Sell | 0.2944 SOL | 2iVF…WbFj | 2mZ6B…daqVb |
| 59m | Token | Transfer | 6,139,492.61 HAMBOSS | HAMBOSS | 2mZ6B…daqVb |
| 1h | DEX | Swapped native | — | — | qCgkY…zTe2Y |
| 1h | DEX | Sell | 0.8971 SOL | 2iVF…WbFj | qCgkY…zTe2Y |
| 1h | Token | Transfer | 17,510,017.53 HAMBOSS | HAMBOSS | qCgkY…zTe2Y |
| 1h | DEX | Swapped native | — | — | 5yPbY…qJPVn |
| 1h | DEX | Sell | 1.0496 SOL | 2iVF…WbFj | 5yPbY…qJPVn |
| 1h | Token | Transfer | 17,135,573.29 HAMBOSS | HAMBOSS | 5yPbY…qJPVn |
| 1h | DEX | Swapped native | — | — | 55tfL…8n8dG |
| 1h | DEX | Sell | 0.9684 SOL | 2iVF…WbFj | 55tfL…8n8dG |
| 1h | Token | Transfer | 18,273,180.67 HAMBOSS | HAMBOSS | 55tfL…8n8dG |
| 1h | DEX | Swapped native | — | — | 4ysma…cjGkH |
| 1h | DEX | Sell | 1.0022 SOL | 2iVF…WbFj | 4ysma…cjGkH |
| 1h | Token | Transfer | 18,258,048.51 HAMBOSS | HAMBOSS | 4ysma…cjGkH |