BBALL reserve
710,131,677
SOL reserve
1.827
Volume 24h
$0
Swaps
79
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BBALL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1039 | 2,245,523 | $0.0₅4909 | 89cUL…wFwK9 | 2d |
| Buy | 0.11 | 2,245,523 | $0.0₅5275 | 89cUL…wFwK9 | 2d |
| Sell | 0.4564 | 9,793,334 | $0.0₅5182 | BzmU5…wwtiH | 2d |
| Sell | 0.0191 | 407,692 | $0.0₅5282 | 73FCE…mxMdX | 3d |
| Buy | 0.0094 | 190,559 | $0.0₅558 | 73FCE…mxMdX | 3d |
| Buy | 0.0108 | 217,133 | $0.0₅5581 | 73FCE…mxMdX | 3d |
| Sell | 0.4058 | 8,558,977 | $0.0₅5312 | 7Ym8a…rxhfq | 3d |
| Sell | 0.421 | 8,737,954 | $0.0₅5398 | CeGGa…NK333 | 3d |
| Sell | 0.0538 | 1,107,873 | $0.0₅5478 | FkhLC…zcTzP | 3d |
| Buy | 0.5 | 9,793,334 | $0.0₅5751 | BzmU5…wwtiH | 3d |
| Buy | 0.0099 | 195,740 | $0.0₅5697 | FkhLC…zcTzP | 3d |
| Sell | 0.9184 | 18,881,301 | $0.0₅5481 | 3L8RA…fc1fW | 3d |
| Sell | 1.0281 | 20,358,984 | $0.0₅5691 | x1wRV…y2WGA | 3d |
| Sell | 0.9762 | 18,611,737 | $0.0₅591 | x2zQL…WkuHU | 3d |
| Sell | 0.9739 | 17,909,420 | $0.0₅6117 | 6s4nG…mW8MZ | 3d |
| Sell | 0.9413 | 16,715,334 | $0.0₅6335 | 4h7gT…zuokT | 3d |
| Sell | 0.1758 | 3,060,304 | $0.0₅6464 | 4sCYJ…qZM65 | 3d |
| Sell | 0.274 | 4,730,375 | $0.0₅6514 | 9Jjb9…1HcBY | 3d |
| Sell | 1.4907 | 24,949,169 | $0.0₅6732 | BzmU5…wwtiH | 3d |
| Sell | 1.1506 | 18,393,484 | $0.0₅7052 | Dankb…RaDan | 3d |
| Buy | 0.099 | 1,468,528 | $0.0₅76 | Dankb…RaDan | 3d |
| Buy | 0.099 | 1,473,207 | $0.0₅7576 | Dankb…RaDan | 3d |
| Buy | 1.0197 | 15,451,748 | $0.0₅744 | Dankb…RaDan | 3d |
| Buy | 0.198 | 3,060,304 | $0.0₅7293 | 4sCYJ…qZM65 | 3d |
| Buy | 0.198 | 3,080,259 | $0.0₅725 | 8rEtE…vQonv | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Sell | 0.1039 SOL | 2sLW…UAp8 | 33icj…pNYcZ |
| 2d | Token | Transfer | 0.1039 SOL | SOL | 33icj…pNYcZ |
| 2d | Token | Transfer | 0.0021 SOL | SOL | 33icj…pNYcZ |
| 2d | Token | Transfer | 2,245,523.42 BBALL | BBALL | 33icj…pNYcZ |
| 2d | DEX | Buy | 0.11 SOL | 2sLW…UAp8 | 4jhWa…temf8 |
| 2d | Token | Transfer | 2,245,523.42 BBALL | BBALL | 4jhWa…temf8 |
| 2d | Token | Transfer | 0.1078 SOL | SOL | 4jhWa…temf8 |
| 2d | DEX | Sell | 0.4564 SOL | 2sLW…UAp8 | 211Wq…akUJt |
| 2d | Token | Transfer | 0.4564 SOL | SOL | 211Wq…akUJt |
| 2d | Token | Transfer | 0.0093 SOL | SOL | 211Wq…akUJt |
| 2d | Token | Transfer | 9,793,334.32 BBALL | BBALL | 211Wq…akUJt |
| 3d | DEX | Sell | 0.0191 SOL | 2sLW…UAp8 | 3FGWr…bwr4n |
| 3d | Token | Transfer | 0.0191 SOL | SOL | 3FGWr…bwr4n |
| 3d | Token | Transfer | 0.0003 SOL | SOL | 3FGWr…bwr4n |
| 3d | Token | Transfer | 407,692.65 BBALL | BBALL | 3FGWr…bwr4n |
| 3d | DEX | Buy | 0.0094 SOL | 2sLW…UAp8 | 2Ci71…Sc3Xm |
| 3d | Token | Transfer | 190,559.63 BBALL | BBALL | 2Ci71…Sc3Xm |
| 3d | Token | Transfer | 0.0093 SOL | SOL | 2Ci71…Sc3Xm |
| 3d | DEX | Protocol fees collected | 0.0113 SOL | 2sLW…UAp8 | 2thjZ…aVwCT |
| 3d | Bridge | Bridged out | 0.0113 SOL | SOL | 2thjZ…aVwCT |
| 3d | Token | Burn | 0.0113 SOL | SOL | 2thjZ…aVwCT |
| 3d | DEX | Buy | 0.0108 SOL | 2sLW…UAp8 | DBc1s…Co31U |
| 3d | Token | Transfer | 217,133.02 BBALL | BBALL | DBc1s…Co31U |
| 3d | Token | Transfer | 0.0105 SOL | SOL | DBc1s…Co31U |
| 3d | DEX | Sell | 0.421 SOL | 2sLW…UAp8 | 42Un3…M5LD7 |