$Last reserve
741,122,300
SOL reserve
0.407
Volume 24h
$0
Swaps
25
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | $Last | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.4336 | 31,320,596 | 0.0₇4577 | 7UGaL…QztBY | 4d |
| Sell | 1.6687 | 34,334,761 | 0.0₇486 | 71p4m…q1Q66 | 4d |
| Sell | 1.0298 | 20,136,087 | 0.0₇5114 | 4C5HQ…uDhjJ | 4d |
| Sell | 1.2578 | 23,581,785 | 0.0₇5334 | HHYnr…np5VX | 4d |
| Sell | 0.3621 | 6,593,270 | 0.0₇5493 | 6SaXj…ULpjV | 4d |
| Sell | 0.9646 | 17,151,784 | 0.0₇5624 | 2w3jD…5AJsA | 4d |
| Sell | 1.3319 | 22,747,039 | 0.0₇5855 | 5nVkh…JWzos | 4d |
| Sell | 0.8665 | 14,249,409 | 0.0₇6082 | DRB8s…J5iGR | 4d |
| Buy | 0.3 | 4,523,109 | $0.0₅7312 | J7M6V…Gyg9j | 4d |
| Buy | 0.3 | 4,566,931 | $0.0₅722 | DRB8s…J5iGR | 4d |
| Buy | 0.1 | 1,532,158 | $0.0₅7173 | DRB8s…J5iGR | 4d |
| Buy | 0.28 | 4,316,531 | $0.0₅7138 | DRB8s…J5iGR | 4d |
| Sell | 0.4041 | 6,712,029 | $0.0₅6638 | 4C5HQ…uDhjJ | 4d |
| Buy | 0.25 | 3,833,787 | $0.0₅7194 | DRB8s…J5iGR | 4d |
| Buy | 0.5 | 7,761,498 | $0.0₅7107 | 5nVkh…JWzos | 4d |
| Sell | 1.0331 | 17,151,784 | $0.0₅6649 | 2w3jD…5AJsA | 4d |
| Sell | 0.7094 | 11,434,523 | $0.0₅685 | 2w3jD…5AJsA | 4d |
| Buy | 1 | 14,985,541 | $0.0₅7369 | 5nVkh…JWzos | 4d |
| Buy | 0.43 | 6,593,270 | $0.0₅7203 | 6SaXj…ULpjV | 4d |
| Sell | 0.5417 | 8,949,372 | $0.0₅6686 | 4C5HQ…uDhjJ | 4d |
| Buy | 2 | 31,320,596 | $0.0₅7015 | 7UGaL…QztBY | 4d |
| Buy | 2.7 | 45,738,093 | $0.0₅6486 | 2w3jD…5AJsA | 4d |
| Buy | 1.95 | 35,797,489 | $0.0₅5985 | 4C5HQ…uDhjJ | 4d |
| Buy | 1.75 | 34,334,761 | $0.0₅56 | 71p4m…q1Q66 | 4d |
| Buy | 1.125 | 23,581,785 | $0.0₅5241 | HHYnr…np5VX | 4d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4d | DEX | Protocol fees collected | 0.0117 SOL | 2xxw…ZEBe | 5v2q1…FNq6a |
| 4d | Bridge | Bridged out | 0.0117 SOL | SOL | 5v2q1…FNq6a |
| 4d | Token | Burn | 0.0117 SOL | SOL | 5v2q1…FNq6a |
| 4d | DEX | Sell | 1.4336 SOL | 2xxw…ZEBe | z3aip…ooAEf |
| 4d | Token | Transfer | 1.4336 SOL | SOL | z3aip…ooAEf |
| 4d | Token | Transfer | 0.0147 SOL | SOL | z3aip…ooAEf |
| 4d | Token | Transfer | 0.0147 SOL | SOL | z3aip…ooAEf |
| 4d | Token | Transfer | 31,007,390.81 $Last | $Last | z3aip…ooAEf |
| 4d | DEX | Protocol fees collected | 0.067 SOL | 2xxw…ZEBe | 98ErC…YiYo6 |
| 4d | Bridge | Bridged out | 0.067 SOL | SOL | 98ErC…YiYo6 |
| 4d | Token | Burn | 0.067 SOL | SOL | 98ErC…YiYo6 |
| 4d | DEX | Sell | 1.6687 SOL | 2xxw…ZEBe | 24Gaj…RuT3m |
| 4d | Token | Transfer | 1.6687 SOL | SOL | 24Gaj…RuT3m |
| 4d | Token | Transfer | 0.0171 SOL | SOL | 24Gaj…RuT3m |
| 4d | Token | Transfer | 0.0171 SOL | SOL | 24Gaj…RuT3m |
| 4d | Token | Transfer | 33,991,413.91 $Last | $Last | 24Gaj…RuT3m |
| 4d | DEX | Sell | 1.0298 SOL | 2xxw…ZEBe | 47y5j…QiHxQ |
| 4d | Token | Transfer | 1.0298 SOL | SOL | 47y5j…QiHxQ |
| 4d | Token | Transfer | 0.0105 SOL | SOL | 47y5j…QiHxQ |
| 4d | Token | Transfer | 0.0105 SOL | SOL | 47y5j…QiHxQ |
| 4d | Token | Transfer | 19,934,726.8 $Last | $Last | 47y5j…QiHxQ |
| 4d | DEX | Sell | 1.2578 SOL | 2xxw…ZEBe | 3T1zi…e66rZ |
| 4d | Token | Transfer | 1.2578 SOL | SOL | 3T1zi…e66rZ |
| 4d | Token | Transfer | 0.0129 SOL | SOL | 3T1zi…e66rZ |
| 4d | Token | Transfer | 0.0129 SOL | SOL | 3T1zi…e66rZ |