GAY reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
63
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | GAY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0671 | 1,435,041 | $0.0₅4927 | 9y5JR…9EWeV | 2d |
| Sell | 0.6835 | 14,593,697 | $0.0₅4935 | 763QF…cAN1L | 3d |
| Sell | 0.429 | 8,967,427 | $0.0₅5046 | 7Ny6d…1Y1ua | 3d |
| Sell | 1.1056 | 22,454,644 | $0.0₅5193 | 5Szyx…NG5rr | 3d |
| Sell | 2.0897 | 40,031,789 | $0.0₅5506 | 4dZsi…YVvz9 | 3d |
| Sell | 1.3605 | 24,501,349 | $0.0₅5856 | 7hWnU…peCh9 | 3d |
| Sell | 0.8292 | 14,373,576 | $0.0₅6084 | H4oMU…nKB1p | 3d |
| Sell | 0.9597 | 16,135,117 | $0.0₅6273 | E6Jp6…8quCn | 3d |
| Sell | 0.8813 | 14,364,118 | $0.0₅6471 | uwu9d…cH35J | 3d |
| Sell | 0.9874 | 15,603,887 | $0.0₅6675 | HVqZS…RjF6b | 3d |
| Sell | 0.0092 | 143,264 | $0.0₅6775 | FkSoo…SzktL | 3d |
| Sell | 0.4578 | 7,063,423 | $0.0₅6831 | FntUt…KzvkG | 3d |
| Buy | 0.0099 | 143,264 | $0.0₅7283 | FkSoo…SzktL | 3d |
| Sell | 0.0426 | 652,308 | $0.0₅6885 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0009 | 13,904 | $0.0₅689 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0009 | 14,200 | $0.0₅689 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0009 | 14,811 | $0.0₅689 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0009 | 14,811 | $0.0₅6891 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0009 | 15,120 | $0.0₅6891 | 4Lm2u…mrnDX | 3d |
| Sell | 0.001 | 15,428 | $0.0₅6891 | 4Lm2u…mrnDX | 3d |
| Sell | 0.001 | 15,428 | $0.0₅6891 | 4Lm2u…mrnDX | 3d |
| Sell | 0.001 | 15,428 | $0.0₅6892 | 4Lm2u…mrnDX | 3d |
| Sell | 0.001 | 16,452 | $0.0₅6892 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0011 | 17,169 | $0.0₅6892 | 4Lm2u…mrnDX | 3d |
| Sell | 0.0011 | 17,544 | $0.0₅6892 | 4Lm2u…mrnDX | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Pool quote form changed | — | — | 2iQuL…zrLxM |
| 2d | Bridge | Bridged out | 0.0059 SOL | SOL | 2iQuL…zrLxM |
| 2d | Token | Burn | 0.0059 SOL | SOL | 2iQuL…zrLxM |
| 2d | DEX | Sell | 0.0671 SOL | 2zhR…dEyV | dEGL5…cRj6g |
| 2d | Token | Transfer | 0.0671 SOL | SOL | dEGL5…cRj6g |
| 2d | Token | Transfer | 0.0006 SOL | SOL | dEGL5…cRj6g |
| 2d | Token | Transfer | 1,435,041.33 GAY | GAY | dEGL5…cRj6g |
| 3d | DEX | Sell | 0.6835 SOL | 2zhR…dEyV | 4V4LJ…A1fnt |
| 3d | Token | Transfer | 0.6835 SOL | SOL | 4V4LJ…A1fnt |
| 3d | Token | Transfer | 0.007 SOL | SOL | 4V4LJ…A1fnt |
| 3d | Token | Transfer | 0.007 SOL | SOL | 4V4LJ…A1fnt |
| 3d | Token | Transfer | 14,593,697.21 GAY | GAY | 4V4LJ…A1fnt |
| 3d | DEX | Protocol fees collected | 0.0764 SOL | 2zhR…dEyV | 33iu7…5Sh5M |
| 3d | Bridge | Bridged out | 0.0764 SOL | SOL | 33iu7…5Sh5M |
| 3d | Token | Burn | 0.0764 SOL | SOL | 33iu7…5Sh5M |
| 3d | DEX | Sell | 1.3605 SOL | 2zhR…dEyV | hNKkJ…u9xoR |
| 3d | Token | Transfer | 1.3605 SOL | SOL | hNKkJ…u9xoR |
| 3d | Token | Transfer | 0.0139 SOL | SOL | hNKkJ…u9xoR |
| 3d | Token | Transfer | 0.0139 SOL | SOL | hNKkJ…u9xoR |
| 3d | Token | Transfer | 24,501,349.44 GAY | GAY | hNKkJ…u9xoR |
| 3d | DEX | Sell | 1.1056 SOL | 2zhR…dEyV | 4CGnR…pvcdx |
| 3d | Token | Transfer | 1.1056 SOL | SOL | 4CGnR…pvcdx |
| 3d | Token | Transfer | 0.0113 SOL | SOL | 4CGnR…pvcdx |
| 3d | Token | Transfer | 0.0113 SOL | SOL | 4CGnR…pvcdx |
| 3d | Token | Transfer | 22,454,644.43 GAY | GAY | 4CGnR…pvcdx |