GENNY reserve
373,671,838
SOL reserve
67.66
Volume 24h
$15.95k
Swaps
19,642
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | GENNY | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0009 | 5,354 | $0.0₄1972 | 3f5Nf…JLByQ | 2m |
| Sell | 0.0009 | 5,597 | $0.0₄1863 | 3f5Nf…JLByQ | 2m |
| Buy | 0.001 | 5,473 | $0.0₄1972 | 3f5Nf…JLByQ | 2m |
| Sell | 0.001 | 5,721 | $0.0₄1863 | 3f5Nf…JLByQ | 2m |
| Buy | 0.001 | 5,594 | $0.0₄1972 | 3f5Nf…JLByQ | 2m |
| Sell | 0.001 | 5,847 | $0.0₄1863 | 3f5Nf…JLByQ | 2m |
| Buy | 0.001 | 5,718 | $0.0₄1972 | 3f5Nf…JLByQ | 3m |
| Sell | 0.001 | 5,977 | $0.0₄1863 | 3f5Nf…JLByQ | 3m |
| Buy | 0.001 | 5,844 | $0.0₄1972 | 3f5Nf…JLByQ | 3m |
| Sell | 0.001 | 6,109 | $0.0₄1864 | 3f5Nf…JLByQ | 3m |
| Buy | 0.0011 | 5,974 | $0.0₄1972 | 3f5Nf…JLByQ | 3m |
| Sell | 0.001 | 6,244 | $0.0₄1864 | 3f5Nf…JLByQ | 4m |
| Buy | 0.0011 | 6,106 | $0.0₄1972 | 3f5Nf…JLByQ | 4m |
| Sell | 0.0011 | 6,383 | $0.0₄1864 | 3f5Nf…JLByQ | 4m |
| Buy | 0.0011 | 6,241 | $0.0₄1972 | 3f5Nf…JLByQ | 4m |
| Sell | 0.0011 | 6,524 | $0.0₄1864 | 3f5Nf…JLByQ | 4m |
| Buy | 0.0011 | 6,380 | $0.0₄1972 | 3f5Nf…JLByQ | 5m |
| Sell | 0.0011 | 6,669 | $0.0₄1864 | 3f5Nf…JLByQ | 5m |
| Buy | 0.0012 | 6,521 | $0.0₄1968 | 3f5Nf…JLByQ | 5m |
| Sell | 0.0011 | 6,816 | $0.0₄1859 | 3f5Nf…JLByQ | 5m |
| Buy | 0.0012 | 6,665 | $0.0₄1968 | 3f5Nf…JLByQ | 5m |
| Sell | 0.0012 | 6,967 | $0.0₄1859 | 3f5Nf…JLByQ | 5m |
| Buy | 0.0012 | 6,813 | $0.0₄1968 | 3f5Nf…JLByQ | 6m |
| Sell | 0.0012 | 7,121 | $0.0₄1859 | 3f5Nf…JLByQ | 6m |
| Buy | 0.0012 | 6,964 | $0.0₄1968 | 3f5Nf…JLByQ | 6m |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2m | DEX | Swapped native | — | — | 5TukR…BgRQL |
| 2m | DEX | Buy | 0.0009 SOL | 3CSC…f4Sn | 5TukR…BgRQL |
| 2m | Token | Transfer | 5,354.64 GENNY | GENNY | 5TukR…BgRQL |
| 2m | DEX | Swapped native | — | — | 5bZ4s…mK4sQ |
| 2m | DEX | Sell | 0.0009 SOL | 3CSC…f4Sn | 5bZ4s…mK4sQ |
| 2m | Token | Transfer | 5,597.15 GENNY | GENNY | 5bZ4s…mK4sQ |
| 2m | DEX | Swapped native | — | — | 2wj9D…RU9BB |
| 2m | DEX | Buy | 0.001 SOL | 3CSC…f4Sn | 2wj9D…RU9BB |
| 2m | Token | Transfer | 5,473.21 GENNY | GENNY | 2wj9D…RU9BB |
| 2m | DEX | Swapped native | — | — | 2JK8c…4zrUg |
| 2m | DEX | Sell | 0.001 SOL | 3CSC…f4Sn | 2JK8c…4zrUg |
| 2m | Token | Transfer | 5,721.09 GENNY | GENNY | 2JK8c…4zrUg |
| 2m | DEX | Swapped native | — | — | nYqGU…mx4Cd |
| 2m | DEX | Buy | 0.001 SOL | 3CSC…f4Sn | nYqGU…mx4Cd |
| 2m | Token | Transfer | 5,594.41 GENNY | GENNY | nYqGU…mx4Cd |
| 2m | DEX | Swapped native | — | — | 3H9Ke…yVdpC |
| 2m | DEX | Sell | 0.001 SOL | 3CSC…f4Sn | 3H9Ke…yVdpC |
| 2m | Token | Transfer | 5,847.78 GENNY | GENNY | 3H9Ke…yVdpC |
| 3m | DEX | Swapped native | — | — | 5mSyn…kMCp2 |
| 3m | DEX | Buy | 0.001 SOL | 3CSC…f4Sn | 5mSyn…kMCp2 |
| 3m | Token | Transfer | 5,718.29 GENNY | GENNY | 5mSyn…kMCp2 |
| 3m | DEX | Swapped native | — | — | 2Qa9w…hQKzX |
| 3m | DEX | Sell | 0.001 SOL | 3CSC…f4Sn | 2Qa9w…hQKzX |
| 3m | Token | Transfer | 5,977.27 GENNY | GENNY | 2Qa9w…hQKzX |
| 3m | DEX | Swapped native | — | — | 3LQWZ…MhzpW |