Tenure reserve
558,078,255
SOL reserve
10.933
Volume 24h
$63.18k
Swaps
879
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Tenure | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.8124 | 26,710,404 | $0.0₅7144 | 87v8R…jNe5K | 5m |
| Sell | 1.8456 | 25,673,419 | $0.0₅7563 | FzkSF…SPo9d | 12m |
| Sell | 0.2294 | 3,090,036 | $0.0₅785 | 3HpbW…AUFgZ | 48m |
| Sell | 0.6993 | 9,286,776 | $0.0₅7967 | 62HP2…y7U2c | 51m |
| Sell | 0.2663 | 3,485,260 | $0.0₅8085 | 8ocWY…SY8pz | 55m |
| Sell | 0.0883 | 1,150,025 | $0.0₅8134 | 6JXra…VE7co | 1h |
| Sell | 3.5132 | 43,374,553 | $0.0₅8576 | BvApE…ZSruZ | 1h |
| Sell | 0.4375 | 5,098,488 | $0.0₅9086 | 8xmEi…5EdRe | 1h |
| Buy | 0.85 | 9,286,776 | $0.0₅9705 | 62HP2…y7U2c | 1h |
| Buy | 0.89 | 9,953,296 | $0.0₅9467 | 6VKBp…aSMX6 | 1h |
| Sell | 1.0232 | 12,233,800 | $0.0₅8855 | Leens…eVABY | 1h |
| Sell | 0.997 | 11,580,966 | $0.0₅9115 | HHn8v…L2LPB | 1h |
| Sell | 0.7751 | 8,779,864 | $0.0₅9347 | 5GKkH…vQSU4 | 1h |
| Sell | 1.7149 | 18,764,877 | $0.0₅9676 | 7StLc…wD2sS | 1h |
| Sell | 2.8187 | 29,005,568 | $0.0₄1029 | 62HP2…y7U2c | 1h |
| Sell | 0.6187 | 6,081,449 | $0.0₄1078 | AJSFv…dyWb8 | 2h |
| Sell | 0.3449 | 3,424,842 | $0.0₄1068 | 9jCPt…1wAhS | 2h |
| Buy | 0.03 | 270,450 | $0.0₄1176 | 62HP2…y7U2c | 2h |
| Buy | 0.12 | 1,083,769 | $0.0₄1172 | 3HpbW…AUFgZ | 2h |
| Sell | 0.3782 | 4,012,674 | $0.0₅998 | 2z4zo…53xoE | 2h |
| Sell | 0.469 | 4,916,171 | $0.0₄101 | BrZVo…x7w4w | 2h |
| Buy | 0.3861 | 3,424,842 | $0.0₄1194 | 9jCPt…1wAhS | 2h |
| Buy | 0.4478 | 4,012,674 | $0.0₄1182 | 2z4zo…53xoE | 2h |
| Buy | 0.5421 | 4,916,171 | $0.0₄1168 | BrZVo…x7w4w | 2h |
| Sell | 0.9634 | 9,310,773 | $0.0₄1096 | AuS4G…xB3Fb | 2h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3m | DEX | Protocol fees collected | 0.0197 SOL | 3N4c…rp5W | 3ivgt…BpKFM |
| 3m | Bridge | Bridged out | 0.0197 SOL | SOL | 3ivgt…BpKFM |
| 3m | Token | Burn | 0.0197 SOL | SOL | 3ivgt…BpKFM |
| 5m | DEX | Sell | 1.8124 SOL | 3N4c…rp5W | 5pTkr…pW9Pn |
| 5m | Token | Transfer | 1.8124 SOL | SOL | 5pTkr…pW9Pn |
| 5m | Token | Transfer | 0.0564 SOL | SOL | 5pTkr…pW9Pn |
| 5m | Token | Transfer | 26,710,404.79 Tenure | Tenure | 5pTkr…pW9Pn |
| 10m | DEX | Protocol fees collected | 0.0226 SOL | 3N4c…rp5W | 5RPCf…fsJcm |
| 10m | Bridge | Bridged out | 0.0226 SOL | SOL | 5RPCf…fsJcm |
| 10m | Token | Burn | 0.0226 SOL | SOL | 5RPCf…fsJcm |
| 12m | DEX | Sell | 1.8456 SOL | 3N4c…rp5W | 7rKhJ…JdSpK |
| 12m | Token | Transfer | 1.8456 SOL | SOL | 7rKhJ…JdSpK |
| 12m | Token | Transfer | 0.0575 SOL | SOL | 7rKhJ…JdSpK |
| 12m | Token | Transfer | 25,673,419.29 Tenure | Tenure | 7rKhJ…JdSpK |
| 48m | DEX | Sell | 0.2294 SOL | 3N4c…rp5W | 3ujaQ…5HL4r |
| 48m | Token | Transfer | 0.2294 SOL | SOL | 3ujaQ…5HL4r |
| 48m | Token | Transfer | 0.0071 SOL | SOL | 3ujaQ…5HL4r |
| 48m | Token | Transfer | 3,090,036.49 Tenure | Tenure | 3ujaQ…5HL4r |
| 49m | DEX | Protocol fees collected | 0.0105 SOL | 3N4c…rp5W | 3VNDE…7GCmC |
| 49m | Bridge | Bridged out | 0.0105 SOL | SOL | 3VNDE…7GCmC |
| 49m | Token | Burn | 0.0105 SOL | SOL | 3VNDE…7GCmC |
| 51m | DEX | Sell | 0.6993 SOL | 3N4c…rp5W | 3mNUY…wFrRj |
| 51m | Token | Transfer | 0.6993 SOL | SOL | 3mNUY…wFrRj |
| 51m | Token | Transfer | 0.0217 SOL | SOL | 3mNUY…wFrRj |
| 51m | Token | Transfer | 9,286,776.62 Tenure | Tenure | 3mNUY…wFrRj |