Stitch reserve
749,957,660
SOL reserve
0.001
Volume 24h
$1.60k
Swaps
327
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Stitch | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.001 | 20,611 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.0009 | 21,728 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.001 | 21,155 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.001 | 22,302 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.001 | 21,713 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.001 | 22,890 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.001 | 22,286 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.001 | 23,494 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.0011 | 22,874 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.001 | 24,115 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.0011 | 23,478 | $0.0₅5151 | CUua5…wdL8z | 17h |
| Sell | 0.0011 | 24,751 | $0.0₅4805 | CUua5…wdL8z | 17h |
| Buy | 0.0011 | 24,098 | $0.0₅514 | CUua5…wdL8z | 17h |
| Sell | 0.0011 | 25,404 | $0.0₅4795 | CUua5…wdL8z | 17h |
| Buy | 0.0012 | 24,734 | $0.0₅514 | CUua5…wdL8z | 17h |
| Sell | 0.0011 | 26,075 | $0.0₅4795 | CUua5…wdL8z | 17h |
| Buy | 0.0012 | 25,387 | $0.0₅514 | CUua5…wdL8z | 17h |
| Sell | 0.0012 | 26,763 | $0.0₅4795 | CUua5…wdL8z | 17h |
| Buy | 0.0012 | 26,057 | $0.0₅514 | CUua5…wdL8z | 18h |
| Sell | 0.0012 | 27,470 | $0.0₅4795 | CUua5…wdL8z | 18h |
| Buy | 0.0013 | 26,745 | $0.0₅514 | CUua5…wdL8z | 18h |
| Sell | 0.0012 | 28,195 | $0.0₅4795 | CUua5…wdL8z | 18h |
| Buy | 0.0013 | 27,450 | $0.0₅514 | CUua5…wdL8z | 18h |
| Sell | 0.0013 | 28,939 | $0.0₅4795 | CUua5…wdL8z | 18h |
| Buy | 0.0013 | 28,175 | $0.0₅514 | CUua5…wdL8z | 18h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Pool quote form changed | — | — | 3iTbq…2N9GC |
| 6h | Bridge | Bridged out | 0.006 SOL | SOL | 3iTbq…2N9GC |
| 6h | Token | Burn | 0.006 SOL | SOL | 3iTbq…2N9GC |
| 17h | DEX | Buy | 0.001 SOL | 3rJv…NzjD | 3Hpr2…ZNCV3 |
| 17h | Token | Transfer | 20,611.1 Stitch | Stitch | 3Hpr2…ZNCV3 |
| 17h | Token | Transfer | 0.0009 SOL | SOL | 3Hpr2…ZNCV3 |
| 17h | DEX | Sell | 0.0009 SOL | 3rJv…NzjD | 34mCv…WhnyL |
| 17h | Token | Transfer | 0.0009 SOL | SOL | 34mCv…WhnyL |
| 17h | Token | Transfer | <0.0001 SOL | SOL | 34mCv…WhnyL |
| 17h | Token | Transfer | 21,728.62 Stitch | Stitch | 34mCv…WhnyL |
| 17h | DEX | Buy | 0.001 SOL | 3rJv…NzjD | S3T8c…3DnVU |
| 17h | Token | Transfer | 21,155.1 Stitch | Stitch | S3T8c…3DnVU |
| 17h | Token | Transfer | 0.001 SOL | SOL | S3T8c…3DnVU |
| 17h | DEX | Sell | 0.001 SOL | 3rJv…NzjD | 2Cxef…yrNxV |
| 17h | Token | Transfer | 0.001 SOL | SOL | 2Cxef…yrNxV |
| 17h | Token | Transfer | <0.0001 SOL | SOL | 2Cxef…yrNxV |
| 17h | Token | Transfer | 22,302.13 Stitch | Stitch | 2Cxef…yrNxV |
| 17h | DEX | Buy | 0.001 SOL | 3rJv…NzjD | 2j3e6…KZGEx |
| 17h | Token | Transfer | 21,713.46 Stitch | Stitch | 2j3e6…KZGEx |
| 17h | Token | Transfer | 0.001 SOL | SOL | 2j3e6…KZGEx |
| 17h | DEX | Sell | 0.001 SOL | 3rJv…NzjD | bSjTJ…hHFrJ |
| 17h | Token | Transfer | 0.001 SOL | SOL | bSjTJ…hHFrJ |
| 17h | Token | Transfer | <0.0001 SOL | SOL | bSjTJ…hHFrJ |
| 17h | Token | Transfer | 22,890.8 Stitch | Stitch | bSjTJ…hHFrJ |
| 17h | DEX | Buy | 0.001 SOL | 3rJv…NzjD | 5ZwNS…2Hkhb |