POWERBALL reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$4.26
Swaps
25
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | POWERBALL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0413 | 883,170 | $0.0₅4893 | HWP1B…b3Sh2 | 20h |
| Sell | 0.5538 | 11,700,492 | $0.0₅4899 | FoLTK…QACo3 | 1d |
| Sell | 0.4647 | 9,631,122 | $0.0₅5014 | G71KA…t6NXd | 1d |
| Sell | 0.4896 | 9,968,916 | $0.0₅5104 | 4nRUX…gnsMJ | 1d |
| Sell | 0.864 | 17,160,025 | $0.0₅5233 | FM1YC…XJgke | 1d |
| Sell | 0.0809 | 1,579,897 | $0.0₅5324 | BKeai…KiAYr | 1d |
| Sell | 0.5481 | 10,577,875 | $0.0₅5385 | 7G2NH…GVc2X | 1d |
| Sell | 0.638 | 12,054,081 | $0.0₅5501 | AYbUU…MsZmc | 1d |
| Buy | 0.05 | 883,170 | $0.0₅5884 | HWP1B…b3Sh2 | 1d |
| Buy | 0.099 | 1,753,061 | $0.0₅5869 | FM1YC…XJgke | 1d |
| Sell | 0.0649 | 1,218,327 | $0.0₅5543 | ByJy2…Md5FW | 1d |
| Sell | 0.9633 | 17,736,780 | $0.0₅5644 | CyJLN…WFJT8 | 1d |
| Sell | 0.8632 | 15,394,098 | $0.0₅5828 | DypmN…4jqSB | 1d |
| Buy | 0.099 | 1,646,055 | $0.0₅625 | FM1YC…XJgke | 1d |
| Buy | 0.9357 | 15,394,098 | $0.0₅6317 | DypmN…4jqSB | 1d |
| Buy | 1.0442 | 17,736,780 | $0.0₅6119 | CyJLN…WFJT8 | 1d |
| Buy | 0.5524 | 9,631,122 | $0.0₅5961 | G71KA…t6NXd | 1d |
| Buy | 0.5613 | 9,968,916 | $0.0₅5852 | 4nRUX…gnsMJ | 1d |
| Buy | 0.5844 | 10,577,875 | $0.0₅5742 | 7G2NH…GVc2X | 1d |
| Buy | 0.6332 | 11,700,492 | $0.0₅5625 | FoLTK…QACo3 | 1d |
| Buy | 0.6384 | 12,054,081 | $0.0₅5504 | AYbUU…MsZmc | 1d |
| Buy | 0.099 | 1,579,897 | $0.0₅6512 | BKeai…KiAYr | 1d |
| Buy | 0.099 | 1,218,327 | $0.0₅8445 | ByJy2…Md5FW | 1d |
| Buy | 0.495 | 5,076,655 | $0.0₄1013 | FM1YC…XJgke | 1d |
| Buy | 0.99 | 8,684,253 | $0.0₄1185 | FM1YC…XJgke | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 20h | DEX | Swapped native | — | — | 5hrJM…C7wJT |
| 20h | DEX | Sell | 0.0413 SOL | 3tDB…FRqJ | 5hrJM…C7wJT |
| 20h | Token | Transfer | 883,170.05 POWERBALL | POWERBALL | 5hrJM…C7wJT |
| 1d | DEX | Swapped native | — | — | 4drpg…vg3kW |
| 1d | DEX | Sell | 0.5538 SOL | 3tDB…FRqJ | 4drpg…vg3kW |
| 1d | Token | Transfer | 11,700,492.57 POWERBALL | POWERBALL | 4drpg…vg3kW |
| 1d | DEX | Protocol fees collected | 0.0149 SOL | 3tDB…FRqJ | 8dB1c…FYTXQ |
| 1d | DEX | Swapped native | — | — | 6mNoy…h8Paa |
| 1d | DEX | Sell | 0.4896 SOL | 3tDB…FRqJ | 6mNoy…h8Paa |
| 1d | Token | Transfer | 9,968,916.47 POWERBALL | POWERBALL | 6mNoy…h8Paa |
| 1d | DEX | Swapped native | — | — | 39z6t…5LTxG |
| 1d | DEX | Sell | 0.4647 SOL | 3tDB…FRqJ | 39z6t…5LTxG |
| 1d | Token | Transfer | 9,631,122.66 POWERBALL | POWERBALL | 39z6t…5LTxG |
| 1d | DEX | Swapped native | — | — | Q8jm2…DFRyn |
| 1d | DEX | Sell | 0.864 SOL | 3tDB…FRqJ | Q8jm2…DFRyn |
| 1d | Token | Transfer | 17,160,025.04 POWERBALL | POWERBALL | Q8jm2…DFRyn |
| 1d | DEX | Protocol fees collected | 1.037 SOL | 3tDB…FRqJ | 4bbh9…FcsHh |
| 1d | DEX | Swapped native | — | — | 5omHo…Uaxye |
| 1d | DEX | Sell | 0.0809 SOL | 3tDB…FRqJ | 5omHo…Uaxye |
| 1d | Token | Transfer | 1,579,897.59 POWERBALL | POWERBALL | 5omHo…Uaxye |
| 1d | DEX | Swapped native | — | — | 4VJRt…unC6P |
| 1d | DEX | Sell | 0.638 SOL | 3tDB…FRqJ | 4VJRt…unC6P |
| 1d | Token | Transfer | 12,054,081.23 POWERBALL | POWERBALL | 4VJRt…unC6P |
| 1d | DEX | Swapped native | — | — | 3uhuD…5asoC |
| 1d | DEX | Sell | 0.5481 SOL | 3tDB…FRqJ | 3uhuD…5asoC |