PUMPTEK reserve
540,190,758
SOL reserve
49.96
Volume 24h
$70.03k
Swaps
572
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PUMPTEK | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0024 | 25,524 | $0.0₅965 | ELyT9…4G1X6 | 2m |
| Buy | 0.0024 | 25,526 | $0.0₅9677 | ELyT9…4G1X6 | 4m |
| Buy | 0.0024 | 25,529 | $0.0₅9676 | ELyT9…4G1X6 | 6m |
| Buy | 0.0024 | 25,531 | $0.0₅9675 | ELyT9…4G1X6 | 8m |
| Buy | 0.0024 | 25,533 | $0.0₅9674 | ELyT9…4G1X6 | 10m |
| Buy | 0.0024 | 25,536 | $0.0₅973 | ELyT9…4G1X6 | 13m |
| Buy | 0.0024 | 25,538 | $0.0₅9729 | ELyT9…4G1X6 | 15m |
| Buy | 0.0024 | 25,541 | $0.0₅9728 | ELyT9…4G1X6 | 17m |
| Buy | 0.0024 | 25,543 | $0.0₅9727 | ELyT9…4G1X6 | 19m |
| Buy | 0.0024 | 25,545 | $0.0₅9726 | ELyT9…4G1X6 | 21m |
| Buy | 0.0024 | 25,548 | $0.0₅9707 | ELyT9…4G1X6 | 23m |
| Buy | 0.0024 | 25,550 | $0.0₅9706 | ELyT9…4G1X6 | 25m |
| Buy | 0.0024 | 25,553 | $0.0₅9705 | ELyT9…4G1X6 | 27m |
| Buy | 0.0024 | 25,555 | $0.0₅9705 | ELyT9…4G1X6 | 30m |
| Buy | 0.0024 | 25,557 | $0.0₅9704 | ELyT9…4G1X6 | 32m |
| Buy | 0.0024 | 25,560 | $0.0₅9728 | ELyT9…4G1X6 | 34m |
| Buy | 0.0024 | 25,562 | $0.0₅9727 | ELyT9…4G1X6 | 36m |
| Buy | 0.0024 | 25,565 | $0.0₅9726 | ELyT9…4G1X6 | 38m |
| Buy | 0.0024 | 25,567 | $0.0₅9725 | ELyT9…4G1X6 | 40m |
| Buy | 0.0024 | 25,570 | $0.0₅9768 | ELyT9…4G1X6 | 42m |
| Buy | 0.0024 | 25,572 | $0.0₅9767 | ELyT9…4G1X6 | 44m |
| Buy | 0.0024 | 25,574 | $0.0₅9766 | ELyT9…4G1X6 | 46m |
| Buy | 0.0024 | 25,577 | $0.0₅9765 | ELyT9…4G1X6 | 49m |
| Buy | 0.25 | 2,646,151 | $0.0₅9717 | 39urv…yys66 | 50m |
| Buy | 0.0024 | 25,830 | $0.0₅967 | ELyT9…4G1X6 | 51m |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 3uPbW…hpAKu |
| 2m | Token | Transfer | 25,524.19 PUMPTEK | PUMPTEK | 3uPbW…hpAKu |
| 2m | Token | Transfer | 0.0023 SOL | SOL | 3uPbW…hpAKu |
| 4m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 5VpdQ…rumYg |
| 4m | Token | Transfer | 25,526.6 PUMPTEK | PUMPTEK | 5VpdQ…rumYg |
| 4m | Token | Transfer | 0.0023 SOL | SOL | 5VpdQ…rumYg |
| 6m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 36NNZ…MRb9H |
| 6m | Token | Transfer | 25,529.02 PUMPTEK | PUMPTEK | 36NNZ…MRb9H |
| 6m | Token | Transfer | 0.0023 SOL | SOL | 36NNZ…MRb9H |
| 8m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 2E9eS…hXapD |
| 8m | Token | Transfer | 25,531.43 PUMPTEK | PUMPTEK | 2E9eS…hXapD |
| 8m | Token | Transfer | 0.0023 SOL | SOL | 2E9eS…hXapD |
| 10m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 2x2my…9qpLU |
| 10m | Token | Transfer | 25,533.84 PUMPTEK | PUMPTEK | 2x2my…9qpLU |
| 10m | Token | Transfer | 0.0023 SOL | SOL | 2x2my…9qpLU |
| 13m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 5nkt5…viggy |
| 13m | Token | Transfer | 25,536.26 PUMPTEK | PUMPTEK | 5nkt5…viggy |
| 13m | Token | Transfer | 0.0023 SOL | SOL | 5nkt5…viggy |
| 15m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 2ZVwf…RVLpT |
| 15m | Token | Transfer | 25,538.67 PUMPTEK | PUMPTEK | 2ZVwf…RVLpT |
| 15m | Token | Transfer | 0.0023 SOL | SOL | 2ZVwf…RVLpT |
| 17m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 2GJgw…HndYf |
| 17m | Token | Transfer | 25,541.08 PUMPTEK | PUMPTEK | 2GJgw…HndYf |
| 17m | Token | Transfer | 0.0023 SOL | SOL | 2GJgw…HndYf |
| 19m | DEX | Buy | 0.0024 SOL | 3x6F…NYhp | 3voLt…qFEw4 |