GENNY reserve
740,332,381
SOL reserve
0.437
Volume 24h
$108.96
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | GENNY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3112 | 6,971,978 | $0.0₅4621 | 4BjFd…AFmVs | 9h |
| Sell | 0.362 | 8,000,106 | $0.0₅4868 | 5vbzA…mdexP | 21h |
| Sell | 0.3728 | 8,119,264 | $0.0₅4942 | 5k27V…JU274 | 21h |
| Sell | 0.4668 | 9,999,999 | $0.0₅4985 | CULat…f4Myp | 1d |
| Buy | 0.198 | 3,985,323 | $0.0₅5338 | 5vbzA…mdexP | 1d |
| Buy | 0.198 | 4,014,783 | $0.0₅5299 | 5vbzA…mdexP | 1d |
| Buy | 0.198 | 4,044,571 | $0.0₅526 | 5k27V…JU274 | 1d |
| Buy | 0.198 | 4,074,692 | $0.0₅5221 | 5k27V…JU274 | 1d |
| Sell | 0.0864 | 1,885,906 | $0.0₅4911 | 89cUL…wFwK9 | 1d |
| Sell | 0.342 | 7,400,559 | $0.0₅4997 | 95QGm…LbPmd | 2d |
| Sell | 0.4682 | 9,972,321 | $0.0₅5074 | 9SGqn…w3sp1 | 2d |
| Sell | 0.1273 | 2,679,633 | $0.0₅5129 | DgLdd…92S5E | 2d |
| Sell | 0.4757 | 9,897,280 | $0.0₅5276 | 4prax…afLew | 2d |
| Sell | 0.3893 | 7,965,674 | $0.0₅544 | Bv3fg…ohoQg | 2d |
| Sell | 0.4971 | 9,999,999 | $0.0₅5541 | 8KiWd…y4wwN | 2d |
| Buy | 0.1 | 1,885,906 | $0.0₅5884 | 89cUL…wFwK9 | 2d |
| Sell | 0.4743 | 9,399,988 | $0.0₅5615 | FPpcP…VGZ2S | 2d |
| Buy | 0.099 | 1,840,328 | $0.0₅5995 | 95QGm…LbPmd | 2d |
| Buy | 0.099 | 1,846,846 | $0.0₅5973 | 95QGm…LbPmd | 2d |
| Buy | 0.099 | 1,853,398 | $0.0₅5952 | 95QGm…LbPmd | 2d |
| Buy | 0.099 | 1,859,986 | $0.0₅5931 | 95QGm…LbPmd | 2d |
| Buy | 0.495 | 9,399,988 | $0.0₅5871 | FPpcP…VGZ2S | 2d |
| Buy | 0.5 | 9,667,618 | $0.0₅577 | 67Aux…Z5C9r | 2d |
| Buy | 0.355 | 6,971,978 | $0.0₅568 | 4BjFd…AFmVs | 2d |
| Buy | 0.4 | 7,965,674 | $0.0₅5598 | Bv3fg…ohoQg | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 9h | DEX | Sell | 0.3112 SOL | 41TK…xksY | 2d2Jc…9BPhp |
| 9h | Token | Transfer | 0.3112 SOL | SOL | 2d2Jc…9BPhp |
| 9h | Token | Transfer | 0.0031 SOL | SOL | 2d2Jc…9BPhp |
| 9h | Token | Transfer | 0.0031 SOL | SOL | 2d2Jc…9BPhp |
| 9h | Token | Transfer | 6,971,978 GENNY | GENNY | 2d2Jc…9BPhp |
| 21h | DEX | Sell | 0.362 SOL | 41TK…xksY | 5FkN7…ipjXC |
| 21h | Token | Transfer | 0.362 SOL | SOL | 5FkN7…ipjXC |
| 21h | Token | Transfer | 0.0037 SOL | SOL | 5FkN7…ipjXC |
| 21h | Token | Transfer | 0.0037 SOL | SOL | 5FkN7…ipjXC |
| 21h | Token | Transfer | 8,000,106.93 GENNY | GENNY | 5FkN7…ipjXC |
| 21h | DEX | Sell | 0.3728 SOL | 41TK…xksY | 2YP5x…6M49R |
| 21h | Token | Transfer | 0.3728 SOL | SOL | 2YP5x…6M49R |
| 21h | Token | Transfer | 0.0038 SOL | SOL | 2YP5x…6M49R |
| 21h | Token | Transfer | 0.0038 SOL | SOL | 2YP5x…6M49R |
| 21h | Token | Transfer | 8,119,264.02 GENNY | GENNY | 2YP5x…6M49R |
| 1d | DEX | Protocol fees collected | 0.0136 SOL | 41TK…xksY | 4mDKE…tmxMs |
| 1d | Bridge | Bridged out | 0.0136 SOL | SOL | 4mDKE…tmxMs |
| 1d | Token | Burn | 0.0136 SOL | SOL | 4mDKE…tmxMs |
| 1d | DEX | Sell | 0.4668 SOL | 41TK…xksY | 3MZtm…22zo1 |
| 1d | Token | Transfer | 0.4668 SOL | SOL | 3MZtm…22zo1 |
| 1d | Token | Transfer | 0.0047 SOL | SOL | 3MZtm…22zo1 |
| 1d | Token | Transfer | 0.0047 SOL | SOL | 3MZtm…22zo1 |
| 1d | Token | Transfer | 9,999,999.98 GENNY | GENNY | 3MZtm…22zo1 |
| 1d | DEX | Buy | 0.198 SOL | 41TK…xksY | 5nRcZ…CRXiS |
| 1d | Token | Transfer | 3,985,323.37 GENNY | GENNY | 5nRcZ…CRXiS |