LOTTERY reserve
749,560,262
SOL reserve
0.019
Volume 24h
$202.91
Swaps
32
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LOTTERY | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0009 | 20,569 | $0.0₅4877 | bZ5CM…pkFB3 | 4h |
| Sell | 0.3382 | 7,689,596 | $0.0₅4592 | G6JcV…GWNJx | 21h |
| Sell | 0.2765 | 6,209,287 | $0.0₅465 | 6xvK7…roCmM | 21h |
| Sell | 0.3206 | 7,112,509 | $0.0₅4706 | EdDXJ…HSgCA | 21h |
| Buy | 0.0012 | 25,254 | $0.0₅5012 | bZ5CM…pkFB3 | 21h |
| Buy | 0.2964 | 6,209,287 | $0.0₅4984 | 6xvK7…roCmM | 21h |
| Buy | 0.3355 | 7,112,509 | $0.0₅4925 | EdDXJ…HSgCA | 21h |
| Buy | 0.3579 | 7,689,596 | $0.0₅486 | G6JcV…GWNJx | 21h |
| Sell | 0.1039 | 2,374,025 | $0.0₅4692 | 89cUL…wFwK9 | 2d |
| Buy | 0.11 | 2,374,025 | $0.0₅5185 | 89cUL…wFwK9 | 3d |
| Buy | 0.0182 | 393,914 | $0.0₅5144 | bZ5CM…pkFB3 | 3d |
| Sell | 0.0046 | 107,121 | $0.0₅4859 | AoitF…e2vUN | 3d |
| Buy | 0.0049 | 107,121 | $0.0₅5143 | AoitF…e2vUN | 3d |
| Sell | 0.1924 | 4,389,736 | $0.0₅4879 | FkH4r…c3G6T | 3d |
| Sell | 0.1526 | 3,458,985 | $0.0₅4914 | 5kvZ4…ejuGw | 3d |
| Sell | 0.883 | 19,595,060 | $0.0₅5017 | 9PLz3…endQm | 3d |
| Sell | 0.9891 | 21,147,984 | $0.0₅5207 | 2HsJJ…pnbLu | 3d |
| Sell | 1.0087 | 20,743,643 | $0.0₅5413 | AMEpw…2b6pm | 3d |
| Sell | 2.2793 | 44,052,401 | $0.0₅576 | 8Fux3…wejwk | 3d |
| Buy | 0.049 | 859,029 | $0.0₅6356 | FkH4r…c3G6T | 3d |
| Buy | 0.2007 | 3,530,706 | $0.0₅6328 | FkH4r…c3G6T | 3d |
| Buy | 0.1952 | 3,458,985 | $0.0₅6285 | 5kvZ4…ejuGw | 3d |
| Buy | 2.376 | 44,052,401 | $0.0₅6004 | 8Fux3…wejwk | 3d |
| Sell | 0.0011 | 39,790 | $0.0₅3265 | FVfpq…AioTC | 3d |
| Sell | 0.001 | 34,338 | $0.0₅3265 | 8xSmW…XAfhz | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4h | DEX | Swapped native | — | — | 2Y9SH…Ft8sy |
| 4h | DEX | Buy | 0.0009 SOL | 4UNZ…47h3 | 2Y9SH…Ft8sy |
| 4h | Token | Transfer | 20,569.34 LOTTERY | LOTTERY | 2Y9SH…Ft8sy |
| 5h | Bridge | Bridged out | 0.0188 SOL | SOL | 63mPq…fLFRk |
| 5h | Token | Burn | 0.0188 SOL | SOL | 63mPq…fLFRk |
| 21h | DEX | Protocol fees collected | 0.0174 SOL | 4UNZ…47h3 | UbA38…t3YZB |
| 21h | Bridge | Bridged out | 0.0174 SOL | SOL | UbA38…t3YZB |
| 21h | Token | Burn | 0.0174 SOL | SOL | UbA38…t3YZB |
| 21h | DEX | Sell | 0.3382 SOL | 4UNZ…47h3 | 69Sbr…xNeNY |
| 21h | Token | Transfer | 0.3382 SOL | SOL | 69Sbr…xNeNY |
| 21h | Token | Transfer | 0.0069 SOL | SOL | 69Sbr…xNeNY |
| 21h | Token | Transfer | 7,689,596.63 LOTTERY | LOTTERY | 69Sbr…xNeNY |
| 21h | DEX | Sell | 0.2765 SOL | 4UNZ…47h3 | 31ajL…HwVws |
| 21h | Token | Transfer | 0.2765 SOL | SOL | 31ajL…HwVws |
| 21h | Token | Transfer | 0.0056 SOL | SOL | 31ajL…HwVws |
| 21h | Token | Transfer | 6,209,287.64 LOTTERY | LOTTERY | 31ajL…HwVws |
| 21h | DEX | Sell | 0.3206 SOL | 4UNZ…47h3 | 2f8gu…Y4ejn |
| 21h | Token | Transfer | 0.3206 SOL | SOL | 2f8gu…Y4ejn |
| 21h | Token | Transfer | 0.0065 SOL | SOL | 2f8gu…Y4ejn |
| 21h | Token | Transfer | 7,112,509.83 LOTTERY | LOTTERY | 2f8gu…Y4ejn |
| 21h | DEX | Buy | 0.0012 SOL | 4UNZ…47h3 | 2yW2q…aR7qf |
| 21h | Token | Transfer | 25,254.23 LOTTERY | LOTTERY | 2yW2q…aR7qf |
| 21h | Token | Transfer | 0.0011 SOL | SOL | 2yW2q…aR7qf |
| 21h | DEX | Buy | 0.2964 SOL | 4UNZ…47h3 | 2ncXz…kmMhW |
| 21h | Token | Transfer | 6,209,287.64 LOTTERY | LOTTERY | 2ncXz…kmMhW |