LUCK reserve
479,092,360
SOL reserve
15.799
Volume 24h
$20.03k
Swaps
862
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LUCK | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0044 | 56,012 | $0.0₅8232 | 8Zj5n…Sd2Gs | 11m |
| Sell | 0.1488 | 1,988,537 | $0.0₅7797 | G65Af…dbGi5 | 12m |
| Sell | 0.9356 | 12,292,725 | $0.0₅7929 | 8uPKF…Vmpqz | 16m |
| Buy | 0.0054 | 66,948 | $0.0₅8511 | 8Zj5n…Sd2Gs | 18m |
| Buy | 0.99 | 12,292,725 | $0.0₅8387 | 8uPKF…Vmpqz | 19m |
| Sell | 0.3772 | 5,000,000 | $0.0₅7874 | 8xmEi…5EdRe | 38m |
| Buy | 0.0046 | 58,009 | $0.0₅8382 | 8Zj5n…Sd2Gs | 40m |
| Sell | 0.3816 | 5,000,000 | $0.0₅7967 | 8xmEi…5EdRe | 41m |
| Sell | 0.247 | 3,205,239 | $0.0₅8055 | HwLuC…6VE7a | 53m |
| Sell | 0.0646 | 835,365 | $0.0₅8053 | 27ETa…qcmYw | 3h |
| Sell | 0.4405 | 5,643,886 | $0.0₅8128 | 8xmEi…5EdRe | 4h |
| Buy | 0.0134 | 161,489 | $0.0₅8679 | 8Zj5n…Sd2Gs | 4h |
| Sell | 0.8226 | 10,343,617 | $0.0₅8303 | FyCG6…LJyqa | 4h |
| Sell | 0.7144 | 8,776,811 | $0.0₅8498 | 4QkCn…rXS9k | 4h |
| Sell | 0.846 | 10,153,407 | $0.0₅8698 | EnrAL…rLsWj | 4h |
| Sell | 0.8416 | 9,852,642 | $0.0₅8917 | GcKqw…xGEdZ | 4h |
| Sell | 0.0743 | 858,252 | $0.0₅9038 | RVngY…oLPfq | 4h |
| Buy | 0.0067 | 74,026 | $0.0₅9532 | 8Zj5n…Sd2Gs | 7h |
| Sell | 1.6663 | 18,773,955 | $0.0₅9225 | BzmU5…wwtiH | 7h |
| Buy | 0.0053 | 56,050 | $0.0₄1 | 8Zj5n…Sd2Gs | 7h |
| Sell | 1.2158 | 13,149,170 | $0.0₅9615 | 9iLDL…6SMbo | 7h |
| Buy | 0.1 | 1,005,859 | $0.0₄1043 | 2sA3U…bnj1d | 9h |
| Buy | 0.0145 | 146,959 | $0.0₄1059 | 8Zj5n…Sd2Gs | 12h |
| Sell | 3.0872 | 31,556,434 | $0.0₄1044 | AGJN1…y2Xxa | 12h |
| Buy | 0.5 | 4,658,856 | $0.0₄1143 | 3rz8P…Cr1q6 | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 11m | DEX | Buy | 0.0044 SOL | 4VCg…AQsY | 55V9B…NxKFH |
| 11m | Token | Transfer | 56,012.65 LUCK | LUCK | 55V9B…NxKFH |
| 11m | Token | Transfer | 0.0043 SOL | SOL | 55V9B…NxKFH |
| 12m | DEX | Sell | 0.1488 SOL | 4VCg…AQsY | c431R…s55KY |
| 12m | Token | Transfer | 0.1488 SOL | SOL | c431R…s55KY |
| 12m | Token | Transfer | 0.003 SOL | SOL | c431R…s55KY |
| 12m | Token | Transfer | 1,988,537.59 LUCK | LUCK | c431R…s55KY |
| 14m | DEX | Protocol fees collected | 0.0155 SOL | 4VCg…AQsY | 3yG8g…qZ6vS |
| 14m | Bridge | Bridged out | 0.0155 SOL | SOL | 3yG8g…qZ6vS |
| 14m | Token | Burn | 0.0155 SOL | SOL | 3yG8g…qZ6vS |
| 16m | DEX | Sell | 0.9356 SOL | 4VCg…AQsY | 7WDss…bBaVV |
| 16m | Token | Transfer | 0.9356 SOL | SOL | 7WDss…bBaVV |
| 16m | Token | Transfer | 0.0191 SOL | SOL | 7WDss…bBaVV |
| 16m | Token | Transfer | 12,292,725.45 LUCK | LUCK | 7WDss…bBaVV |
| 18m | DEX | Buy | 0.0054 SOL | 4VCg…AQsY | 5LWXy…YJurb |
| 18m | Token | Transfer | 66,948.61 LUCK | LUCK | 5LWXy…YJurb |
| 18m | Token | Transfer | 0.0053 SOL | SOL | 5LWXy…YJurb |
| 19m | DEX | Buy | 0.99 SOL | 4VCg…AQsY | 46mag…yBFyL |
| 19m | Token | Transfer | 12,292,725.45 LUCK | LUCK | 46mag…yBFyL |
| 19m | Token | Transfer | 0.9702 SOL | SOL | 46mag…yBFyL |
| 36m | DEX | Protocol fees collected | 0.0124 SOL | 4VCg…AQsY | 3nCrq…n664t |
| 36m | Bridge | Bridged out | 0.0124 SOL | SOL | 3nCrq…n664t |
| 36m | Token | Burn | 0.0124 SOL | SOL | 3nCrq…n664t |
| 38m | DEX | Sell | 0.3772 SOL | 4VCg…AQsY | 4dSko…TPZcf |
| 38m | Token | Transfer | 0.3772 SOL | SOL | 4dSko…TPZcf |