BWORX reserve
744,093,298
SOL reserve
0.284
Volume 24h
$88.03
Swaps
140
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BWORX | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3618 | 7,518,483 | $0.0₅4994 | BjD7a…VZDzU | 11h |
| Sell | 0.4644 | 9,563,231 | $0.0₅504 | GxnDf…YWriN | 11h |
| Sell | 0.1425 | 2,901,794 | $0.0₅5116 | 7q9iq…bgEnB | 1d |
| Buy | 0.1485 | 2,901,794 | $0.0₅5331 | 7q9iq…bgEnB | 1d |
| Sell | 0.1056 | 2,152,627 | $0.0₅5113 | GrQAn…mPSXZ | 1d |
| Sell | 2.2474 | 43,892,857 | $0.0₅5334 | BTkM5…c6G5N | 1d |
| Sell | 0.5462 | 10,147,336 | $0.0₅5609 | FJXzm…ETBvj | 1d |
| Sell | 1.1418 | 20,595,231 | $0.0₅5776 | APNTQ…2F6hK | 1d |
| Buy | 0.4397 | 7,518,483 | $0.0₅6094 | BjD7a…VZDzU | 1d |
| Buy | 0.5502 | 9,563,231 | $0.0₅5994 | GxnDf…YWriN | 1d |
| Buy | 0.1114 | 1,958,036 | $0.0₅5927 | BTkM5…c6G5N | 1d |
| Buy | 0.1164 | 2,055,100 | $0.0₅5905 | BTkM5…c6G5N | 1d |
| Buy | 0.1339 | 2,372,784 | $0.0₅588 | BTkM5…c6G5N | 1d |
| Sell | 0.1099 | 2,030,686 | $0.0₅564 | F1JLb…P767D | 1d |
| Sell | 0.1098 | 2,020,331 | $0.0₅5662 | 76Tbb…M4S3J | 1d |
| Buy | 0.1135 | 2,004,613 | $0.0₅59 | BTkM5…c6G5N | 1d |
| Buy | 0.1286 | 2,281,624 | $0.0₅5876 | BTkM5…c6G5N | 1d |
| Buy | 0.1312 | 2,337,003 | $0.0₅585 | BTkM5…c6G5N | 1d |
| Buy | 0.1263 | 2,260,293 | $0.0₅5824 | BTkM5…c6G5N | 1d |
| Sell | 0.5083 | 9,410,783 | $0.0₅5627 | money…X9oBG | 1d |
| Sell | 0.4427 | 8,061,221 | $0.0₅5722 | AnonH…1aELh | 1d |
| Buy | 0.1259 | 2,188,893 | $0.0₅5996 | BTkM5…c6G5N | 1d |
| Sell | 0.8897 | 15,898,358 | $0.0₅583 | 4Vq5R…ose25 | 1d |
| Sell | 1.1956 | 20,618,089 | $0.0₅6041 | 9fKPr…MdbZx | 1d |
| Sell | 1.5948 | 26,249,318 | $0.0₅633 | DwSFu…mrWQm | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 11h | DEX | Swapped native | — | — | 349S5…ewXvN |
| 11h | DEX | Sell | 0.4644 SOL | 4Xq5…r9aK | 349S5…ewXvN |
| 11h | Token | Transfer | 9,515,415.75 BWORX | BWORX | 349S5…ewXvN |
| 11h | DEX | Swapped native | — | — | 2XcrG…VYi6A |
| 11h | DEX | Sell | 0.3618 SOL | 4Xq5…r9aK | 2XcrG…VYi6A |
| 11h | Token | Transfer | 7,480,891.08 BWORX | BWORX | 2XcrG…VYi6A |
| 1d | DEX | Swapped native | — | — | LvhfF…fetHD |
| 1d | DEX | Sell | 0.1425 SOL | 4Xq5…r9aK | LvhfF…fetHD |
| 1d | Token | Transfer | 2,887,285.28 BWORX | BWORX | LvhfF…fetHD |
| 1d | DEX | Protocol fees collected | 0.4859 SOL | 4Xq5…r9aK | 3TxtC…eTfpF |
| 1d | DEX | Swapped native | — | — | 3UQ1p…LLbuK |
| 1d | DEX | Buy | 0.1485 SOL | 4Xq5…r9aK | 3UQ1p…LLbuK |
| 1d | Token | Transfer | 2,901,794.25 BWORX | BWORX | 3UQ1p…LLbuK |
| 1d | Token | Burn | 14,581.88 BWORX | BWORX | 3UQ1p…LLbuK |
| 1d | DEX | Swapped native | — | — | 3TzdH…2K5h7 |
| 1d | DEX | Sell | 0.1056 SOL | 4Xq5…r9aK | 3TzdH…2K5h7 |
| 1d | Token | Transfer | 2,141,864.67 BWORX | BWORX | 3TzdH…2K5h7 |
| 1d | DEX | Swapped native | — | — | gDnTy…qUbQw |
| 1d | DEX | Sell | 0.5462 SOL | 4Xq5…r9aK | gDnTy…qUbQw |
| 1d | Token | Transfer | 10,096,599.84 BWORX | BWORX | gDnTy…qUbQw |
| 1d | DEX | Swapped native | — | — | 2Cpoi…jLmeb |
| 1d | DEX | Sell | 2.2474 SOL | 4Xq5…r9aK | 2Cpoi…jLmeb |
| 1d | Token | Transfer | 43,673,393.25 BWORX | BWORX | 2Cpoi…jLmeb |
| 1d | DEX | Swapped native | — | — | 3BbQM…xVxGW |
| 1d | DEX | Sell | 1.1418 SOL | 4Xq5…r9aK | 3BbQM…xVxGW |