Sisyphus reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$101.61
Swaps
193
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Sisyphus | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.4798 | 10,227,618 | $0.0₅4945 | BTdDN…xAZCA | 22h |
| Buy | 0.495 | 10,227,618 | $0.0₅5101 | BTdDN…xAZCA | 22h |
| Sell | 0.0084 | 182,508 | $0.0₅4923 | FsmSc…d1AmL | 1d |
| Sell | 0.0084 | 182,464 | $0.0₅4925 | 7ZCP5…sbtEJ | 1d |
| Sell | 0.0027 | 60,143 | $0.0₅4926 | Hpzcv…FkE1Q | 1d |
| Sell | 0.028 | 602,009 | $0.0₅4929 | 82Zoo…sBKVT | 1d |
| Sell | 0.0332 | 713,567 | $0.0₅4935 | AEfmM…4mv7g | 1d |
| Sell | 0.4999 | 10,620,386 | $0.0₅4985 | 9e38W…wPToW | 1d |
| Sell | 1.4161 | 29,020,964 | $0.0₅5167 | FXcrd…syb41 | 1d |
| Sell | 1.336 | 26,024,349 | $0.0₅5436 | HLMZJ…szMjv | 1d |
| Buy | 0.0099 | 182,464 | $0.0₅5746 | 7ZCP5…sbtEJ | 1d |
| Sell | 0.0029 | 55,625 | $0.0₅5569 | 3smLm…YTKPK | 1d |
| Buy | 0.0099 | 182,508 | $0.0₅5744 | FsmSc…d1AmL | 1d |
| Sell | 0.0175 | 333,974 | $0.0₅5569 | DuERW…N22Nh | 1d |
| Sell | 0.1942 | 3,679,098 | $0.0₅559 | JAGPL…heYcD | 1d |
| Sell | 0.1847 | 3,476,905 | $0.0₅5628 | Ahekw…kbZs1 | 1d |
| Sell | 0.1487 | 2,781,347 | $0.0₅5662 | C7PNb…2av4L | 1d |
| Sell | 0.1221 | 2,273,582 | $0.0₅5689 | FoCYt…qNkgj | 1d |
| Sell | 0.2336 | 4,322,099 | $0.0₅5725 | C4eNL…PUqjg | 1d |
| Sell | 0.0296 | 546,182 | $0.0₅5752 | EBpZi…KhKsK | 1d |
| Sell | 1.0308 | 18,628,626 | $0.0₅586 | GozgR…YQCHM | 1d |
| Sell | 0.2937 | 5,187,185 | $0.0₅5997 | 2D5uj…p8der | 1d |
| Sell | 0.3182 | 5,560,461 | $0.0₅6061 | Hw5JR…3AaYg | 1d |
| Sell | 3.0004 | 49,582,194 | $0.0₅6408 | Fw9BJ…aMGqQ | 1d |
| Sell | 1.269 | 19,536,474 | $0.0₅6879 | 6oyoc…CmycW | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 7h | DEX | Pool quote form changed | — | — | 4GU4b…df4Cg |
| 7h | Bridge | Bridged out | 0.0053 SOL | SOL | 4GU4b…df4Cg |
| 7h | Token | Burn | 0.0053 SOL | SOL | 4GU4b…df4Cg |
| 22h | DEX | Sell | 0.4798 SOL | 4eHe…sg8M | ysQHJ…7Gzp1 |
| 22h | Token | Transfer | 0.4798 SOL | SOL | ysQHJ…7Gzp1 |
| 22h | Token | Transfer | 0.0048 SOL | SOL | ysQHJ…7Gzp1 |
| 22h | Token | Transfer | 10,227,618.3 Sisyphus | Sisyphus | ysQHJ…7Gzp1 |
| 22h | DEX | Buy | 0.495 SOL | 4eHe…sg8M | 4StBt…EUnUB |
| 22h | Token | Transfer | 10,227,618.3 Sisyphus | Sisyphus | 4StBt…EUnUB |
| 22h | Token | Transfer | 0.49 SOL | SOL | 4StBt…EUnUB |
| 1d | DEX | Protocol fees collected | 16.8036 SOL | 4eHe…sg8M | 4nS4M…eAkv2 |
| 1d | Bridge | Bridged out | 16.8036 SOL | SOL | 4nS4M…eAkv2 |
| 1d | Token | Burn | 16.8036 SOL | SOL | 4nS4M…eAkv2 |
| 1d | DEX | Sell | 0.0084 SOL | 4eHe…sg8M | 4CQj4…a8fcz |
| 1d | Token | Transfer | 0.0084 SOL | SOL | 4CQj4…a8fcz |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 4CQj4…a8fcz |
| 1d | Token | Transfer | 182,508.25 Sisyphus | Sisyphus | 4CQj4…a8fcz |
| 1d | DEX | Sell | 0.0084 SOL | 4eHe…sg8M | 2kcL1…L7Wpi |
| 1d | Token | Transfer | 0.0084 SOL | SOL | 2kcL1…L7Wpi |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 2kcL1…L7Wpi |
| 1d | Token | Transfer | 182,464.48 Sisyphus | Sisyphus | 2kcL1…L7Wpi |
| 1d | DEX | Sell | 0.0027 SOL | 4eHe…sg8M | 5MroX…hwRc8 |
| 1d | Token | Transfer | 0.0027 SOL | SOL | 5MroX…hwRc8 |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 5MroX…hwRc8 |
| 1d | Token | Transfer | 60,143.06 Sisyphus | Sisyphus | 5MroX…hwRc8 |