MEXICAN reserve
577,750,179
SOL reserve
9.33
Volume 24h
$1.41k
Swaps
167
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | MEXICAN | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.9168 | 30,050,530 | $0.0₅6887 | BzmU5…wwtiH | 19h |
| Sell | 0.4736 | 7,136,141 | $0.0₅7147 | DTF46…HZP8N | 21h |
| Buy | 0.495 | 7,136,141 | $0.0₅7469 | DTF46…HZP8N | 21h |
| Buy | 0.05 | 727,013 | $0.0₅7376 | CzBdm…NhDqR | 21h |
| Buy | 2 | 30,050,530 | $0.0₅7137 | BzmU5…wwtiH | 21h |
| Buy | 1.98 | 31,740,754 | $0.0₅6691 | 3oB4k…5aa1A | 22h |
| Buy | 1.6476 | 28,070,495 | $0.0₅6296 | EvmZ6…95hyT | 22h |
| Buy | 1.649 | 29,741,498 | $0.0₅5947 | 8Ry1v…3vBy4 | 22h |
| Buy | 0.7311 | 13,752,854 | $0.0₅5703 | EGpYE…o6cLL | 22h |
| Buy | 0.7377 | 14,249,698 | $0.0₅5554 | 31pkt…7R1vg | 22h |
| Buy | 0.894 | 17,791,374 | $0.0₅539 | 8wYV1…m6z1b | 22h |
| Buy | 0.9338 | 19,225,755 | $0.0₅521 | L3Nd9…HBHpt | 22h |
| Sell | 0.7245 | 15,639,582 | $0.0₅488 | EGpYE…o6cLL | 1d |
| Sell | 0.7824 | 16,402,267 | $0.0₅5025 | L3Nd9…HBHpt | 1d |
| Sell | 0.7144 | 14,551,734 | $0.0₅5172 | 31pkt…7R1vg | 1d |
| Sell | 0.6206 | 12,325,323 | $0.0₅5305 | 8wYV1…m6z1b | 1d |
| Sell | 1.403 | 26,835,507 | $0.0₅5816 | BzmU5…wwtiH | 2d |
| Buy | 0.5 | 8,995,741 | $0.0₅6206 | BzmU5…wwtiH | 2d |
| Sell | 1.6208 | 29,852,182 | $0.0₅612 | AGJN1…y2Xxa | 2d |
| Buy | 0.7 | 12,125,033 | $0.0₅652 | AGJN1…y2Xxa | 2d |
| Buy | 1 | 17,839,765 | $0.0₅6329 | BzmU5…wwtiH | 2d |
| Buy | 0.96 | 17,727,149 | $0.0₅6039 | AGJN1…y2Xxa | 2d |
| Buy | 0.6485 | 12,325,323 | $0.0₅5863 | 8wYV1…m6z1b | 2d |
| Buy | 0.7465 | 14,551,734 | $0.0₅5717 | 31pkt…7R1vg | 2d |
| Buy | 0.7802 | 15,639,582 | $0.0₅5559 | EGpYE…o6cLL | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 19h | DEX | Protocol fees collected | 0.0228 SOL | 4n2R…gXv9 | 4oSNS…aw7o7 |
| 19h | Bridge | Bridged out | 0.0228 SOL | SOL | 4oSNS…aw7o7 |
| 19h | Token | Burn | 0.0228 SOL | SOL | 4oSNS…aw7o7 |
| 19h | DEX | Sell | 1.9168 SOL | 4n2R…gXv9 | 2e9vb…2eUtr |
| 19h | Token | Transfer | 1.9168 SOL | SOL | 2e9vb…2eUtr |
| 19h | Token | Transfer | 0.0395 SOL | SOL | 2e9vb…2eUtr |
| 19h | Token | Transfer | 0.0098 SOL | SOL | 2e9vb…2eUtr |
| 19h | Token | Transfer | 30,050,530.68 MEXICAN | MEXICAN | 2e9vb…2eUtr |
| 21h | DEX | Sell | 0.4736 SOL | 4n2R…gXv9 | kAFf5…hwy9B |
| 21h | Token | Transfer | 0.4736 SOL | SOL | kAFf5…hwy9B |
| 21h | Token | Transfer | 0.0097 SOL | SOL | kAFf5…hwy9B |
| 21h | Token | Transfer | 0.0024 SOL | SOL | kAFf5…hwy9B |
| 21h | Token | Transfer | 7,136,141.61 MEXICAN | MEXICAN | kAFf5…hwy9B |
| 21h | DEX | Protocol fees collected | 0.0107 SOL | 4n2R…gXv9 | 4txYb…RGxJS |
| 21h | Bridge | Bridged out | 0.0107 SOL | SOL | 4txYb…RGxJS |
| 21h | Token | Burn | 0.0107 SOL | SOL | 4txYb…RGxJS |
| 21h | DEX | Buy | 0.495 SOL | 4n2R…gXv9 | XkrG7…udyhs |
| 21h | Token | Transfer | 7,136,141.61 MEXICAN | MEXICAN | XkrG7…udyhs |
| 21h | Token | Transfer | 0.4925 SOL | SOL | XkrG7…udyhs |
| 21h | DEX | Buy | 0.05 SOL | 4n2R…gXv9 | 2JA1C…G1Qhe |
| 21h | Token | Transfer | 727,013.04 MEXICAN | MEXICAN | 2JA1C…G1Qhe |
| 21h | Token | Transfer | 0.0497 SOL | SOL | 2JA1C…G1Qhe |
| 21h | DEX | Buy | 2 SOL | 4n2R…gXv9 | 5Tca6…xtuqP |
| 21h | Token | Transfer | 30,050,530.68 MEXICAN | MEXICAN | 5Tca6…xtuqP |
| 21h | Token | Transfer | 1.99 SOL | SOL | 5Tca6…xtuqP |