neet reserve
736,524,863
SOL reserve
0.03
Volume 24h
$3.31k
Swaps
78
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | neet | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.7816 | 16,305,408 | $0.0₅5047 | DLsEg…sgxLR | 1d |
| Sell | 0.8009 | 16,217,867 | $0.0₅52 | 2o2c6…tLXm7 | 1d |
| Sell | 0.819 | 16,096,424 | $0.0₅5358 | 69yZx…aKbqf | 1d |
| Sell | 0.8303 | 15,833,956 | $0.0₅5521 | 4shU6…47TkU | 1d |
| Sell | 0.8418 | 15,579,018 | $0.0₅5689 | DUgg5…nEQWn | 1d |
| Sell | 0.8634 | 15,504,959 | $0.0₅5863 | 8nkP3…CbAb5 | 1d |
| Sell | 0.8876 | 15,460,178 | $0.0₅6045 | E4Uvd…g3WEX | 1d |
| Sell | 0.8991 | 15,188,276 | $0.0₅6233 | Btct2…ixnJi | 1d |
| Sell | 0.8981 | 14,717,795 | $0.0₅6425 | YjbCy…xHGqa | 1d |
| Sell | 0.9165 | 14,574,050 | $0.0₅6622 | HYZeZ…9dwfX | 1d |
| Sell | 0.8947 | 13,810,515 | $0.0₅6821 | 9eySM…8pxHU | 1d |
| Sell | 0.9378 | 14,054,220 | $0.0₅7026 | 7JNhs…DGTNX | 1d |
| Sell | 1.1629 | 16,855,681 | $0.0₅7264 | BYtxH…nvN6b | 1d |
| Sell | 1.2668 | 17,679,064 | $0.0₅7545 | 7riiS…qVTYC | 1d |
| Sell | 0.1988 | 2,712,182 | $0.0₅7718 | 6un7Y…PCznW | 1d |
| Sell | 0.2224 | 3,014,681 | $0.0₅7767 | 3WkeX…5UN5A | 1d |
| Sell | 0.0936 | 1,263,739 | $0.0₅7805 | 919ng…2iorZ | 1d |
| Buy | 0.05 | 636,887 | $0.0₅8275 | 8ocWY…SY8pz | 1d |
| Buy | 0.099 | 1,263,739 | $0.0₅8257 | 919ng…2iorZ | 1d |
| Buy | 0.99 | 12,838,249 | $0.0₅8128 | DcRSu…r7PrG | 1d |
| Buy | 0.1221 | 1,610,422 | $0.0₅7998 | Btct2…ixnJi | 1d |
| Buy | 0.1182 | 1,564,234 | $0.0₅797 | 8nkP3…CbAb5 | 1d |
| Buy | 0.0887 | 1,176,934 | $0.0₅7946 | 7riiS…qVTYC | 1d |
| Buy | 0.1075 | 1,431,092 | $0.0₅7923 | 2o2c6…tLXm7 | 1d |
| Buy | 0.1193 | 1,592,955 | $0.0₅7897 | 7JNhs…DGTNX | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Pool quote form changed | — | — | 4EFy3…oxeXo |
| 1d | Bridge | Bridged out | 0.0351 SOL | SOL | 4EFy3…oxeXo |
| 1d | Token | Burn | 0.0351 SOL | SOL | 4EFy3…oxeXo |
| 1d | DEX | Protocol fees collected | 0.1093 SOL | 4u94…sefZ | 55ck2…N5rt6 |
| 1d | Bridge | Bridged out | 0.1093 SOL | SOL | 55ck2…N5rt6 |
| 1d | Token | Burn | 0.1093 SOL | SOL | 55ck2…N5rt6 |
| 1d | DEX | Sell | 0.9165 SOL | 4u94…sefZ | r3FVf…v8Mug |
| 1d | Token | Transfer | 0.9165 SOL | SOL | r3FVf…v8Mug |
| 1d | Token | Transfer | 0.0188 SOL | SOL | r3FVf…v8Mug |
| 1d | Token | Transfer | 14,574,050.76 neet | neet | r3FVf…v8Mug |
| 1d | DEX | Sell | 0.8303 SOL | 4u94…sefZ | qYYVw…Urxne |
| 1d | Token | Transfer | 0.8303 SOL | SOL | qYYVw…Urxne |
| 1d | Token | Transfer | 0.017 SOL | SOL | qYYVw…Urxne |
| 1d | Token | Transfer | 15,833,956.85 neet | neet | qYYVw…Urxne |
| 1d | DEX | Sell | 0.7816 SOL | 4u94…sefZ | PXstZ…4rRFY |
| 1d | Token | Transfer | 0.7816 SOL | SOL | PXstZ…4rRFY |
| 1d | Token | Transfer | 0.016 SOL | SOL | PXstZ…4rRFY |
| 1d | Token | Transfer | 16,305,408.61 neet | neet | PXstZ…4rRFY |
| 1d | DEX | Sell | 0.8947 SOL | 4u94…sefZ | 5jnXf…89Q5H |
| 1d | Token | Transfer | 0.8947 SOL | SOL | 5jnXf…89Q5H |
| 1d | Token | Transfer | 0.0183 SOL | SOL | 5jnXf…89Q5H |
| 1d | Token | Transfer | 13,810,515.76 neet | neet | 5jnXf…89Q5H |
| 1d | DEX | Sell | 0.8418 SOL | 4u94…sefZ | 5HWEa…Z9LWm |
| 1d | Token | Transfer | 0.8418 SOL | SOL | 5HWEa…Z9LWm |
| 1d | Token | Transfer | 0.0172 SOL | SOL | 5HWEa…Z9LWm |