Cook reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$4.25k
Swaps
60
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Cook | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.7777 | 16,480,692 | $0.0₅4932 | 4nRUX…gnsMJ | 6h |
| Sell | 0.8976 | 18,431,253 | $0.0₅509 | G71KA…t6NXd | 6h |
| Sell | 0.95 | 18,849,819 | $0.0₅5267 | FoLTK…QACo3 | 6h |
| Sell | 1.5291 | 29,009,674 | $0.0₅5509 | 7G2NH…GVc2X | 6h |
| Sell | 1.714 | 30,704,080 | $0.0₅5834 | J2U23…PoeeF | 6h |
| Sell | 2.0703 | 34,757,180 | $0.0₅6225 | AYbUU…MsZmc | 6h |
| Sell | 1.123 | 17,872,677 | $0.0₅6566 | 4sfA7…C3VNg | 6h |
| Buy | 0.1664 | 2,463,928 | $0.0₅7061 | 7G2NH…GVc2X | 6h |
| Buy | 0.1678 | 2,497,651 | $0.0₅7024 | AYbUU…MsZmc | 6h |
| Buy | 0.1606 | 2,402,113 | $0.0₅6989 | J2U23…PoeeF | 6h |
| Sell | 1.2744 | 19,803,197 | $0.0₅6725 | BBh9s…KHw3L | 6h |
| Sell | 1.2827 | 19,129,340 | $0.0₅7007 | CycRB…sPnXw | 6h |
| Sell | 0.3503 | 5,091,735 | $0.0₅7191 | HuiuE…stuNu | 6h |
| Sell | 1.3403 | 18,971,147 | $0.0₅7383 | 8hArW…SMt5i | 6h |
| Buy | 0.0866 | 1,136,292 | $0.0₅7967 | AYbUU…MsZmc | 6h |
| Buy | 0.0806 | 1,060,151 | $0.0₅7948 | J2U23…PoeeF | 6h |
| Buy | 0.0802 | 1,057,360 | $0.0₅793 | 7G2NH…GVc2X | 6h |
| Sell | 0.5372 | 7,440,546 | $0.0₅7546 | 9AV34…Rq6cC | 6h |
| Sell | 0.3455 | 4,721,193 | $0.0₅7649 | AR2Up…Z1MMc | 6h |
| Sell | 0.3436 | 4,646,581 | $0.0₅7729 | 5WNVU…L3AeZ | 6h |
| Sell | 0.5805 | 7,740,589 | $0.0₅7838 | BbbLB…2hQzV | 6h |
| Sell | 0.3427 | 4,506,681 | $0.0₅7947 | 2p621…3Kz9z | 6h |
| Buy | 0.1255 | 1,554,228 | $0.0₅8439 | CycRB…sPnXw | 6h |
| Buy | 0.1262 | 1,569,366 | $0.0₅8409 | 4sfA7…C3VNg | 6h |
| Buy | 0.1292 | 1,612,213 | $0.0₅8378 | BBh9s…KHw3L | 6h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Protocol fees collected | 0.1328 SOL | 5AqG…VZnh | 4Ldnu…bqHdW |
| 6h | DEX | Swapped native | — | — | 3CVKV…FXTA1 |
| 6h | DEX | Sell | 0.7777 SOL | 5AqG…VZnh | 3CVKV…FXTA1 |
| 6h | Token | Transfer | 16,480,692.14 Cook | Cook | 3CVKV…FXTA1 |
| 6h | DEX | Swapped native | — | — | 36pSL…M4YzJ |
| 6h | DEX | Sell | 0.95 SOL | 5AqG…VZnh | 36pSL…M4YzJ |
| 6h | Token | Transfer | 18,849,819.09 Cook | Cook | 36pSL…M4YzJ |
| 6h | DEX | Swapped native | — | — | 2T3am…EKEDv |
| 6h | DEX | Sell | 0.8976 SOL | 5AqG…VZnh | 2T3am…EKEDv |
| 6h | Token | Transfer | 18,431,253.32 Cook | Cook | 2T3am…EKEDv |
| 6h | DEX | Swapped native | — | — | 3W8zv…EDsZL |
| 6h | DEX | Sell | 1.5291 SOL | 5AqG…VZnh | 3W8zv…EDsZL |
| 6h | Token | Transfer | 29,009,674.2 Cook | Cook | 3W8zv…EDsZL |
| 6h | DEX | Swapped native | — | — | 2Ws5g…q7A3X |
| 6h | DEX | Sell | 1.714 SOL | 5AqG…VZnh | 2Ws5g…q7A3X |
| 6h | Token | Transfer | 30,704,080.06 Cook | Cook | 2Ws5g…q7A3X |
| 6h | DEX | Swapped native | — | — | 476QW…XwwNS |
| 6h | DEX | Sell | 2.0703 SOL | 5AqG…VZnh | 476QW…XwwNS |
| 6h | Token | Transfer | 34,757,180.42 Cook | Cook | 476QW…XwwNS |
| 6h | DEX | Swapped native | — | — | 3BpeD…UZrNL |
| 6h | DEX | Sell | 1.123 SOL | 5AqG…VZnh | 3BpeD…UZrNL |
| 6h | Token | Transfer | 17,872,677.94 Cook | Cook | 3BpeD…UZrNL |
| 6h | DEX | Swapped native | — | — | z8KAY…yYgK7 |
| 6h | DEX | Buy | 0.1606 SOL | 5AqG…VZnh | z8KAY…yYgK7 |
| 6h | Token | Transfer | 2,402,113.35 Cook | Cook | z8KAY…yYgK7 |