PUMPTEK reserve
211,355,920
SOL reserve
127.203
Volume 24h
$12.95k
Swaps
94
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PUMPTEK | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 3 | 4,959,101 | $0.0₄6322 | C1x7H…TU1vy | 4h |
| Buy | 1.5 | 2,567,854 | $0.0₄6105 | 4frEz…DCtVz | 4h |
| Sell | 2.6935 | 4,937,151 | $0.0₄5702 | BWSi9…YuTLr | 4h |
| Buy | 0.63 | 1,047,731 | $0.0₄6284 | 5sQ7s…px9sv | 4h |
| Sell | 1.2422 | 2,196,895 | $0.0₄591 | CErnj…ftUdr | 4h |
| Buy | 11 | 19,674,655 | $0.0₄5843 | 62HP2…y7U2c | 4h |
| Sell | 2.9791 | 6,159,925 | $0.0₄5054 | 3by9b…JSYez | 4h |
| Buy | 5 | 9,653,946 | $0.0₄5413 | C1x7H…TU1vy | 4h |
| Buy | 0.07 | 141,004 | $0.0₄5188 | FEKka…1PLrU | 4h |
| Buy | 1 | 2,032,913 | $0.0₄5141 | 5LTLC…6EhnZ | 4h |
| Sell | 3.1987 | 6,940,858 | $0.0₄4816 | EHyi9…jEHEJ | 4h |
| Buy | 5 | 10,084,676 | $0.0₄5182 | CyT2U…RjUjD | 4h |
| Sell | 2.7652 | 6,159,925 | $0.0₄4692 | 3by9b…JSYez | 4h |
| Buy | 5 | 10,437,700 | $0.0₄5006 | CyT2U…RjUjD | 4h |
| Buy | 2 | 4,439,250 | $0.0₄4708 | HwLuC…6VE7a | 4h |
| Buy | 1.9676 | 4,499,754 | $0.0₄457 | CyT2U…RjUjD | 4h |
| Buy | 0.1 | 231,572 | $0.0₄4513 | HyWU6…KybLL | 4h |
| Sell | 1.6747 | 4,106,616 | $0.0₄4262 | 3by9b…JSYez | 4h |
| Buy | 1 | 2,281,055 | $0.0₄4582 | 64fxs…RC1SE | 4h |
| Buy | 2 | 4,646,245 | $0.0₄4499 | signe…UQcWk | 4h |
| Buy | 0.01 | 23,518 | $0.0₄4444 | 5U5SK…xFj8f | 4h |
| Buy | 4 | 9,645,077 | $0.0₄4334 | 243mU…TaS7e | 4h |
| Sell | 2.0931 | 5,475,488 | $0.0₄3995 | 3by9b…JSYez | 4h |
| Buy | 1 | 2,418,551 | $0.0₄4321 | Erbjd…94nRh | 4h |
| Buy | 3 | 7,440,619 | $0.0₄4214 | signe…UQcWk | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4h | DEX | Protocol fees collected | 0.9587 SOL | 5Fsg…Jcqu | 3dJb5…nDpbc |
| 4h | Bridge | Bridged out | 0.9587 SOL | SOL | 3dJb5…nDpbc |
| 4h | Token | Burn | 0.9587 SOL | SOL | 3dJb5…nDpbc |
| 4h | DEX | Buy | 3 SOL | 5Fsg…Jcqu | 3HgDL…5SGEE |
| 4h | Token | Transfer | 4,959,101.59 PUMPTEK | PUMPTEK | 3HgDL…5SGEE |
| 4h | Token | Transfer | 2.94 SOL | SOL | 3HgDL…5SGEE |
| 4h | DEX | Buy | 1.5 SOL | 5Fsg…Jcqu | 5rExv…pVfqY |
| 4h | Token | Transfer | 2,567,854.3 PUMPTEK | PUMPTEK | 5rExv…pVfqY |
| 4h | Token | Transfer | 1.47 SOL | SOL | 5rExv…pVfqY |
| 4h | DEX | Sell | 2.6935 SOL | 5Fsg…Jcqu | 5wuFQ…2cRV4 |
| 4h | Token | Transfer | 2.6935 SOL | SOL | 5wuFQ…2cRV4 |
| 4h | Token | Transfer | 0.1059 SOL | SOL | 5wuFQ…2cRV4 |
| 4h | Token | Transfer | 4,937,151.89 PUMPTEK | PUMPTEK | 5wuFQ…2cRV4 |
| 4h | DEX | Buy | 0.63 SOL | 5Fsg…Jcqu | X8G1j…ZFf9m |
| 4h | Token | Transfer | 1,047,731.63 PUMPTEK | PUMPTEK | X8G1j…ZFf9m |
| 4h | Token | Transfer | 0.6174 SOL | SOL | X8G1j…ZFf9m |
| 4h | DEX | Sell | 1.2422 SOL | 5Fsg…Jcqu | 64Lix…isMCN |
| 4h | Token | Transfer | 1.2422 SOL | SOL | 64Lix…isMCN |
| 4h | Token | Transfer | 0.0359 SOL | SOL | 64Lix…isMCN |
| 4h | Token | Transfer | 2,196,895.38 PUMPTEK | PUMPTEK | 64Lix…isMCN |
| 4h | DEX | Buy | 11 SOL | 5Fsg…Jcqu | 4tRM2…wQFfc |
| 4h | Token | Transfer | 19,674,655.19 PUMPTEK | PUMPTEK | 4tRM2…wQFfc |
| 4h | Token | Transfer | 10.78 SOL | SOL | 4tRM2…wQFfc |
| 4h | DEX | Sell | 2.9791 SOL | 5Fsg…Jcqu | 3VC9Y…qxFJ5 |
| 4h | Token | Transfer | 2.9791 SOL | SOL | 3VC9Y…qxFJ5 |