BTC reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.29k
Swaps
38
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BTC | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1734 | 3,711,266 | $0.0₅4868 | AmMwq…YX3hP | 1d |
| Sell | 0.2201 | 4,679,800 | $0.0₅49 | GKQJ5…RtBaS | 1d |
| Sell | 0.2324 | 4,901,422 | $0.0₅4941 | 9dnho…iyQvE | 1d |
| Sell | 0.2306 | 4,819,487 | $0.0₅4985 | DEuS9…vqpUS | 1d |
| Sell | 0.9016 | 18,679,116 | $0.0₅5028 | 3B6E3…TWPTb | 1d |
| Sell | 0.2589 | 5,185,888 | $0.0₅5202 | Gvpa2…McCva | 1d |
| Buy | 0.198 | 3,711,266 | $0.0₅555 | AmMwq…YX3hP | 1d |
| Buy | 0.99 | 18,679,116 | $0.0₅5513 | 3B6E3…TWPTb | 1d |
| Buy | 0.2396 | 4,679,800 | $0.0₅5328 | GKQJ5…RtBaS | 1d |
| Buy | 0.2447 | 4,819,487 | $0.0₅5282 | DEuS9…vqpUS | 1d |
| Buy | 0.2467 | 4,901,422 | $0.0₅5237 | 9dnho…iyQvE | 1d |
| Buy | 0.2588 | 5,185,888 | $0.0₅5192 | Gvpa2…McCva | 1d |
| Sell | 5.1178 | 109,526,498 | $0.0₅4861 | 4W3fi…his5C | 1d |
| Sell | 0.4815 | 8,396,511 | $0.0₅5966 | WS9rk…EE6Wi | 1d |
| Sell | 0.4938 | 8,469,254 | $0.0₅6066 | 45UUy…XNX8Z | 1d |
| Sell | 0.4759 | 8,025,777 | $0.0₅6169 | 5Rn8z…f7pKM | 1d |
| Sell | 0.3881 | 6,439,670 | $0.0₅627 | ErT1R…TWjWJ | 1d |
| Sell | 0.9012 | 14,759,180 | $0.0₅6352 | 63gnA…aU14G | 1d |
| Sell | 0.697 | 11,077,015 | $0.0₅6546 | D3xD9…QY3k1 | 1d |
| Buy | 0.0904 | 1,327,972 | $0.0₅7088 | ErT1R…TWjWJ | 1d |
| Buy | 0.1355 | 1,994,285 | $0.0₅7069 | 5Rn8z…f7pKM | 1d |
| Buy | 0.1407 | 2,079,279 | $0.0₅7039 | 45UUy…XNX8Z | 1d |
| Buy | 0.2048 | 3,040,562 | $0.0₅7009 | WS9rk…EE6Wi | 1d |
| Buy | 0.3124 | 4,666,088 | $0.0₅6965 | 63gnA…aU14G | 1d |
| Buy | 0.3574 | 5,389,601 | $0.0₅6899 | D3xD9…QY3k1 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.2995 SOL | 5J3t…sLtw | 4HFNL…wUERG |
| 1d | DEX | Swapped native | — | — | Mh5bm…rBpeG |
| 1d | DEX | Sell | 0.1734 SOL | 5J3t…sLtw | Mh5bm…rBpeG |
| 1d | Token | Transfer | 3,711,266.28 BTC | BTC | Mh5bm…rBpeG |
| 1d | DEX | Swapped native | — | — | amWaa…Y176U |
| 1d | DEX | Sell | 0.2201 SOL | 5J3t…sLtw | amWaa…Y176U |
| 1d | Token | Transfer | 4,679,800 BTC | BTC | amWaa…Y176U |
| 1d | DEX | Swapped native | — | — | 61ZP5…rTnoe |
| 1d | DEX | Sell | 0.2589 SOL | 5J3t…sLtw | 61ZP5…rTnoe |
| 1d | Token | Transfer | 5,185,888.03 BTC | BTC | 61ZP5…rTnoe |
| 1d | DEX | Swapped native | — | — | 5deR4…URd6h |
| 1d | DEX | Sell | 0.2306 SOL | 5J3t…sLtw | 5deR4…URd6h |
| 1d | Token | Transfer | 4,819,487.65 BTC | BTC | 5deR4…URd6h |
| 1d | DEX | Swapped native | — | — | 52iyj…We6ai |
| 1d | DEX | Sell | 0.9016 SOL | 5J3t…sLtw | 52iyj…We6ai |
| 1d | Token | Transfer | 18,679,116.62 BTC | BTC | 52iyj…We6ai |
| 1d | DEX | Swapped native | — | — | 3uM4W…rhnub |
| 1d | DEX | Sell | 0.2324 SOL | 5J3t…sLtw | 3uM4W…rhnub |
| 1d | Token | Transfer | 4,901,422.26 BTC | BTC | 3uM4W…rhnub |
| 1d | DEX | Swapped native | — | — | 2DL5w…FjDqi |
| 1d | DEX | Buy | 0.198 SOL | 5J3t…sLtw | 2DL5w…FjDqi |
| 1d | Token | Transfer | 3,711,266.28 BTC | BTC | 2DL5w…FjDqi |
| 1d | DEX | Swapped native | — | — | gyDV7…qJZnA |
| 1d | DEX | Buy | 0.99 SOL | 5J3t…sLtw | gyDV7…qJZnA |
| 1d | Token | Transfer | 18,679,116.62 BTC | BTC | gyDV7…qJZnA |