HEX reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
29
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HEX | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.7214 | 15,210,209 | $0.0₅5015 | AuS4G…xB3Fb | 1d |
| Sell | 0.3594 | 7,426,800 | $0.0₅5122 | Erbjd…94nRh | 1d |
| Sell | 1.0815 | 21,756,677 | $0.0₅526 | Gciz2…TKbf6 | 1d |
| Sell | 0.9085 | 17,623,601 | $0.0₅5455 | FoRb6…HTz2A | 1d |
| Sell | 0.8863 | 16,647,409 | $0.0₅5634 | GL19e…Y9xvd | 1d |
| Sell | 1.0718 | 19,449,053 | $0.0₅5832 | 77Bse…gPM64 | 1d |
| Sell | 0.9729 | 17,038,882 | $0.0₅6043 | 7RDJW…efRmX | 1d |
| Sell | 1.2996 | 21,896,894 | $0.0₅6281 | CuM4V…8KVBe | 1d |
| Sell | 2.5589 | 40,451,661 | $0.0₅6694 | AzBnx…AYN8u | 1d |
| Sell | 0.3056 | 4,611,657 | $0.0₅7014 | 8m66k…ddaKP | 1d |
| Buy | 0.5 | 7,426,800 | $0.0₅7128 | Erbjd…94nRh | 1d |
| Buy | 1 | 15,210,209 | $0.0₅6961 | AuS4G…xB3Fb | 1d |
| Buy | 0.099 | 1,532,339 | $0.0₅6841 | 8m66k…ddaKP | 1d |
| Buy | 0.198 | 3,079,317 | $0.0₅6808 | 8m66k…ddaKP | 1d |
| Sell | 0.0169 | 268,704 | $0.0₅6664 | 7WbvZ…oLLg8 | 1d |
| Sell | 0.7592 | 11,912,699 | $0.0₅6748 | HMMqE…g3YgW | 1d |
| Sell | 0.8701 | 13,297,457 | $0.0₅6928 | 7NZ94…NK2Du | 1d |
| Sell | 0.8987 | 13,352,161 | $0.0₅7127 | EkE4p…n17M9 | 1d |
| Buy | 0.0186 | 268,704 | $0.0₅7362 | 7WbvZ…oLLg8 | 1d |
| Buy | 0.915 | 13,352,161 | $0.0₅7256 | EkE4p…n17M9 | 1d |
| Buy | 0.7948 | 11,912,699 | $0.0₅7064 | HMMqE…g3YgW | 1d |
| Buy | 0.8641 | 13,297,457 | $0.0₅6881 | 7NZ94…NK2Du | 1d |
| Buy | 1.291 | 19,449,053 | $0.0₅7029 | 77Bse…gPM64 | 1d |
| Buy | 1.1268 | 17,623,601 | $0.0₅677 | FoRb6…HTz2A | 1d |
| Buy | 1.0525 | 17,038,882 | $0.0₅6541 | 7RDJW…efRmX | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 8h | DEX | Pool quote form changed | — | — | 45E5t…zp19n |
| 8h | Bridge | Bridged out | 0.0046 SOL | SOL | 45E5t…zp19n |
| 8h | Token | Burn | 0.0046 SOL | SOL | 45E5t…zp19n |
| 1d | DEX | Sell | 0.7214 SOL | 5LgJ…Ye2Z | 4vDc3…Rpcki |
| 1d | Token | Transfer | 0.7214 SOL | SOL | 4vDc3…Rpcki |
| 1d | Token | Transfer | 0.0036 SOL | SOL | 4vDc3…Rpcki |
| 1d | Token | Transfer | 15,210,209.01 HEX | HEX | 4vDc3…Rpcki |
| 1d | DEX | Sell | 0.3594 SOL | 5LgJ…Ye2Z | 66pwP…K2LNH |
| 1d | Token | Transfer | 0.3594 SOL | SOL | 66pwP…K2LNH |
| 1d | Token | Transfer | 0.0018 SOL | SOL | 66pwP…K2LNH |
| 1d | Token | Transfer | 7,426,800.5 HEX | HEX | 66pwP…K2LNH |
| 1d | DEX | Protocol fees collected | 0.0389 SOL | 5LgJ…Ye2Z | GaXJg…WKuSi |
| 1d | Bridge | Bridged out | 0.0389 SOL | SOL | GaXJg…WKuSi |
| 1d | Token | Burn | 0.0389 SOL | SOL | GaXJg…WKuSi |
| 1d | DEX | Sell | 1.2996 SOL | 5LgJ…Ye2Z | 4vGV8…KBUuc |
| 1d | Token | Transfer | 1.2996 SOL | SOL | 4vGV8…KBUuc |
| 1d | Token | Transfer | 0.0065 SOL | SOL | 4vGV8…KBUuc |
| 1d | Token | Transfer | 21,896,894.35 HEX | HEX | 4vGV8…KBUuc |
| 1d | DEX | Sell | 0.9085 SOL | 5LgJ…Ye2Z | 4eBGT…9LHQa |
| 1d | Token | Transfer | 0.9085 SOL | SOL | 4eBGT…9LHQa |
| 1d | Token | Transfer | 0.0045 SOL | SOL | 4eBGT…9LHQa |
| 1d | Token | Transfer | 17,623,601.47 HEX | HEX | 4eBGT…9LHQa |
| 1d | DEX | Sell | 0.9729 SOL | 5LgJ…Ye2Z | 42CXM…DxmYs |
| 1d | Token | Transfer | 0.9729 SOL | SOL | 42CXM…DxmYs |
| 1d | Token | Transfer | 0.0048 SOL | SOL | 42CXM…DxmYs |