CHUD reserve
755,467,750
SOL reserve
35.259
Volume 24h
$275.90k
Swaps
3,228
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | CHUD | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0467 | 1,015,153 | $0.0₅4853 | 8xmEi…5EdRe | 55m |
| Sell | 0.0277 | 601,553 | $0.0₅4863 | DTFte…nnPAr | 1h |
| Sell | 0.0023 | 51,763 | $0.0₅4868 | ArLAF…jDGU3 | 1h |
| Sell | 0.0004 | 8,682 | $0.0₅4868 | FMXcp…o9XLo | 1h |
| Sell | 0.0179 | 389,117 | $0.0₅4871 | B1pB4…4csvR | 1h |
| Sell | <0.0001 | 1,253 | $0.0₅4871 | 3AkP3…Y8msr | 1h |
| Sell | 1.5475 | 32,067,411 | $0.0₅5082 | AuS4G…xB3Fb | 1h |
| Sell | 0.001 | 20,126 | $0.0₅5308 | BZfxS…E7dfg | 1h |
| Sell | 0.0026 | 51,706 | $0.0₅5309 | C5r56…uMqKT | 1h |
| Sell | 0.1721 | 3,398,825 | $0.0₅5334 | CTqkA…dRMMZ | 1h |
| Sell | 0.1713 | 3,351,871 | $0.0₅5385 | Hs4iR…pAHmw | 1h |
| Sell | 0.142 | 2,753,782 | $0.0₅5431 | BEnVc…8Bqdj | 1h |
| Sell | 0.1454 | 2,799,268 | $0.0₅5473 | 3fntC…iNANS | 1h |
| Sell | 0.1672 | 3,190,700 | $0.0₅552 | 6mTSH…7QydL | 1h |
| Sell | 0.1227 | 2,323,218 | $0.0₅5563 | AC4ng…szeyJ | 1h |
| Sell | 0.1199 | 2,256,610 | $0.0₅5599 | Frt3g…ZLiCt | 1h |
| Sell | 0.1832 | 3,419,566 | $0.0₅5645 | 22222…BLw4u | 1h |
| Sell | 0.2126 | 3,926,201 | $0.0₅5705 | 55Au3…HhJSR | 1h |
| Sell | 0.1719 | 3,141,376 | $0.0₅5763 | 88888…CZUiS | 1h |
| Sell | 0.1692 | 3,065,359 | $0.0₅5815 | HwmNn…YZX6S | 1h |
| Sell | 0.1894 | 3,398,825 | $0.0₅587 | CTqkA…dRMMZ | 1h |
| Sell | 0.1268 | 2,256,610 | $0.0₅5919 | Frt3g…ZLiCt | 1h |
| Sell | 0.1779 | 3,141,376 | $0.0₅5966 | 88888…CZUiS | 1h |
| Sell | 0.2247 | 3,926,201 | $0.0₅6028 | 55Au3…HhJSR | 1h |
| Sell | 0.1772 | 3,065,359 | $0.0₅6091 | HwmNn…YZX6S | 1h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 55m | DEX | Sell | 0.0467 SOL | 5Tqv…f7b7 | 63D3e…dnwwm |
| 55m | Token | Transfer | 0.0467 SOL | SOL | 63D3e…dnwwm |
| 55m | Token | Transfer | 0.0004 SOL | SOL | 63D3e…dnwwm |
| 55m | Token | Transfer | 1,015,153.12 CHUD | CHUD | 63D3e…dnwwm |
| 1h | DEX | Sell | 0.0277 SOL | 5Tqv…f7b7 | 5nzih…cfUwe |
| 1h | Token | Transfer | 0.0277 SOL | SOL | 5nzih…cfUwe |
| 1h | Token | Transfer | 0.0002 SOL | SOL | 5nzih…cfUwe |
| 1h | Token | Transfer | 601,553.51 CHUD | CHUD | 5nzih…cfUwe |
| 1h | DEX | Sell | 0.0023 SOL | 5Tqv…f7b7 | 4jRB5…Zv8M3 |
| 1h | Token | Transfer | 0.0023 SOL | SOL | 4jRB5…Zv8M3 |
| 1h | Token | Transfer | <0.0001 SOL | SOL | 4jRB5…Zv8M3 |
| 1h | Token | Transfer | 51,763.72 CHUD | CHUD | 4jRB5…Zv8M3 |
| 1h | DEX | Sell | 0.0004 SOL | 5Tqv…f7b7 | 35TGR…WneWE |
| 1h | Token | Transfer | 0.0004 SOL | SOL | 35TGR…WneWE |
| 1h | Token | Transfer | <0.0001 SOL | SOL | 35TGR…WneWE |
| 1h | Token | Transfer | 8,682.21 CHUD | CHUD | 35TGR…WneWE |
| 1h | DEX | Sell | 0.0179 SOL | 5Tqv…f7b7 | 29RD6…1Xohj |
| 1h | Token | Transfer | 0.0179 SOL | SOL | 29RD6…1Xohj |
| 1h | Token | Transfer | 0.0001 SOL | SOL | 29RD6…1Xohj |
| 1h | Token | Transfer | 389,117.92 CHUD | CHUD | 29RD6…1Xohj |
| 1h | DEX | Sell | <0.0001 SOL | 5Tqv…f7b7 | 4xhBV…8AHUj |
| 1h | Token | Transfer | <0.0001 SOL | SOL | 4xhBV…8AHUj |
| 1h | Token | Transfer | <0.0001 SOL | SOL | 4xhBV…8AHUj |
| 1h | Token | Transfer | 1,253.55 CHUD | CHUD | 4xhBV…8AHUj |
| 1h | DEX | Sell | 1.5475 SOL | 5Tqv…f7b7 | 8ovXA…kSm39 |