SELL reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.00k
Swaps
45
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SELL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0033 | 72,305 | $0.0₅4831 | GSmEA…LPEHR | 8h |
| Sell | 0.8122 | 17,080,181 | $0.0₅4925 | DPzxS…od3o6 | 10h |
| Sell | 0.791 | 16,143,406 | $0.0₅5075 | Dqhwo…6jMDB | 10h |
| Sell | 0.8231 | 16,307,672 | $0.0₅5228 | 3hrYm…Ytvr3 | 10h |
| Sell | 0.4581 | 8,867,302 | $0.0₅5353 | 5WNVU…L3AeZ | 10h |
| Sell | 0.4692 | 8,931,608 | $0.0₅5443 | BBh9s…KHw3L | 10h |
| Sell | 0.478 | 8,946,038 | $0.0₅5535 | 7G2NH…GVc2X | 10h |
| Sell | 0.4846 | 8,916,287 | $0.0₅5631 | AYbUU…MsZmc | 10h |
| Sell | 0.4991 | 9,026,557 | $0.0₅5729 | BbbLB…2hQzV | 10h |
| Sell | 0.5344 | 9,492,265 | $0.0₅5832 | 5A817…gRYyW | 10h |
| Sell | 0.5043 | 8,799,018 | $0.0₅5938 | 9AV34…Rq6cC | 10h |
| Sell | 0.4987 | 8,553,657 | $0.0₅6041 | FoLTK…QACo3 | 10h |
| Sell | 1.7858 | 29,476,962 | $0.0₅6276 | 8hArW…SMt5i | 10h |
| Sell | 0.5287 | 8,398,260 | $0.0₅6522 | G71KA…t6NXd | 10h |
| Sell | 0.5694 | 8,884,229 | $0.0₅664 | 4nRUX…gnsMJ | 10h |
| Sell | 0.018 | 278,159 | $0.0₅6698 | Fncjd…N1ve2 | 11h |
| Sell | 0.0001 | 2,809 | $0.0₅67 | Fncjd…N1ve2 | 11h |
| Buy | 0.0192 | 280,968 | $0.0₅7088 | Fncjd…N1ve2 | 11h |
| Sell | 0.0093 | 144,579 | $0.0₅6697 | 8Fux3…wejwk | 11h |
| Buy | 0.0099 | 144,579 | $0.0₅7087 | 8Fux3…wejwk | 11h |
| Buy | 0.0049 | 72,305 | $0.0₅7106 | GSmEA…LPEHR | 11h |
| Buy | 0.2648 | 3,884,198 | $0.0₅7077 | 9AV34…Rq6cC | 11h |
| Buy | 0.2661 | 3,935,114 | $0.0₅7019 | 4nRUX…gnsMJ | 11h |
| Buy | 0.2767 | 4,126,218 | $0.0₅6961 | FoLTK…QACo3 | 11h |
| Buy | 0.2768 | 4,163,652 | $0.0₅6902 | 7G2NH…GVc2X | 11h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 8h | DEX | Swapped native | — | — | 335dM…q5jDG |
| 8h | DEX | Sell | 0.0033 SOL | 5hTa…27bn | 335dM…q5jDG |
| 8h | Token | Transfer | 72,305.93 SELL | SELL | 335dM…q5jDG |
| 10h | DEX | Protocol fees collected | 0.0763 SOL | 5hTa…27bn | 3iV6Q…3GbtU |
| 10h | DEX | Swapped native | — | — | 324JS…MJLMj |
| 10h | DEX | Sell | 0.8122 SOL | 5hTa…27bn | 324JS…MJLMj |
| 10h | Token | Transfer | 17,080,181.32 SELL | SELL | 324JS…MJLMj |
| 10h | DEX | Swapped native | — | — | 4RLz8…S6o5N |
| 10h | DEX | Sell | 0.791 SOL | 5hTa…27bn | 4RLz8…S6o5N |
| 10h | Token | Transfer | 16,143,406.32 SELL | SELL | 4RLz8…S6o5N |
| 10h | DEX | Swapped native | — | — | 4hHQh…eFxi1 |
| 10h | DEX | Sell | 0.8231 SOL | 5hTa…27bn | 4hHQh…eFxi1 |
| 10h | Token | Transfer | 16,307,672.01 SELL | SELL | 4hHQh…eFxi1 |
| 10h | DEX | Swapped native | — | — | 5Ha6G…E29jj |
| 10h | DEX | Sell | 0.4692 SOL | 5hTa…27bn | 5Ha6G…E29jj |
| 10h | Token | Transfer | 8,931,608.38 SELL | SELL | 5Ha6G…E29jj |
| 10h | DEX | Swapped native | — | — | 2Yzxv…jwjNu |
| 10h | DEX | Sell | 0.4581 SOL | 5hTa…27bn | 2Yzxv…jwjNu |
| 10h | Token | Transfer | 8,867,302.71 SELL | SELL | 2Yzxv…jwjNu |
| 10h | DEX | Swapped native | — | — | rGvbn…yxMYK |
| 10h | DEX | Sell | 0.4846 SOL | 5hTa…27bn | rGvbn…yxMYK |
| 10h | Token | Transfer | 8,916,287.95 SELL | SELL | rGvbn…yxMYK |
| 10h | DEX | Swapped native | — | — | qAbxJ…Rf4No |
| 10h | DEX | Sell | 0.478 SOL | 5hTa…27bn | qAbxJ…Rf4No |
| 10h | Token | Transfer | 8,946,038.82 SELL | SELL | qAbxJ…Rf4No |