Liquid reserve
729,658,597
SOL reserve
0.978
Volume 24h
$22.80k
Swaps
283
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Liquid | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1854 | 3,894,371 | $0.0₅5004 | EPJkC…QkDHu | 3h |
| Sell | 0.3638 | 7,586,791 | $0.0₅5075 | 8ocWY…SY8pz | 6h |
| Buy | 0.1 | 1,943,723 | $0.0₅5447 | EPJkC…QkDHu | 7h |
| Buy | 0.1 | 1,950,647 | $0.0₅5428 | EPJkC…QkDHu | 7h |
| Sell | 0.7639 | 15,824,323 | $0.0₅5119 | 62HP2…y7U2c | 7h |
| Sell | 0.9219 | 18,548,701 | $0.0₅527 | UNpij…LL4zo | 7h |
| Sell | 1.1797 | 22,930,195 | $0.0₅5455 | 7tkPW…CaAqr | 7h |
| Sell | 1.1419 | 21,248,123 | $0.0₅5698 | CFkdH…8tjG3 | 7h |
| Sell | 1.095 | 19,550,655 | $0.0₅5939 | 5TySr…fjk7a | 7h |
| Sell | 0.748 | 12,847,632 | $0.0₅6173 | 3Vi1k…qmC8g | 7h |
| Sell | 0.7451 | 12,470,742 | $0.0₅6335 | Enp8S…NTn9T | 7h |
| Sell | 0.9279 | 15,140,091 | $0.0₅6499 | 8CTLT…Nhexw | 7h |
| Sell | 0.8804 | 13,922,605 | $0.0₅6705 | Av3uw…SQkK8 | 7h |
| Sell | 1.0696 | 16,425,512 | $0.0₅6905 | 4rJ7E…Cdqqi | 7h |
| Sell | 0.6486 | 9,617,146 | $0.0₅7152 | 555Qp…8zWEN | 7h |
| Sell | 0.5697 | 8,273,494 | $0.0₅7291 | 3U6hK…saxbU | 7h |
| Buy | 0.9255 | 12,470,742 | $0.0₅7858 | Enp8S…NTn9T | 7h |
| Buy | 0.9279 | 12,847,632 | $0.0₅7647 | 3Vi1k…qmC8g | 7h |
| Buy | 0.9782 | 13,922,605 | $0.0₅7439 | Av3uw…SQkK8 | 7h |
| Buy | 1.0327 | 15,140,091 | $0.0₅7223 | 8CTLT…Nhexw | 7h |
| Buy | 1.0855 | 16,425,512 | $0.0₅6998 | 4rJ7E…Cdqqi | 7h |
| Buy | 1.1853 | 18,548,701 | $0.0₅6766 | UNpij…LL4zo | 7h |
| Buy | 1.2034 | 19,550,655 | $0.0₅6517 | 5TySr…fjk7a | 7h |
| Buy | 1.2582 | 21,248,123 | $0.0₅627 | CFkdH…8tjG3 | 7h |
| Buy | 1.3029 | 22,930,195 | $0.0₅6017 | 7tkPW…CaAqr | 7h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Sell | 0.1854 SOL | 5tDH…gFHW | 4RESq…XepTX |
| 3h | Token | Transfer | 0.1854 SOL | SOL | 4RESq…XepTX |
| 3h | Token | Transfer | 0.0043 SOL | SOL | 4RESq…XepTX |
| 3h | Token | Transfer | 3,894,371.3 Liquid | Liquid | 4RESq…XepTX |
| 6h | DEX | Sell | 0.3638 SOL | 5tDH…gFHW | aNPje…qLtia |
| 6h | Token | Transfer | 0.3638 SOL | SOL | aNPje…qLtia |
| 6h | Token | Transfer | 0.0095 SOL | SOL | aNPje…qLtia |
| 6h | Token | Transfer | 7,586,791.31 Liquid | Liquid | aNPje…qLtia |
| 7h | DEX | Buy | 0.1 SOL | 5tDH…gFHW | 45u1x…HqFvg |
| 7h | Token | Transfer | 1,943,723.45 Liquid | Liquid | 45u1x…HqFvg |
| 7h | Token | Transfer | 0.0978 SOL | SOL | 45u1x…HqFvg |
| 7h | DEX | Buy | 0.1 SOL | 5tDH…gFHW | 4iFue…yjBtg |
| 7h | Token | Transfer | 1,950,647.84 Liquid | Liquid | 4iFue…yjBtg |
| 7h | Token | Transfer | 0.0978 SOL | SOL | 4iFue…yjBtg |
| 7h | DEX | Protocol fees collected | 0.1244 SOL | 5tDH…gFHW | 2uJ2R…53MU7 |
| 7h | Bridge | Bridged out | 0.1244 SOL | SOL | 2uJ2R…53MU7 |
| 7h | Token | Burn | 0.1244 SOL | SOL | 2uJ2R…53MU7 |
| 7h | DEX | Sell | 0.7639 SOL | 5tDH…gFHW | SPq3f…6NvnG |
| 7h | Token | Transfer | 0.7639 SOL | SOL | SPq3f…6NvnG |
| 7h | Token | Transfer | 0.0248 SOL | SOL | SPq3f…6NvnG |
| 7h | Token | Transfer | 15,824,323.63 Liquid | Liquid | SPq3f…6NvnG |
| 7h | DEX | Sell | 1.1797 SOL | 5tDH…gFHW | i66Td…RiX61 |
| 7h | Token | Transfer | 1.1797 SOL | SOL | i66Td…RiX61 |
| 7h | Token | Transfer | 0.0455 SOL | SOL | i66Td…RiX61 |
| 7h | Token | Transfer | 22,930,195.98 Liquid | Liquid | i66Td…RiX61 |