PATIENCE reserve
463,548,611
SOL reserve
18.493
Volume 24h
$1.99k
Swaps
40
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PATIENCE | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0498 | 591,610 | $0.0₅8759 | ArCTU…nphF7 | 13h |
| Sell | 0.0437 | 517,976 | $0.0₅877 | DasAH…VqADZ | 13h |
| Buy | 0.0462 | 517,976 | $0.0₅9282 | DasAH…VqADZ | 13h |
| Buy | 0.0527 | 591,610 | $0.0₅9269 | ArCTU…nphF7 | 13h |
| Buy | 0.099 | 1,112,531 | $0.0₅9251 | Bynze…isGof | 13h |
| Buy | 0.0069 | 77,987 | $0.0₅9238 | 5tXHQ…2CMFf | 13h |
| Buy | 0.0099 | 111,436 | $0.0₅9235 | J38fL…fr6nA | 13h |
| Buy | 0.0198 | 222,961 | $0.0₅9232 | 6r33X…L38vM | 13h |
| Buy | 0.0495 | 557,921 | $0.0₅9223 | Dm71A…AiLUr | 13h |
| Buy | 0.0495 | 558,662 | $0.0₅9211 | BSf6T…kdwFE | 13h |
| Buy | 0.3568 | 4,049,741 | $0.0₅9161 | CsvSH…1ViM2 | 13h |
| Buy | 0.3202 | 3,666,975 | $0.0₅9077 | 6PhJP…1nyka | 13h |
| Buy | 0.3129 | 3,614,575 | $0.0₅9 | 6rr2H…yeamr | 13h |
| Buy | 0.7018 | 8,220,198 | $0.0₅8876 | 4a5x4…K7sR3 | 13h |
| Buy | 0.675 | 8,056,724 | $0.0₅871 | G2QqK…NQg6B | 13h |
| Buy | 0.603 | 7,326,851 | $0.0₅8557 | 6pzaj…6X3jU | 13h |
| Buy | 0.4828 | 5,955,283 | $0.0₅8428 | BtHnh…2BCSU | 13h |
| Buy | 0.5256 | 6,576,181 | $0.0₅8309 | DNio5…A5F9z | 13h |
| Buy | 0.4765 | 6,047,297 | $0.0₅8192 | E8B7E…PfHeq | 13h |
| Buy | 0.0449 | 574,071 | $0.0₅8131 | 8mVGL…yoaxb | 13h |
| Buy | 0.052 | 666,119 | $0.0₅812 | BTkM5…c6G5N | 13h |
| Buy | 0.0515 | 661,114 | $0.0₅8108 | FJXzm…ETBvj | 13h |
| Buy | 0.7834 | 10,165,731 | $0.0₅8011 | Gvmgm…8ed4S | 13h |
| Buy | 0.7155 | 9,488,097 | $0.0₅7839 | 8387X…XE3PP | 13h |
| Buy | 0.677 | 9,162,617 | $0.0₅7681 | FUNhU…QZdgK | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 13h | DEX | Swapped native | — | — | uSb9r…2sjew |
| 13h | DEX | Sell | 0.0437 SOL | 61fA…bTqh | uSb9r…2sjew |
| 13h | Token | Transfer | 517,976.4 PATIENCE | PATIENCE | uSb9r…2sjew |
| 13h | DEX | Swapped native | — | — | 5ywyh…jLscV |
| 13h | DEX | Sell | 0.0498 SOL | 61fA…bTqh | 5ywyh…jLscV |
| 13h | Token | Transfer | 591,610.79 PATIENCE | PATIENCE | 5ywyh…jLscV |
| 13h | DEX | Swapped native | — | — | 44Qvh…XCrq6 |
| 13h | DEX | Buy | 0.0527 SOL | 61fA…bTqh | 44Qvh…XCrq6 |
| 13h | Token | Transfer | 591,610.79 PATIENCE | PATIENCE | 44Qvh…XCrq6 |
| 13h | DEX | Swapped native | — | — | 3JGKU…opm7Y |
| 13h | DEX | Buy | 0.0462 SOL | 61fA…bTqh | 3JGKU…opm7Y |
| 13h | Token | Transfer | 517,976.4 PATIENCE | PATIENCE | 3JGKU…opm7Y |
| 13h | DEX | Protocol fees collected | 0.151 SOL | 61fA…bTqh | 22zMp…aBHQG |
| 13h | DEX | Swapped native | — | — | 3KUmx…KeW7p |
| 13h | DEX | Buy | 0.099 SOL | 61fA…bTqh | 3KUmx…KeW7p |
| 13h | Token | Transfer | 1,112,531.48 PATIENCE | PATIENCE | 3KUmx…KeW7p |
| 13h | DEX | Swapped native | — | — | 5XNCj…SpzSG |
| 13h | DEX | Buy | 0.0069 SOL | 61fA…bTqh | 5XNCj…SpzSG |
| 13h | Token | Transfer | 77,987.75 PATIENCE | PATIENCE | 5XNCj…SpzSG |
| 13h | DEX | Swapped native | — | — | erC7X…yTHc9 |
| 13h | DEX | Buy | 0.0099 SOL | 61fA…bTqh | erC7X…yTHc9 |
| 13h | Token | Transfer | 111,436.23 PATIENCE | PATIENCE | erC7X…yTHc9 |
| 13h | DEX | Swapped native | — | — | 4P6Zo…tTdQ7 |
| 13h | DEX | Buy | 0.0198 SOL | 61fA…bTqh | 4P6Zo…tTdQ7 |
| 13h | Token | Transfer | 222,961.21 PATIENCE | PATIENCE | 4P6Zo…tTdQ7 |