Tenure reserve
746,596,145
SOL reserve
0.161
Volume 24h
$2.37k
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Tenure | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.099 | 2,028,061 | $0.0₅5146 | 9tAt8…WBJ6A | 27m |
| Buy | 0.0669 | 1,375,792 | $0.0₅5156 | Dj6zN…S2Mjw | 4h |
| Sell | 0.0754 | 1,641,252 | $0.0₅4873 | J9vyJ…VzaQY | 4h |
| Sell | 1.3657 | 28,886,672 | $0.0₅5009 | HkaMq…F5icM | 4h |
| Sell | 1.6163 | 32,323,905 | $0.0₅5298 | 6WAYp…a32th | 4h |
| Sell | 1.6408 | 30,918,205 | $0.0₅5623 | 5HMcc…whBq2 | 4h |
| Sell | 0.5055 | 9,165,445 | $0.0₅5843 | JAGPL…heYcD | 4h |
| Sell | 0.3149 | 5,628,310 | $0.0₅5928 | Ahekw…kbZs1 | 4h |
| Sell | 0.4172 | 7,362,141 | $0.0₅6004 | C7PNb…2av4L | 4h |
| Buy | 0.099 | 1,641,252 | $0.0₅639 | J9vyJ…VzaQY | 4h |
| Sell | 0.4905 | 8,548,536 | $0.0₅608 | FoLTK…QACo3 | 4h |
| Sell | 0.4894 | 8,385,195 | $0.0₅6184 | G71KA…t6NXd | 4h |
| Sell | 0.5356 | 9,017,050 | $0.0₅6293 | 4nRUX…gnsMJ | 4h |
| Sell | 3.3532 | 52,933,008 | $0.0₅6711 | wyXda…wk1Pc | 4h |
| Buy | 0.9716 | 13,918,920 | $0.0₅7395 | 5HMcc…whBq2 | 4h |
| Buy | 1.0489 | 15,501,385 | $0.0₅7169 | 6WAYp…a32th | 4h |
| Buy | 0.9493 | 14,474,193 | $0.0₅6949 | HkaMq…F5icM | 4h |
| Buy | 0.9177 | 14,412,479 | $0.0₅6746 | HkaMq…F5icM | 4h |
| Buy | 1.0379 | 16,822,519 | $0.0₅6537 | 6WAYp…a32th | 4h |
| Buy | 1.0142 | 16,999,284 | $0.0₅6321 | 5HMcc…whBq2 | 4h |
| Buy | 0.4879 | 8,385,195 | $0.0₅6166 | G71KA…t6NXd | 4h |
| Buy | 0.4894 | 8,548,536 | $0.0₅6065 | FoLTK…QACo3 | 4h |
| Buy | 0.5075 | 9,017,050 | $0.0₅5964 | 4nRUX…gnsMJ | 4h |
| Buy | 0.0667 | 1,196,883 | $0.0₅5906 | C7PNb…2av4L | 4h |
| Buy | 0.0954 | 1,716,392 | $0.0₅5889 | Ahekw…kbZs1 | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 27m | DEX | Buy | 0.099 SOL | 69Yh…ZuzE | 5oEbu…mayGM |
| 27m | Token | Transfer | 2,028,061.66 Tenure | Tenure | 5oEbu…mayGM |
| 27m | Token | Transfer | 0.097 SOL | SOL | 5oEbu…mayGM |
| 4h | DEX | Protocol fees collected | 0.2061 SOL | 69Yh…ZuzE | EUBwD…4xBfy |
| 4h | Bridge | Bridged out | 0.2061 SOL | SOL | EUBwD…4xBfy |
| 4h | Token | Burn | 0.2061 SOL | SOL | EUBwD…4xBfy |
| 4h | DEX | Buy | 0.0669 SOL | 69Yh…ZuzE | 3SYu6…MBoPX |
| 4h | Token | Transfer | 1,375,792.34 Tenure | Tenure | 3SYu6…MBoPX |
| 4h | Token | Transfer | 0.0656 SOL | SOL | 3SYu6…MBoPX |
| 4h | DEX | Sell | 0.0754 SOL | 69Yh…ZuzE | 2wbCo…3wXmn |
| 4h | Token | Transfer | 0.0754 SOL | SOL | 2wbCo…3wXmn |
| 4h | Token | Transfer | 0.0015 SOL | SOL | 2wbCo…3wXmn |
| 4h | Token | Transfer | 1,641,252.7 Tenure | Tenure | 2wbCo…3wXmn |
| 4h | DEX | Sell | 1.6408 SOL | 69Yh…ZuzE | 56Sf9…aYNya |
| 4h | Token | Transfer | 1.6408 SOL | SOL | 56Sf9…aYNya |
| 4h | Token | Transfer | 0.0336 SOL | SOL | 56Sf9…aYNya |
| 4h | Token | Transfer | 30,918,205.04 Tenure | Tenure | 56Sf9…aYNya |
| 4h | DEX | Sell | 1.3657 SOL | 69Yh…ZuzE | 3Xkuj…fbi1m |
| 4h | Token | Transfer | 1.3657 SOL | SOL | 3Xkuj…fbi1m |
| 4h | Token | Transfer | 0.028 SOL | SOL | 3Xkuj…fbi1m |
| 4h | Token | Transfer | 28,886,672.74 Tenure | Tenure | 3Xkuj…fbi1m |
| 4h | DEX | Sell | 1.6163 SOL | 69Yh…ZuzE | 3CJs3…yqf8Q |
| 4h | Token | Transfer | 1.6163 SOL | SOL | 3CJs3…yqf8Q |
| 4h | Token | Transfer | 0.0331 SOL | SOL | 3CJs3…yqf8Q |
| 4h | Token | Transfer | 32,323,905.29 Tenure | Tenure | 3CJs3…yqf8Q |