ASOL reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
78
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | ASOL | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.5681 | 11,977,969 | $0.0₅4948 | CMJYT…tjF5v | 1d |
| Sell | 0.5466 | 11,285,323 | $0.0₅5053 | 997bU…1vM7h | 1d |
| Sell | 0.5419 | 10,966,136 | $0.0₅5156 | emgQc…DL6vu | 1d |
| Sell | 0.6666 | 13,192,172 | $0.0₅5272 | 8PMtY…2Fhg6 | 1d |
| Sell | 0.6707 | 12,955,377 | $0.0₅5401 | AYvRJ…JRu5B | 1d |
| Sell | 0.7214 | 13,591,354 | $0.0₅5537 | 4MZUF…qy8Bg | 1d |
| Sell | 0.4565 | 8,422,641 | $0.0₅5621 | GHJFd…DgEVk | 2d |
| Sell | 0.3975 | 7,225,797 | $0.0₅5706 | BLPpk…nMTTj | 2d |
| Sell | 0.4299 | 7,702,913 | $0.0₅5788 | CHvWp…i4KiW | 2d |
| Sell | 0.0061 | 108,949 | $0.0₅5832 | J38fL…fr6nA | 2d |
| Sell | 1.1345 | 19,781,100 | $0.0₅594 | 3dmqi…fdLBC | 2d |
| Sell | 0.3837 | 6,519,172 | $0.0₅6096 | Eg3k8…orioz | 2d |
| Sell | 0.3716 | 6,234,558 | $0.0₅6174 | 5Kcxm…1Hnva | 2d |
| Sell | 0.3722 | 6,167,750 | $0.0₅6252 | Gs6TT…qcVqW | 2d |
| Sell | 0.3844 | 6,289,129 | $0.0₅6331 | AhKhk…MymjL | 2d |
| Buy | 0.5436 | 8,422,641 | $0.0₅6686 | GHJFd…DgEVk | 2d |
| Buy | 0.4892 | 7,702,913 | $0.0₅6578 | CHvWp…i4KiW | 2d |
| Buy | 0.452 | 7,225,797 | $0.0₅648 | BLPpk…nMTTj | 2d |
| Sell | 1.0141 | 16,986,238 | $0.0₅6184 | CuM4V…8KVBe | 2d |
| Sell | 1.2318 | 19,876,555 | $0.0₅6419 | 77Bse…gPM64 | 2d |
| Sell | 1.4799 | 22,848,297 | $0.0₅6709 | Gciz2…TKbf6 | 2d |
| Sell | 1.0828 | 16,045,886 | $0.0₅6989 | FoRb6…HTz2A | 2d |
| Sell | 0.9051 | 13,002,181 | $0.0₅721 | GL19e…Y9xvd | 2d |
| Sell | 1.4166 | 19,634,450 | $0.0₅7473 | 7RDJW…efRmX | 2d |
| Sell | 0.4851 | 6,532,251 | $0.0₅7692 | 7zxoR…FGLus | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.0305 SOL | 6Lkh…srUi | 41inj…W9iuC |
| 1d | DEX | Swapped native | — | — | vRA1s…J1357 |
| 1d | DEX | Sell | 0.5419 SOL | 6Lkh…srUi | vRA1s…J1357 |
| 1d | Token | Transfer | 10,966,136.68 ASOL | ASOL | vRA1s…J1357 |
| 1d | DEX | Swapped native | — | — | MoEAf…YQwG4 |
| 1d | DEX | Sell | 0.5466 SOL | 6Lkh…srUi | MoEAf…YQwG4 |
| 1d | Token | Transfer | 11,285,323.63 ASOL | ASOL | MoEAf…YQwG4 |
| 1d | DEX | Swapped native | — | — | 617rg…akZxH |
| 1d | DEX | Sell | 0.6666 SOL | 6Lkh…srUi | 617rg…akZxH |
| 1d | Token | Transfer | 13,192,172.37 ASOL | ASOL | 617rg…akZxH |
| 1d | DEX | Swapped native | — | — | 2mxfu…cRLHt |
| 1d | DEX | Sell | 0.6707 SOL | 6Lkh…srUi | 2mxfu…cRLHt |
| 1d | Token | Transfer | 12,955,377.45 ASOL | ASOL | 2mxfu…cRLHt |
| 1d | DEX | Swapped native | — | — | 2if2A…EocHc |
| 1d | DEX | Sell | 0.5681 SOL | 6Lkh…srUi | 2if2A…EocHc |
| 1d | Token | Transfer | 11,977,969.62 ASOL | ASOL | 2if2A…EocHc |
| 1d | DEX | Swapped native | — | — | 21eY2…wcug3 |
| 1d | DEX | Sell | 0.7214 SOL | 6Lkh…srUi | 21eY2…wcug3 |
| 1d | Token | Transfer | 13,591,354 ASOL | ASOL | 21eY2…wcug3 |
| 2d | DEX | Protocol fees collected | 0.0199 SOL | 6Lkh…srUi | 2HZwQ…cZ35k |
| 2d | DEX | Swapped native | — | — | 4u4DP…sw1YF |
| 2d | DEX | Sell | 0.4565 SOL | 6Lkh…srUi | 4u4DP…sw1YF |
| 2d | Token | Transfer | 8,422,641.47 ASOL | ASOL | 4u4DP…sw1YF |
| 2d | DEX | Swapped native | — | — | 3uFKR…932rY |
| 2d | DEX | Sell | 0.3975 SOL | 6Lkh…srUi | 3uFKR…932rY |