401K reserve
746,158,583
SOL reserve
0.183
Volume 24h
$29.78
Swaps
2,596
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 401K | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0009 | 20,439 | $0.0₅5068 | 4gD38…iy73d | 10h |
| Sell | 0.0009 | 20,985 | $0.0₅4888 | 4gD38…iy73d | 10h |
| Buy | 0.001 | 20,573 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.0009 | 21,123 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 20,708 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.0009 | 21,261 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 20,843 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 21,400 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 20,980 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 21,540 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,117 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 21,681 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,255 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 21,823 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,395 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 21,966 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,535 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 22,110 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,676 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 22,255 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,818 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 22,401 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 21,961 | $0.0₅5068 | 4gD38…iy73d | 11h |
| Sell | 0.001 | 22,547 | $0.0₅4888 | 4gD38…iy73d | 11h |
| Buy | 0.001 | 22,104 | $0.0₅5068 | 4gD38…iy73d | 11h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 10h | DEX | Swapped native | — | — | 2iYfJ…mkDbn |
| 10h | DEX | Buy | 0.0009 SOL | 6NEc…cXYo | 2iYfJ…mkDbn |
| 10h | Token | Transfer | 20,439.65 401K | 401K | 2iYfJ…mkDbn |
| 10h | Token | Burn | 51.22 401K | 401K | 2iYfJ…mkDbn |
| 10h | DEX | Swapped native | — | — | 3MSss…teErh |
| 10h | DEX | Sell | 0.0009 SOL | 6NEc…cXYo | 3MSss…teErh |
| 10h | Token | Transfer | 20,933.3 401K | 401K | 3MSss…teErh |
| 11h | DEX | Swapped native | — | — | 3eEW1…RDGaQ |
| 11h | DEX | Buy | 0.001 SOL | 6NEc…cXYo | 3eEW1…RDGaQ |
| 11h | Token | Transfer | 20,573.52 401K | 401K | 3eEW1…RDGaQ |
| 11h | Token | Burn | 51.56 401K | 401K | 3eEW1…RDGaQ |
| 11h | DEX | Swapped native | — | — | 4Qy8g…BR9Co |
| 11h | DEX | Sell | 0.0009 SOL | 6NEc…cXYo | 4Qy8g…BR9Co |
| 11h | Token | Transfer | 21,070.38 401K | 401K | 4Qy8g…BR9Co |
| 11h | DEX | Swapped native | — | — | 5hvCr…rKJaC |
| 11h | DEX | Buy | 0.001 SOL | 6NEc…cXYo | 5hvCr…rKJaC |
| 11h | Token | Transfer | 20,708.26 401K | 401K | 5hvCr…rKJaC |
| 11h | Token | Burn | 51.9 401K | 401K | 5hvCr…rKJaC |
| 11h | DEX | Swapped native | — | — | Ngafe…Q8t4k |
| 11h | DEX | Sell | 0.0009 SOL | 6NEc…cXYo | Ngafe…Q8t4k |
| 11h | Token | Transfer | 21,208.34 401K | 401K | Ngafe…Q8t4k |
| 11h | DEX | Swapped native | — | — | 4RxiM…H9LWr |
| 11h | DEX | Buy | 0.001 SOL | 6NEc…cXYo | 4RxiM…H9LWr |
| 11h | Token | Transfer | 20,843.84 401K | 401K | 4RxiM…H9LWr |
| 11h | Token | Burn | 52.24 401K | 401K | 4RxiM…H9LWr |