BROS reserve
718,236,484
SOL reserve
1.491
Volume 24h
$0
Swaps
46
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BROS | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3411 | 7,207,553 | $0.0₅5083 | AozeS…UqNhV | 1d |
| Sell | 0.0607 | 1,273,231 | $0.0₅5058 | 89cUL…wFwK9 | 2d |
| Sell | 0.4694 | 9,741,931 | $0.0₅5357 | BzmU5…wwtiH | 3d |
| Sell | 0.2421 | 4,957,218 | $0.0₅5485 | 93Lpk…eTTFU | 3d |
| Buy | 0.5 | 9,741,931 | $0.0₅578 | BzmU5…wwtiH | 3d |
| Sell | 1.3547 | 27,402,957 | $0.0₅5516 | RVngY…oLPfq | 3d |
| Sell | 1.3298 | 25,586,626 | $0.0₅5799 | 4cEXH…T6d7Y | 3d |
| Sell | 1.5508 | 28,316,765 | $0.0₅611 | GcKqw…xGEdZ | 3d |
| Sell | 1.4321 | 24,803,930 | $0.0₅6442 | EnrAL…rLsWj | 3d |
| Sell | 1.5253 | 25,105,939 | $0.0₅6779 | FyCG6…LJyqa | 3d |
| Sell | 0.9865 | 15,563,199 | $0.0₅7068 | zL3t6…CSkdg | 3d |
| Sell | 1.6093 | 24,326,825 | $0.0₅7377 | EhBsm…o6n5D | 3d |
| Sell | 2.0823 | 29,665,756 | $0.0₅7827 | 5Cw2M…uXos8 | 3d |
| Sell | 1.9016 | 25,458,470 | $0.0₅8341 | Bq6oj…5Tbe3 | 3d |
| Sell | 2.1461 | 27,026,829 | $0.0₅8867 | SEXYz…x9HXM | 3d |
| Buy | 0.11 | 1,273,231 | $0.0₅962 | 89cUL…wFwK9 | 3d |
| Sell | 0.9476 | 11,435,237 | $0.0₅9209 | 8GYDy…sy5U4 | 3d |
| Buy | 1 | 11,435,237 | $0.0₅9718 | 8GYDy…sy5U4 | 3d |
| Sell | 0.246 | 3,000,000 | $0.0₅9059 | EszWu…KdvfS | 3d |
| Sell | 0.0712 | 864,315 | $0.0₅9096 | GFR4V…yeBPv | 5d |
| Sell | 1.7855 | 21,098,820 | $0.0₅9349 | BzmU5…wwtiH | 5d |
| Sell | 1.2503 | 14,147,547 | $0.0₅9688 | 7UGaL…QztBY | 5d |
| Buy | 1.75 | 18,875,588 | $0.0₄1018 | 7CNmp…Qexp8 | 5d |
| Buy | 0.5 | 5,560,584 | $0.0₅9866 | BzmU5…wwtiH | 5d |
| Buy | 0.44 | 4,957,218 | $0.0₅9729 | 93Lpk…eTTFU | 5d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1h | Bridge | Bridged out | 1.4912 SOL | SOL | 3YYnZ…KzBEY |
| 1h | Token | Burn | 1.4912 SOL | SOL | 3YYnZ…KzBEY |
| 1d | DEX | Protocol fees collected | 0.011 SOL | 6TE5…f178 | 2bTMV…stvDX |
| 1d | Bridge | Bridged out | 0.011 SOL | SOL | 2bTMV…stvDX |
| 1d | Token | Burn | 0.011 SOL | SOL | 2bTMV…stvDX |
| 1d | DEX | Sell | 0.3411 SOL | 6TE5…f178 | 4mD9E…D6xES |
| 1d | Token | Transfer | 0.3411 SOL | SOL | 4mD9E…D6xES |
| 1d | Token | Transfer | 0.0034 SOL | SOL | 4mD9E…D6xES |
| 1d | Token | Transfer | 0.0017 SOL | SOL | 4mD9E…D6xES |
| 1d | Token | Transfer | 7,171,515.98 BROS | BROS | 4mD9E…D6xES |
| 2d | DEX | Sell | 0.0607 SOL | 6TE5…f178 | 5oQ4u…ehmje |
| 2d | Token | Transfer | 0.0607 SOL | SOL | 5oQ4u…ehmje |
| 2d | Token | Transfer | 0.0006 SOL | SOL | 5oQ4u…ehmje |
| 2d | Token | Transfer | 0.0003 SOL | SOL | 5oQ4u…ehmje |
| 2d | Token | Transfer | 1,266,865.12 BROS | BROS | 5oQ4u…ehmje |
| 3d | DEX | Sell | 0.4694 SOL | 6TE5…f178 | FFcjC…nXf7p |
| 3d | Token | Transfer | 0.4694 SOL | SOL | FFcjC…nXf7p |
| 3d | Token | Transfer | 0.0047 SOL | SOL | FFcjC…nXf7p |
| 3d | Token | Transfer | 0.0023 SOL | SOL | FFcjC…nXf7p |
| 3d | Token | Transfer | 9,693,221.97 BROS | BROS | FFcjC…nXf7p |
| 3d | DEX | Sell | 0.2421 SOL | 6TE5…f178 | 2LJX6…VttJB |
| 3d | Token | Transfer | 0.2421 SOL | SOL | 2LJX6…VttJB |
| 3d | Token | Transfer | 0.0024 SOL | SOL | 2LJX6…VttJB |
| 3d | Token | Transfer | 0.0012 SOL | SOL | 2LJX6…VttJB |
| 3d | Token | Transfer | 4,932,432.23 BROS | BROS | 2LJX6…VttJB |