CHM reserve
220,059,524
SOL reserve
115.105
Volume 24h
$40.03k
Swaps
1,304
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | CHM | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.2 | 374,697 | $0.0₄5546 | 6M3TU…wq7wQ | 2h |
| Buy | 0.1 | 187,827 | $0.0₄5532 | 6M3TU…wq7wQ | 2h |
| Buy | 0.0104 | 19,696 | $0.0₄5524 | EH4Po…1k44z | 2h |
| Buy | 0.8 | 1,514,496 | $0.0₄5486 | 6M3TU…wq7wQ | 2h |
| Sell | 0.4785 | 948,986 | $0.0₄5244 | DLM6n…mx1Kz | 3h |
| Buy | 0.2 | 378,619 | $0.0₄5516 | DLM6n…mx1Kz | 3h |
| Buy | 0.3 | 570,366 | $0.0₄5483 | DLM6n…mx1Kz | 3h |
| Buy | 0.1904 | 363,539 | $0.0₄5469 | 5T55z…7sk8D | 4h |
| Buy | 0.1 | 191,400 | $0.0₄5434 | AJSFv…dyWb8 | 4h |
| Sell | 0.0258 | 51,791 | $0.0₄5197 | 2rvTR…Sfoth | 4h |
| Buy | 0.0119 | 22,841 | $0.0₄5438 | EH4Po…1k44z | 4h |
| Buy | 0.92 | 1,775,991 | $0.0₄5394 | ECuoF…3KrCW | 4h |
| Sell | 1.4388 | 2,887,626 | $0.0₄5175 | 5LRdW…knVJ3 | 5h |
| Buy | 0.0233 | 44,254 | $0.0₄5483 | EH4Po…1k44z | 5h |
| Sell | 4.5908 | 8,739,904 | $0.0₄5462 | 8AHot…GFsVz | 5h |
| Buy | 0.0355 | 62,206 | $0.0₄594 | EH4Po…1k44z | 5h |
| Sell | 7.0336 | 12,136,299 | $0.0₄6027 | 4RRKM…RzgwT | 5h |
| Buy | 0.01 | 15,606 | $0.0₄67 | EH4Po…1k44z | 6h |
| Buy | 2 | 3,164,099 | $0.0₄6596 | Bv3fg…ohoQg | 6h |
| Buy | 0.0243 | 39,150 | $0.0₄6505 | EH4Po…1k44z | 6h |
| Buy | 4 | 6,639,646 | $0.0₄6298 | Bv3fg…ohoQg | 6h |
| Buy | 0.9 | 1,553,917 | $0.0₄6055 | DZTxc…jUNKb | 6h |
| Buy | 0.0207 | 36,138 | $0.0₄601 | EH4Po…1k44z | 6h |
| Sell | 2.5462 | 4,530,095 | $0.0₄5876 | AsrHU…eqhsM | 6h |
| Buy | 0.5 | 836,568 | $0.0₄6275 | GAdMB…mTeTg | 6h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2h | DEX | Buy | 0.2 SOL | 6ZoB…bS9c | 319L6…ucm6w |
| 2h | Token | Transfer | 374,697.88 CHM | CHM | 319L6…ucm6w |
| 2h | Token | Transfer | 0.197 SOL | SOL | 319L6…ucm6w |
| 2h | DEX | Protocol fees collected | 0.0148 SOL | 6ZoB…bS9c | 5Jj4K…FnzuE |
| 2h | Bridge | Bridged out | 0.0148 SOL | SOL | 5Jj4K…FnzuE |
| 2h | Token | Burn | 0.0148 SOL | SOL | 5Jj4K…FnzuE |
| 2h | DEX | Buy | 0.1 SOL | 6ZoB…bS9c | 3yTcA…uK4Yf |
| 2h | Token | Transfer | 187,827.85 CHM | CHM | 3yTcA…uK4Yf |
| 2h | Token | Transfer | 0.0985 SOL | SOL | 3yTcA…uK4Yf |
| 2h | DEX | Buy | 0.0104 SOL | 6ZoB…bS9c | 4CWhm…nYGsH |
| 2h | Token | Transfer | 19,696.15 CHM | CHM | 4CWhm…nYGsH |
| 2h | Token | Transfer | 0.0103 SOL | SOL | 4CWhm…nYGsH |
| 2h | DEX | Buy | 0.8 SOL | 6ZoB…bS9c | 2R2at…61Q6Z |
| 2h | Token | Transfer | 1,514,496.43 CHM | CHM | 2R2at…61Q6Z |
| 2h | Token | Transfer | 0.788 SOL | SOL | 2R2at…61Q6Z |
| 3h | DEX | Sell | 0.4785 SOL | 6ZoB…bS9c | 41vkx…JgdzX |
| 3h | Token | Transfer | 0.4785 SOL | SOL | 41vkx…JgdzX |
| 3h | Token | Transfer | 0.0024 SOL | SOL | 41vkx…JgdzX |
| 3h | Token | Transfer | 0.0048 SOL | SOL | 41vkx…JgdzX |
| 3h | Token | Transfer | 948,986.33 CHM | CHM | 41vkx…JgdzX |
| 3h | DEX | Buy | 0.2 SOL | 6ZoB…bS9c | jfwKb…Kadrp |
| 3h | Token | Transfer | 378,619.95 CHM | CHM | jfwKb…Kadrp |
| 3h | Token | Transfer | 0.197 SOL | SOL | jfwKb…Kadrp |
| 3h | DEX | Buy | 0.3 SOL | 6ZoB…bS9c | 31KpB…981jd |
| 3h | Token | Transfer | 570,366.37 CHM | CHM | 31KpB…981jd |