routr reserve
939,621,326
SOL reserve
28.532
Volume 24h
$42.53k
Swaps
639
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | routr | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0322 | 1,092,231 | $0.0₅3049 | 32cFv…fKoSU | 4m |
| Sell | 0.034 | 1,149,717 | $0.0₅3056 | 32cFv…fKoSU | 4m |
| Sell | 0.0359 | 1,210,229 | $0.0₅3064 | 32cFv…fKoSU | 4m |
| Buy | 0.2475 | 7,931,483 | $0.0₅322 | 32cFv…fKoSU | 4m |
| Buy | 0.495 | 16,273,103 | $0.0₅3138 | 32cFv…fKoSU | 4m |
| Sell | 0.1481 | 5,214,944 | $0.0₅2946 | 3TFii…ZqXcv | 1h |
| Sell | 0.0485 | 1,697,837 | $0.0₅2973 | 4UsZG…yKiRN | 1h |
| Sell | 0.0046 | 161,675 | $0.0₅2976 | HSuSD…sqZX2 | 2h |
| Sell | 0.0022 | 78,991 | $0.0₅298 | AGm7G…nZ3Xt | 2h |
| Sell | 0.0012 | 42,866 | $0.0₅299 | 2VaDB…ovADB | 2h |
| Sell | 0.3002 | 10,354,168 | $0.0₅3023 | CExhc…ib2uj | 2h |
| Sell | 0.0037 | 129,482 | $0.0₅3056 | x9ByL…qbjcK | 3h |
| Sell | 0.1077 | 3,661,411 | $0.0₅3069 | Gs6TT…qcVqW | 3h |
| Sell | 0.1246 | 4,198,708 | $0.0₅3095 | Eg3k8…orioz | 3h |
| Sell | 0.1275 | 4,258,362 | $0.0₅3123 | 5Kcxm…1Hnva | 3h |
| Sell | 0.1085 | 3,593,355 | $0.0₅3149 | AhKhk…MymjL | 3h |
| Sell | 0.0033 | 108,800 | $0.0₅3162 | J7mLg…2dDAL | 3h |
| Sell | 0.0033 | 109,300 | $0.0₅3162 | EQKeA…sw7Sk | 3h |
| Sell | 0.0669 | 2,202,838 | $0.0₅317 | CjsD4…nH93q | 3h |
| Sell | 0.0568 | 1,862,599 | $0.0₅3184 | CksTF…EKSRm | 3h |
| Sell | 0.0029 | 96,189 | $0.0₅3191 | 714Lk…2Vfpj | 3h |
| Sell | 0.2161 | 7,006,748 | $0.0₅3216 | 763QF…cAN1L | 3h |
| Sell | 0.0079 | 255,366 | $0.0₅3241 | 47SGt…VcTWS | 3h |
| Sell | 0.0097 | 314,457 | $0.0₅3243 | 6gUJc…5pkRT | 3h |
| Sell | 0.0095 | 306,339 | $0.0₅3246 | CWuws…Am5eW | 3h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4m | DEX | Swapped native | — | — | 4rDZt…rNUVD |
| 4m | DEX | Sell | 0.0322 SOL | 6ta8…ykeY | 4rDZt…rNUVD |
| 4m | Token | Transfer | 1,092,231.99 routr | routr | 4rDZt…rNUVD |
| 4m | DEX | Swapped native | — | — | 3QS1L…UCWgN |
| 4m | DEX | Sell | 0.034 SOL | 6ta8…ykeY | 3QS1L…UCWgN |
| 4m | Token | Transfer | 1,149,717.88 routr | routr | 3QS1L…UCWgN |
| 4m | DEX | Swapped native | — | — | 5UAhz…k7Ep7 |
| 4m | DEX | Sell | 0.0359 SOL | 6ta8…ykeY | 5UAhz…k7Ep7 |
| 4m | Token | Transfer | 1,210,229.35 routr | routr | 5UAhz…k7Ep7 |
| 4m | DEX | Swapped native | — | — | 6kVME…dySGS |
| 4m | DEX | Buy | 0.2475 SOL | 6ta8…ykeY | 6kVME…dySGS |
| 4m | Token | Transfer | 7,931,483.73 routr | routr | 6kVME…dySGS |
| 4m | DEX | Swapped native | — | — | 3GZds…JYuPv |
| 4m | DEX | Buy | 0.495 SOL | 6ta8…ykeY | 3GZds…JYuPv |
| 4m | Token | Transfer | 16,273,103.36 routr | routr | 3GZds…JYuPv |
| 1h | DEX | Swapped native | — | — | 2At8H…kpyJj |
| 1h | DEX | Sell | 0.1481 SOL | 6ta8…ykeY | 2At8H…kpyJj |
| 1h | Token | Transfer | 5,214,944.3 routr | routr | 2At8H…kpyJj |
| 1h | DEX | Swapped native | — | — | 4Efk6…jn6Rw |
| 1h | DEX | Sell | 0.0485 SOL | 6ta8…ykeY | 4Efk6…jn6Rw |
| 1h | Token | Transfer | 1,697,837.29 routr | routr | 4Efk6…jn6Rw |
| 2h | DEX | Swapped native | — | — | 3oLr9…T1hen |
| 2h | DEX | Sell | 0.0046 SOL | 6ta8…ykeY | 3oLr9…T1hen |
| 2h | Token | Transfer | 161,675.18 routr | routr | 3oLr9…T1hen |
| 2h | DEX | Swapped native | — | — | E8hN3…rX3Sw |