1% reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
366
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 1% | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.4482 | 9,470,153 | $0.0₅4934 | HtraC…GDW8w | 1d |
| Sell | 0.4539 | 9,428,328 | $0.0₅5019 | 336B8…BVzje | 1d |
| Sell | 0.4517 | 9,226,156 | $0.0₅5104 | 9u26u…2ZPvX | 1d |
| Sell | 0.496 | 9,956,005 | $0.0₅516 | FM1YC…XJgke | 1d |
| Buy | <0.0001 | 1,860 | $0.0₅551 | FM1YC…XJgke | 1d |
| Sell | 0.392 | 7,740,645 | $0.0₅5244 | AviQK…4V3Nc | 1d |
| Sell | 0.0976 | 1,911,939 | $0.0₅5291 | BBzfL…fXUSL | 1d |
| Sell | 0.0658 | 1,284,506 | $0.0₅5307 | DNEZY…FzqEj | 1d |
| Buy | 0.1536 | 2,836,432 | $0.0₅5608 | HtraC…GDW8w | 1d |
| Buy | 0.1605 | 2,980,302 | $0.0₅5578 | 9u26u…2ZPvX | 1d |
| Buy | 0.1808 | 3,376,580 | $0.0₅5545 | 336B8…BVzje | 1d |
| Buy | 0.099 | 1,857,547 | $0.0₅5519 | AviQK…4V3Nc | 1d |
| Buy | 0.3202 | 6,051,748 | $0.0₅5479 | 336B8…BVzje | 1d |
| Buy | 0.3267 | 6,245,854 | $0.0₅5417 | 9u26u…2ZPvX | 1d |
| Buy | 0.343 | 6,633,721 | $0.0₅5354 | HtraC…GDW8w | 1d |
| Sell | 0.016 | 331,171 | $0.0₅5031 | 8a695…ekrea | 1d |
| Sell | 0.4564 | 9,314,184 | $0.0₅5075 | HjZDo…hYevW | 1d |
| Sell | 0.4171 | 8,374,973 | $0.0₅5157 | BW3US…MMfXh | 1d |
| Sell | 0.0087 | 173,360 | $0.0₅5198 | GvkMw…7XJvX | 1d |
| Sell | 0.0294 | 587,091 | $0.0₅5202 | FbDAP…jd66Q | 1d |
| Sell | 0.5037 | 9,932,178 | $0.0₅5252 | 2xyTs…JNjeY | 1d |
| Sell | 0.4581 | 8,875,545 | $0.0₅5345 | 853pZ…zWKzE | 1d |
| Sell | 0.5139 | 9,785,316 | $0.0₅5439 | 4A5p9…Tqw1Z | 1d |
| Sell | 0.4467 | 8,361,051 | $0.0₅5533 | 5rJPo…g8vXj | 1d |
| Sell | 0.0577 | 1,071,411 | $0.0₅5583 | 5u7Tv…m3vsF | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.0151 SOL | 6xkd…hg5a | 59rKB…DQaY8 |
| 1d | DEX | Swapped native | — | — | 5uxVc…5kdHT |
| 1d | DEX | Sell | 0.4539 SOL | 6xkd…hg5a | 5uxVc…5kdHT |
| 1d | Token | Transfer | 9,428,328.87 1% | 1% | 5uxVc…5kdHT |
| 1d | DEX | Swapped native | — | — | 43yn4…iiG8V |
| 1d | DEX | Sell | 0.4482 SOL | 6xkd…hg5a | 43yn4…iiG8V |
| 1d | Token | Transfer | 9,470,153.97 1% | 1% | 43yn4…iiG8V |
| 1d | DEX | Swapped native | — | — | 3XZXm…1n7f6 |
| 1d | DEX | Sell | 0.4517 SOL | 6xkd…hg5a | 3XZXm…1n7f6 |
| 1d | Token | Transfer | 9,226,156.69 1% | 1% | 3XZXm…1n7f6 |
| 1d | DEX | Swapped native | — | — | 2f4Vd…CaBYg |
| 1d | DEX | Sell | 0.496 SOL | 6xkd…hg5a | 2f4Vd…CaBYg |
| 1d | Token | Transfer | 9,956,005.68 1% | 1% | 2f4Vd…CaBYg |
| 1d | DEX | Swapped native | — | — | diqjA…eX4n7 |
| 1d | DEX | Buy | <0.0001 SOL | 6xkd…hg5a | diqjA…eX4n7 |
| 1d | Token | Transfer | 1,860.31 1% | 1% | diqjA…eX4n7 |
| 1d | DEX | Protocol fees collected | 2.2118 SOL | 6xkd…hg5a | mtxmM…v4mHA |
| 1d | DEX | Swapped native | — | — | 548gA…76hom |
| 1d | DEX | Sell | 0.392 SOL | 6xkd…hg5a | 548gA…76hom |
| 1d | Token | Transfer | 7,740,645.4 1% | 1% | 548gA…76hom |
| 1d | DEX | Swapped native | — | — | PnsK1…BcRPt |
| 1d | DEX | Sell | 0.0658 SOL | 6xkd…hg5a | PnsK1…BcRPt |
| 1d | Token | Transfer | 1,284,506.17 1% | 1% | PnsK1…BcRPt |
| 1d | DEX | Swapped native | — | — | 5K1o5…Udvpy |
| 1d | DEX | Sell | 0.0976 SOL | 6xkd…hg5a | 5K1o5…Udvpy |