Genny reserve
725,790,311
SOL reserve
1.11
Volume 24h
$0
Swaps
178
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Genny | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0706 | 1,558,375 | $0.0₅4867 | 89cUL…wFwK9 | 2d |
| Sell | 0.7302 | 15,844,003 | $0.0₅4985 | 95QGm…LbPmd | 2d |
| Sell | 0.1238 | 2,641,298 | $0.0₅5151 | 5NuYx…rDZSt | 2d |
| Sell | 0.1188 | 2,523,667 | $0.0₅5305 | 7CNmp…Qexp8 | 2d |
| Buy | 0.08 | 1,623,884 | $0.0₅5494 | 5NuYx…rDZSt | 2d |
| Buy | 0.05 | 1,017,414 | $0.0₅548 | 5NuYx…rDZSt | 3d |
| Sell | 2.0766 | 42,463,848 | $0.0₅5455 | B41iR…QDywj | 3d |
| Sell | 1.0016 | 19,311,349 | $0.0₅5787 | CHpPD…HQkFh | 3d |
| Sell | 1.1774 | 21,801,759 | $0.0₅6026 | GGLwp…fZW1H | 3d |
| Sell | 1.239 | 21,956,701 | $0.0₅6296 | 8RjV3…MQfuZ | 3d |
| Sell | 1.441 | 24,351,630 | $0.0₅6603 | AFuqo…gkQhd | 3d |
| Sell | 1.5733 | 25,235,561 | $0.0₅6956 | 3ZHm7…rUZzk | 3d |
| Buy | 1.2 | 18,283,128 | $0.0₅7356 | BHYca…JvWQQ | 3d |
| Sell | 0.0636 | 1,031,982 | $0.0₅6883 | BNwc9…an1n2 | 3d |
| Sell | 0.7311 | 11,698,066 | $0.0₅6933 | CFa91…bqHnj | 3d |
| Sell | 0.5759 | 9,011,929 | $0.0₅7082 | Bdj4B…jhgvv | 3d |
| Sell | 0.6268 | 9,612,672 | $0.0₅7227 | 5DQZn…M9dLv | 3d |
| Sell | 0.6809 | 10,218,823 | $0.0₅7386 | Gimma…1xfqm | 3d |
| Sell | 0.7487 | 10,974,967 | $0.0₅7561 | HgQa5…xkGWM | 3d |
| Sell | 0.7675 | 10,976,275 | $0.0₅775 | GGx6e…zqmpg | 3d |
| Sell | 0.7433 | 10,375,615 | $0.0₅794 | Aw527…naoNV | 3d |
| Sell | 1.0443 | 14,170,522 | $0.0₅8191 | Axm2z…MfuTn | 3d |
| Sell | 0.5679 | 7,514,724 | $0.0₅84 | EGpYE…o6cLL | 3d |
| Sell | 0.9984 | 12,895,096 | $0.0₅8605 | 66B95…VucSX | 3d |
| Sell | 1.2026 | 15,022,213 | $0.0₅8898 | 67Nwf…XzU6U | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Protocol fees collected | 0.0105 SOL | 73tY…Lou9 | 5E84g…8fz11 |
| 2d | Bridge | Bridged out | 0.0105 SOL | SOL | 5E84g…8fz11 |
| 2d | Token | Burn | 0.0105 SOL | SOL | 5E84g…8fz11 |
| 2d | DEX | Sell | 0.0706 SOL | 73tY…Lou9 | 5GrEM…1gi2j |
| 2d | Token | Transfer | 0.0706 SOL | SOL | 5GrEM…1gi2j |
| 2d | Token | Transfer | 0.0014 SOL | SOL | 5GrEM…1gi2j |
| 2d | Token | Transfer | 0.0003 SOL | SOL | 5GrEM…1gi2j |
| 2d | Token | Transfer | 1,558,375.35 Genny | Genny | 5GrEM…1gi2j |
| 2d | DEX | Sell | 0.7302 SOL | 73tY…Lou9 | 5SWum…PPMRH |
| 2d | Token | Transfer | 0.7302 SOL | SOL | 5SWum…PPMRH |
| 2d | Token | Transfer | 0.015 SOL | SOL | 5SWum…PPMRH |
| 2d | Token | Transfer | 0.0037 SOL | SOL | 5SWum…PPMRH |
| 2d | Token | Transfer | 15,844,003.45 Genny | Genny | 5SWum…PPMRH |
| 2d | DEX | Sell | 0.1238 SOL | 73tY…Lou9 | 5hJjo…G5U19 |
| 2d | Token | Transfer | 0.1238 SOL | SOL | 5hJjo…G5U19 |
| 2d | Token | Transfer | 0.0025 SOL | SOL | 5hJjo…G5U19 |
| 2d | Token | Transfer | 0.0006 SOL | SOL | 5hJjo…G5U19 |
| 2d | Token | Transfer | 2,641,298.65 Genny | Genny | 5hJjo…G5U19 |
| 2d | DEX | Sell | 0.1188 SOL | 73tY…Lou9 | 5rZmB…SvYPs |
| 2d | Token | Transfer | 0.1188 SOL | SOL | 5rZmB…SvYPs |
| 2d | Token | Transfer | 0.0024 SOL | SOL | 5rZmB…SvYPs |
| 2d | Token | Transfer | 0.0006 SOL | SOL | 5rZmB…SvYPs |
| 2d | Token | Transfer | 2,523,667.29 Genny | Genny | 5rZmB…SvYPs |
| 2d | DEX | Buy | 0.08 SOL | 73tY…Lou9 | 5NfiJ…RSsSH |
| 2d | Token | Transfer | 1,623,884.55 Genny | Genny | 5NfiJ…RSsSH |