FUGU reserve
381,000,993
SOL reserve
25.515
Volume 24h
$17.34k
Swaps
239
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | FUGU | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.1 | 958,007 | $0.0₄1089 | 9EgV2…7QG9i | 6h |
| Buy | 0.594 | 5,740,988 | $0.0₄1079 | 91QxP…us52g | 8h |
| Sell | 0.6759 | 6,730,992 | $0.0₄1047 | 312N1…fjarV | 8h |
| Sell | 0.7301 | 7,138,475 | $0.0₄1101 | CqRM8…ibWDm | 11h |
| Buy | 0.05 | 469,659 | $0.0₄1134 | AwU3i…H4ecS | 14h |
| Buy | 0.35 | 3,304,188 | $0.0₄1128 | 9aKoG…Fy9TA | 14h |
| Buy | 0.3 | 2,855,443 | $0.0₄1127 | 7ucVQ…iWzmM | 16h |
| Sell | 1.0329 | 10,581,658 | $0.0₄1044 | DizP1…KGjj9 | 16h |
| Buy | 1.2 | 11,328,643 | $0.0₄1136 | 962AD…Krgrs | 17h |
| Sell | 0.1385 | 1,519,275 | $0.0₅9782 | 55zTi…gKPYJ | 17h |
| Sell | 1.3348 | 14,355,995 | $0.0₅9951 | BBQ6y…QZ4J9 | 17h |
| Sell | 0.8151 | 8,522,798 | $0.0₄1024 | DNio5…A5F9z | 17h |
| Sell | 1.2861 | 12,864,329 | $0.0₄107 | CWryq…XWYnD | 17h |
| Sell | 0.8544 | 8,062,038 | $0.0₄1134 | E8B7E…PfHeq | 17h |
| Sell | 0.8644 | 7,798,570 | $0.0₄1186 | BtHnh…2BCSU | 17h |
| Buy | 0.06 | 502,281 | $0.0₄1279 | 962AD…Krgrs | 17h |
| Buy | 0.07 | 586,897 | $0.0₄1277 | GFR4V…yeBPv | 17h |
| Sell | 0.5744 | 5,078,369 | $0.0₄1211 | 8xmEi…5EdRe | 17h |
| Buy | 0.1 | 828,365 | $0.0₄1295 | 9EgV2…7QG9i | 18h |
| Sell | 0.7054 | 6,648,401 | $0.0₄1147 | AJSFv…dyWb8 | 19h |
| Buy | 2 | 16,689,695 | $0.0₄1294 | 962AD…Krgrs | 19h |
| Sell | 1.4408 | 13,860,968 | $0.0₄1118 | 6WAYp…a32th | 19h |
| Sell | 1.3764 | 12,787,841 | $0.0₄1157 | HkaMq…F5icM | 19h |
| Sell | 1.4156 | 12,712,300 | $0.0₄1197 | 5HMcc…whBq2 | 19h |
| Buy | 1 | 7,788,645 | $0.0₄138 | BzmU5…wwtiH | 19h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Buy | 0.1 SOL | 7Ga5…uaAA | 48tkc…2GcZM |
| 6h | Token | Transfer | 958,007.44 FUGU | FUGU | 48tkc…2GcZM |
| 6h | Token | Transfer | 0.099 SOL | SOL | 48tkc…2GcZM |
| 8h | DEX | Buy | 0.594 SOL | 7Ga5…uaAA | 5EwVA…dEsQV |
| 8h | Token | Transfer | 5,740,988.86 FUGU | FUGU | 5EwVA…dEsQV |
| 8h | Token | Transfer | 0.588 SOL | SOL | 5EwVA…dEsQV |
| 8h | DEX | Protocol fees collected | 0.0116 SOL | 7Ga5…uaAA | 5KTCc…u8pps |
| 8h | Bridge | Bridged out | 0.0116 SOL | SOL | 5KTCc…u8pps |
| 8h | Token | Burn | 0.0116 SOL | SOL | 5KTCc…u8pps |
| 8h | DEX | Sell | 0.6759 SOL | 7Ga5…uaAA | 5a43B…g5SyX |
| 8h | Token | Transfer | 0.6759 SOL | SOL | 5a43B…g5SyX |
| 8h | Token | Transfer | 0.0068 SOL | SOL | 5a43B…g5SyX |
| 8h | Token | Transfer | 6,730,992.71 FUGU | FUGU | 5a43B…g5SyX |
| 11h | DEX | Sell | 0.7301 SOL | 7Ga5…uaAA | 33Gjg…AzhGr |
| 11h | Token | Transfer | 0.7301 SOL | SOL | 33Gjg…AzhGr |
| 11h | Token | Transfer | 0.0073 SOL | SOL | 33Gjg…AzhGr |
| 11h | Token | Transfer | 7,138,475.13 FUGU | FUGU | 33Gjg…AzhGr |
| 14h | DEX | Buy | 0.05 SOL | 7Ga5…uaAA | 4FQMr…tpAnC |
| 14h | Token | Transfer | 469,659.96 FUGU | FUGU | 4FQMr…tpAnC |
| 14h | Token | Transfer | 0.0495 SOL | SOL | 4FQMr…tpAnC |
| 14h | DEX | Buy | 0.35 SOL | 7Ga5…uaAA | GanBf…5isMm |
| 14h | Token | Transfer | 3,304,188.22 FUGU | FUGU | GanBf…5isMm |
| 14h | Token | Transfer | 0.3465 SOL | SOL | GanBf…5isMm |
| 16h | DEX | Buy | 0.3 SOL | 7Ga5…uaAA | x8P8X…1SQAY |
| 16h | Token | Transfer | 2,855,443.15 FUGU | FUGU | x8P8X…1SQAY |