BFJACK reserve
748,225,838
SOL reserve
0.082
Volume 24h
$79.37
Swaps
48
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BFJACK | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0551 | 1,215,392 | $0.0₅4738 | 2GkK2…EHXdW | 40m |
| Buy | 0.0035 | 74,721 | $0.0₅5161 | FuAo8…pq76f | 16h |
| Sell | 0.7032 | 15,264,407 | $0.0₅4943 | 5bea1…L5ccT | 16h |
| Sell | 0.4725 | 10,025,527 | $0.0₅5031 | BzmU5…wwtiH | 1d |
| Buy | 0.004 | 81,275 | $0.0₅5379 | FuAo8…pq76f | 1d |
| Buy | 0.5 | 10,025,527 | $0.0₅5326 | BzmU5…wwtiH | 1d |
| Buy | 0.06 | 1,215,392 | $0.0₅5293 | 2GkK2…EHXdW | 1d |
| Buy | 0.7425 | 15,264,407 | $0.0₅5227 | 5bea1…L5ccT | 1d |
| Buy | 0.0748 | 1,561,763 | $0.0₅5148 | FuAo8…pq76f | 1d |
| Sell | 0.0857 | 1,892,919 | $0.0₅4866 | GyizA…eaCca | 1d |
| Sell | 0.5281 | 11,522,308 | $0.0₅4925 | G71KA…t6NXd | 1d |
| Sell | 0.5668 | 12,106,739 | $0.0₅5031 | 5bea1…L5ccT | 1d |
| Sell | 0.6053 | 12,640,682 | $0.0₅5146 | 4nRUX…gnsMJ | 1d |
| Sell | 0.5741 | 11,724,525 | $0.0₅5262 | AYbUU…MsZmc | 1d |
| Buy | 0.099 | 1,892,919 | $0.0₅562 | GyizA…eaCca | 1d |
| Sell | 0.3647 | 7,342,910 | $0.0₅534 | 8xGUN…eEdgD | 1d |
| Buy | 0.0029 | 56,400 | $0.0₅569 | 8sRkA…WCofL | 1d |
| Sell | 0.0084 | 169,742 | $0.0₅5377 | CxVVv…W8G2X | 1d |
| Sell | 0.007 | 140,172 | $0.0₅5379 | 4QGuW…gkZ2u | 1d |
| Sell | 0.5828 | 11,522,308 | $0.0₅5438 | G71KA…t6NXd | 1d |
| Sell | 0.6541 | 12,640,682 | $0.0₅5564 | 4nRUX…gnsMJ | 1d |
| Sell | 0.621 | 11,724,525 | $0.0₅5695 | AYbUU…MsZmc | 1d |
| Sell | 0.6562 | 12,106,739 | $0.0₅5828 | 5bea1…L5ccT | 1d |
| Sell | 1.2931 | 23,044,616 | $0.0₅6033 | G71KA…t6NXd | 1d |
| Sell | 1.4246 | 24,213,478 | $0.0₅6326 | 5bea1…L5ccT | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 38m | DEX | Protocol fees collected | 0.0101 SOL | 7Nsh…zTHW | 3nCrq…n664t |
| 38m | Bridge | Bridged out | 0.0101 SOL | SOL | 3nCrq…n664t |
| 38m | Token | Burn | 0.0101 SOL | SOL | 3nCrq…n664t |
| 40m | DEX | Sell | 0.0551 SOL | 7Nsh…zTHW | 4cQwi…UvLUC |
| 40m | Token | Transfer | 0.0551 SOL | SOL | 4cQwi…UvLUC |
| 40m | Token | Transfer | 0.0011 SOL | SOL | 4cQwi…UvLUC |
| 40m | Token | Transfer | 1,215,392.44 BFJACK | BFJACK | 4cQwi…UvLUC |
| 16h | DEX | Buy | 0.0035 SOL | 7Nsh…zTHW | UbYLe…uQxo9 |
| 16h | Token | Transfer | 74,721.47 BFJACK | BFJACK | UbYLe…uQxo9 |
| 16h | Token | Transfer | 0.0035 SOL | SOL | UbYLe…uQxo9 |
| 16h | DEX | Sell | 0.7032 SOL | 7Nsh…zTHW | 4xVhV…XPFmA |
| 16h | Token | Transfer | 0.7032 SOL | SOL | 4xVhV…XPFmA |
| 16h | Token | Transfer | 0.0144 SOL | SOL | 4xVhV…XPFmA |
| 16h | Token | Transfer | 15,264,407.55 BFJACK | BFJACK | 4xVhV…XPFmA |
| 1d | DEX | Sell | 0.4725 SOL | 7Nsh…zTHW | gA5Ub…vmvXy |
| 1d | Token | Transfer | 0.4725 SOL | SOL | gA5Ub…vmvXy |
| 1d | Token | Transfer | 0.0096 SOL | SOL | gA5Ub…vmvXy |
| 1d | Token | Transfer | 10,025,527.62 BFJACK | BFJACK | gA5Ub…vmvXy |
| 1d | DEX | Buy | 0.004 SOL | 7Nsh…zTHW | 24L11…jsS8y |
| 1d | Token | Transfer | 81,275.48 BFJACK | BFJACK | 24L11…jsS8y |
| 1d | Token | Transfer | 0.004 SOL | SOL | 24L11…jsS8y |
| 1d | DEX | Protocol fees collected | 0.0109 SOL | 7Nsh…zTHW | 4vx5U…YWQPK |
| 1d | Bridge | Bridged out | 0.0109 SOL | SOL | 4vx5U…YWQPK |
| 1d | Token | Burn | 0.0109 SOL | SOL | 4vx5U…YWQPK |
| 1d | DEX | Buy | 0.5 SOL | 7Nsh…zTHW | 3YXhX…GyGTU |