LIFEVEST reserve
686,190,517
SOL reserve
3.164
Volume 24h
$1.31k
Swaps
555
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LIFEVEST | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1246 | 2,432,645 | $0.0₅5252 | G8nMa…bAVaq | 1h |
| Sell | 0.6187 | 11,915,188 | $0.0₅5315 | 5nVkW…e4KK1 | 1h |
| Sell | 0.6723 | 12,648,388 | $0.0₅5442 | 9STF3…2Fbfp | 1h |
| Sell | 0.6258 | 11,500,810 | $0.0₅557 | 3MF4C…6Kx5K | 1h |
| Sell | 0.7041 | 12,639,304 | $0.0₅5703 | Cqu4Y…7fbLh | 1h |
| Buy | 0.1 | 1,677,818 | $0.0₅6226 | AKwTv…ZvnZc | 4h |
| Sell | 0.0948 | 1,683,916 | $0.0₅5867 | G65Af…dbGi5 | 5h |
| Sell | 0.09 | 1,593,940 | $0.0₅5897 | 2GkK2…EHXdW | 5h |
| Sell | 0.8067 | 14,057,255 | $0.0₅5998 | HwLuC…6VE7a | 5h |
| Sell | 0.5879 | 10,000,000 | $0.0₅6144 | 8xmEi…5EdRe | 5h |
| Sell | 0.2984 | 5,000,000 | $0.0₅6217 | 8xmEi…5EdRe | 8h |
| Sell | 0.27 | 4,479,691 | $0.0₅628 | 8xmEi…5EdRe | 10h |
| Sell | 0.1087 | 1,793,417 | $0.0₅633 | 9EgV2…7QG9i | 10h |
| Sell | 0.3462 | 5,663,613 | $0.0₅6404 | DTF46…HZP8N | 11h |
| Sell | 2.3824 | 37,254,162 | $0.0₅6826 | AGJN1…y2Xxa | 17h |
| Buy | 0.25 | 3,565,287 | $0.0₅7524 | GaykH…PYzAe | 21h |
| Sell | 1.8268 | 26,880,076 | $0.0₅7278 | CuGda…fMXvs | 22h |
| Buy | 0.15 | 2,030,053 | $0.0₅7937 | AGJN1…y2Xxa | 23h |
| Buy | 2.5 | 35,224,108 | $0.0₅7601 | AGJN1…y2Xxa | 23h |
| Sell | 1.7865 | 26,884,011 | $0.0₅7182 | BzmU5…wwtiH | 1d |
| Sell | 0.621 | 8,990,804 | $0.0₅7427 | 5HMcc…whBq2 | 1d |
| Sell | 0.5739 | 8,152,799 | $0.0₅7569 | HkaMq…F5icM | 1d |
| Sell | 0.6193 | 8,634,899 | $0.0₅7711 | 6WAYp…a32th | 1d |
| Buy | 2 | 26,884,011 | $0.0₅8002 | BzmU5…wwtiH | 1d |
| Sell | 0.6195 | 8,990,804 | $0.0₅7413 | 5HMcc…whBq2 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1h | DEX | Sell | 0.1246 SOL | 7ToG…FbT1 | iS7CR…LFLXM |
| 1h | Token | Transfer | 0.1246 SOL | SOL | iS7CR…LFLXM |
| 1h | Token | Transfer | 0.0025 SOL | SOL | iS7CR…LFLXM |
| 1h | Token | Transfer | 2,432,645.95 LIFEVEST | LIFEVEST | iS7CR…LFLXM |
| 1h | DEX | Protocol fees collected | 0.0238 SOL | 7ToG…FbT1 | 3w5f1…h5Ujx |
| 1h | Bridge | Bridged out | 0.0238 SOL | SOL | 3w5f1…h5Ujx |
| 1h | Token | Burn | 0.0238 SOL | SOL | 3w5f1…h5Ujx |
| 1h | DEX | Sell | 0.6187 SOL | 7ToG…FbT1 | Y5Zwb…3CaLW |
| 1h | Token | Transfer | 0.6187 SOL | SOL | Y5Zwb…3CaLW |
| 1h | Token | Transfer | 0.0126 SOL | SOL | Y5Zwb…3CaLW |
| 1h | Token | Transfer | 11,915,188.72 LIFEVEST | LIFEVEST | Y5Zwb…3CaLW |
| 1h | DEX | Sell | 0.6723 SOL | 7ToG…FbT1 | 58HzJ…52gRw |
| 1h | Token | Transfer | 0.6723 SOL | SOL | 58HzJ…52gRw |
| 1h | Token | Transfer | 0.0137 SOL | SOL | 58HzJ…52gRw |
| 1h | Token | Transfer | 12,648,388.96 LIFEVEST | LIFEVEST | 58HzJ…52gRw |
| 1h | DEX | Sell | 0.7041 SOL | 7ToG…FbT1 | 47RPC…SzDC7 |
| 1h | Token | Transfer | 0.7041 SOL | SOL | 47RPC…SzDC7 |
| 1h | Token | Transfer | 0.0144 SOL | SOL | 47RPC…SzDC7 |
| 1h | Token | Transfer | 12,639,304.7 LIFEVEST | LIFEVEST | 47RPC…SzDC7 |
| 1h | DEX | Sell | 0.6258 SOL | 7ToG…FbT1 | 2JrJ3…NcMuk |
| 1h | Token | Transfer | 0.6258 SOL | SOL | 2JrJ3…NcMuk |
| 1h | Token | Transfer | 0.0128 SOL | SOL | 2JrJ3…NcMuk |
| 1h | Token | Transfer | 11,500,810.16 LIFEVEST | LIFEVEST | 2JrJ3…NcMuk |
| 4h | DEX | Buy | 0.1 SOL | 7ToG…FbT1 | 2ZvqV…MUBHG |
| 4h | Token | Transfer | 1,677,818.67 LIFEVEST | LIFEVEST | 2ZvqV…MUBHG |