TENURED reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$6.18k
Swaps
73
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | TENURED | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.3774 | 29,648,779 | $0.0₅492 | 39urv…yys66 | 6h |
| Sell | 0.4444 | 9,464,512 | $0.0₅4975 | Leens…eVABY | 6h |
| Sell | 0.4709 | 9,853,632 | $0.0₅5064 | 5GKkH…vQSU4 | 6h |
| Sell | 0.5647 | 11,581,220 | $0.0₅5166 | HHn8v…L2LPB | 6h |
| Sell | 0.6966 | 14,015,449 | $0.0₅5266 | Bi61B…ymSv4 | 6h |
| Sell | 0.7325 | 14,737,393 | $0.0₅5266 | J7qUX…WRv7o | 6h |
| Sell | 0.8993 | 17,537,348 | $0.0₅5433 | AEbdX…8wjot | 6h |
| Sell | 0.8337 | 15,735,450 | $0.0₅5613 | F14d3…aS1Qe | 6h |
| Sell | 0.8549 | 15,639,852 | $0.0₅5792 | CdJjk…jRTyf | 6h |
| Sell | 1.5983 | 27,985,179 | $0.0₅6051 | 5mg5A…CVszL | 6h |
| Sell | 1.9803 | 32,546,069 | $0.0₅6446 | BNL3r…uNirS | 6h |
| Buy | 0.99 | 14,015,449 | $0.0₅7475 | Bi61B…ymSv4 | 6h |
| Buy | 2 | 29,648,779 | $0.0₅7138 | 39urv…yys66 | 6h |
| Sell | 0.8913 | 15,811,627 | $0.0₅5965 | HrtVL…mNs7o | 6h |
| Sell | 0.8983 | 15,422,799 | $0.0₅6164 | BfCP1…WyKdY | 6h |
| Sell | 0.0371 | 627,701 | $0.0₅6269 | 6xvK7…roCmM | 7h |
| Sell | 0.2961 | 4,969,160 | $0.0₅6307 | Gvmgm…8ed4S | 7h |
| Sell | 0.3159 | 5,243,369 | $0.0₅6376 | FUNhU…QZdgK | 7h |
| Sell | 0.3377 | 5,540,576 | $0.0₅6451 | 8387X…XE3PP | 7h |
| Sell | 0.316 | 5,125,577 | $0.0₅6526 | Co3b8…UCtkj | 7h |
| Sell | 0.336 | 5,386,792 | $0.0₅6601 | 9ogcY…MKJLh | 7h |
| Sell | 0.3363 | 5,328,374 | $0.0₅6679 | 2FyD3…uXWfY | 7h |
| Sell | 0.3496 | 5,474,110 | $0.0₅6759 | 3q4rT…R8MLg | 7h |
| Sell | 0.3282 | 5,079,590 | $0.0₅6839 | 4r3UP…dhVdc | 7h |
| Sell | <0.0001 | 1,291 | $0.0₅6878 | 2mQLo…ZkXyb | 7h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Protocol fees collected | 0.0157 SOL | 7XUp…MhWE | 5govE…N6iWy |
| 6h | Bridge | Bridged out | 0.0157 SOL | SOL | 5govE…N6iWy |
| 6h | Token | Burn | 0.0157 SOL | SOL | 5govE…N6iWy |
| 6h | DEX | Sell | 1.3774 SOL | 7XUp…MhWE | 61cfn…giP8e |
| 6h | Token | Transfer | 1.3774 SOL | SOL | 61cfn…giP8e |
| 6h | Token | Transfer | 0.0456 SOL | SOL | 61cfn…giP8e |
| 6h | Token | Transfer | 29,648,779.42 TENURED | TENURED | 61cfn…giP8e |
| 6h | DEX | Protocol fees collected | 0.0371 SOL | 7XUp…MhWE | 5k27Y…oR6QP |
| 6h | Bridge | Bridged out | 0.0371 SOL | SOL | 5k27Y…oR6QP |
| 6h | Token | Burn | 0.0371 SOL | SOL | 5k27Y…oR6QP |
| 6h | DEX | Sell | 0.5647 SOL | 7XUp…MhWE | EciSn…ZSYQh |
| 6h | Token | Transfer | 0.5647 SOL | SOL | EciSn…ZSYQh |
| 6h | Token | Transfer | 0.0305 SOL | SOL | EciSn…ZSYQh |
| 6h | Token | Transfer | 11,581,220.23 TENURED | TENURED | EciSn…ZSYQh |
| 6h | DEX | Sell | 0.4709 SOL | 7XUp…MhWE | 46maG…Hmm8b |
| 6h | Token | Transfer | 0.4709 SOL | SOL | 46maG…Hmm8b |
| 6h | Token | Transfer | 0.0254 SOL | SOL | 46maG…Hmm8b |
| 6h | Token | Transfer | 9,853,632.85 TENURED | TENURED | 46maG…Hmm8b |
| 6h | DEX | Sell | 0.4444 SOL | 7XUp…MhWE | 3EERn…Gqo6y |
| 6h | Token | Transfer | 0.4444 SOL | SOL | 3EERn…Gqo6y |
| 6h | Token | Transfer | 0.024 SOL | SOL | 3EERn…Gqo6y |
| 6h | Token | Transfer | 9,464,512.58 TENURED | TENURED | 3EERn…Gqo6y |
| 6h | DEX | Sell | 0.6966 SOL | 7XUp…MhWE | 3dsKh…V1D6u |
| 6h | Token | Transfer | 0.6966 SOL | SOL | 3dsKh…V1D6u |
| 6h | Token | Transfer | 0.0405 SOL | SOL | 3dsKh…V1D6u |