JPOT reserve
705,696,970
SOL reserve
2.071
Volume 24h
$21.38
Swaps
288
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | JPOT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2054 | 4,325,883 | $0.0₅4979 | F3QFR…7Dfrs | 21h |
| Sell | 0.6589 | 13,643,738 | $0.0₅5156 | CULat…f4Myp | 1d |
| Sell | 0.1025 | 2,091,184 | $0.0₅5197 | 89cUL…wFwK9 | 2d |
| Buy | 1 | 19,595,101 | $0.0₅5505 | 77eqv…gnJTp | 2d |
| Sell | 0.0472 | 996,934 | $0.0₅5365 | G8nMa…bAVaq | 3d |
| Buy | 0.05 | 996,934 | $0.0₅5595 | G8nMa…bAVaq | 3d |
| Buy | 1.2 | 24,491,514 | $0.0₅5487 | BHYca…JvWQQ | 3d |
| Buy | 0.1 | 2,091,184 | $0.0₅5328 | 89cUL…wFwK9 | 3d |
| Sell | 0.0711 | 1,575,630 | $0.0₅5033 | GsNKv…6EWCL | 3d |
| Sell | 0.0869 | 1,919,650 | $0.0₅5049 | Zwh14…MbfYg | 3d |
| Sell | 0.08 | 1,760,979 | $0.0₅5065 | HhKwb…sSUrQ | 3d |
| Sell | 0.1259 | 2,758,566 | $0.0₅5089 | 21Nhz…Tdqvh | 3d |
| Sell | 0.3774 | 8,187,657 | $0.0₅514 | DuNvj…ftyvr | 3d |
| Sell | 0.1263 | 2,712,438 | $0.0₅5192 | DPinV…RGCk5 | 3d |
| Sell | 0.8927 | 18,793,973 | $0.0₅5303 | 8Nyh5…BM5EB | 3d |
| Sell | 0.9781 | 19,860,077 | $0.0₅5498 | DPGy5…h69PW | 3d |
| Buy | 0.9805 | 18,793,973 | $0.0₅5823 | 8Nyh5…BM5EB | 3d |
| Buy | 0.9994 | 19,860,077 | $0.0₅5616 | DPGy5…h69PW | 3d |
| Sell | 0.1367 | 2,922,296 | $0.0₅5233 | 4TPFt…kpYVj | 3d |
| Sell | 0.4678 | 9,878,350 | $0.0₅528 | 6vpBz…GveCV | 3d |
| Sell | 0.4956 | 10,270,747 | $0.0₅538 | DhhZJ…uCevw | 3d |
| Sell | 0.5082 | 10,329,998 | $0.0₅5485 | 6x7p6…1TaLi | 3d |
| Sell | 0.2049 | 4,108,957 | $0.0₅556 | 7E3W8…DACqC | 3d |
| Sell | 0.5014 | 9,918,896 | $0.0₅5635 | BG6E4…fSYwi | 3d |
| Sell | 1.7636 | 33,447,323 | $0.0₅5878 | FxgvS…C1uRo | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 21h | DEX | Sell | 0.2054 SOL | 7brT…ekAW | 66orW…YcKZs |
| 21h | Token | Transfer | 0.2054 SOL | SOL | 66orW…YcKZs |
| 21h | Token | Transfer | 0.0042 SOL | SOL | 66orW…YcKZs |
| 21h | Token | Transfer | 4,325,883.67 JPOT | JPOT | 66orW…YcKZs |
| 1d | DEX | Protocol fees collected | 0.0149 SOL | 7brT…ekAW | 4L2jg…VmAsh |
| 1d | Bridge | Bridged out | 0.0149 SOL | SOL | 4L2jg…VmAsh |
| 1d | Token | Burn | 0.0149 SOL | SOL | 4L2jg…VmAsh |
| 1d | DEX | Sell | 0.6589 SOL | 7brT…ekAW | 3uSSB…hE5Qx |
| 1d | Token | Transfer | 0.6589 SOL | SOL | 3uSSB…hE5Qx |
| 1d | Token | Transfer | 0.0135 SOL | SOL | 3uSSB…hE5Qx |
| 1d | Token | Transfer | 13,643,738.15 JPOT | JPOT | 3uSSB…hE5Qx |
| 2d | DEX | Sell | 0.1025 SOL | 7brT…ekAW | 29zpE…uuAXT |
| 2d | Token | Transfer | 0.1025 SOL | SOL | 29zpE…uuAXT |
| 2d | Token | Transfer | 0.0021 SOL | SOL | 29zpE…uuAXT |
| 2d | Token | Transfer | 2,091,184.13 JPOT | JPOT | 29zpE…uuAXT |
| 2d | DEX | Buy | 1 SOL | 7brT…ekAW | 2Dr1J…SrM4x |
| 2d | Token | Transfer | 19,595,101.18 JPOT | JPOT | 2Dr1J…SrM4x |
| 2d | Token | Transfer | 0.98 SOL | SOL | 2Dr1J…SrM4x |
| 3d | DEX | Sell | 0.0472 SOL | 7brT…ekAW | 2Eb8h…5zx8h |
| 3d | Token | Transfer | 0.0472 SOL | SOL | 2Eb8h…5zx8h |
| 3d | Token | Transfer | 0.0009 SOL | SOL | 2Eb8h…5zx8h |
| 3d | Token | Transfer | 996,934.98 JPOT | JPOT | 2Eb8h…5zx8h |
| 3d | DEX | Buy | 0.05 SOL | 7brT…ekAW | 9AeUy…6BQnt |
| 3d | Token | Transfer | 996,934.98 JPOT | JPOT | 9AeUy…6BQnt |
| 3d | Token | Transfer | 0.049 SOL | SOL | 9AeUy…6BQnt |