ANEMONE reserve
740,900,060
SOL reserve
0.439
Volume 24h
$9.22k
Swaps
89
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | ANEMONE | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 2.7305 | 54,839,682 | $0.0₅5195 | 3nEdq…c9V3t | 15h |
| Buy | 0.5 | 9,099,939 | $0.0₅5733 | 39urv…yys66 | 15h |
| Sell | 1.55 | 29,287,716 | $0.0₅5522 | Eg6Zy…9dGDn | 15h |
| Buy | 3 | 54,839,682 | $0.0₅5708 | 3nEdq…c9V3t | 15h |
| Sell | 0.4333 | 8,755,488 | $0.0₅5165 | 8tRP3…nwitp | 15h |
| Sell | 0.4603 | 9,148,221 | $0.0₅5251 | 9aXvg…vmsiX | 15h |
| Sell | 0.494 | 9,647,027 | $0.0₅5343 | HwcjY…v1a9u | 15h |
| Sell | 0.5042 | 9,669,907 | $0.0₅5441 | CryHR…KZPyk | 15h |
| Sell | 0.5493 | 10,339,187 | $0.0₅5545 | uBg9m…N21xN | 15h |
| Sell | 0.6202 | 11,433,130 | $0.0₅5661 | 5frzU…bEfy5 | 15h |
| Sell | 0.5933 | 10,705,865 | $0.0₅5783 | 7NueP…kqKhP | 15h |
| Sell | 0.6708 | 11,840,237 | $0.0₅5912 | 91K4B…uQRfL | 15h |
| Sell | 0.448 | 7,756,328 | $0.0₅6027 | 4mmW5…QziqK | 15h |
| Sell | 0.4224 | 7,205,230 | $0.0₅6117 | 6hj47…gQCuj | 15h |
| Sell | 0.5266 | 8,841,018 | $0.0₅6216 | 2W2U8…FS9Uq | 15h |
| Sell | 0.4646 | 7,671,296 | $0.0₅6321 | D9CZs…ft6Ri | 15h |
| Sell | 0.4566 | 7,423,366 | $0.0₅6418 | EyVaG…vkAKm | 15h |
| Sell | 0.5015 | 8,025,190 | $0.0₅6521 | 4AXv1…pQhzG | 15h |
| Sell | 0.6037 | 9,487,613 | $0.0₅664 | GXctc…huP8z | 15h |
| Sell | 0.5876 | 9,057,788 | $0.0₅677 | F7xag…Ch2Ew | 15h |
| Sell | 0.4398 | 6,667,781 | $0.0₅6883 | DFN4u…gizM4 | 15h |
| Sell | 0.5924 | 8,834,736 | $0.0₅6997 | 2AXxZ…Qu4T5 | 15h |
| Sell | 0.5469 | 8,010,790 | $0.0₅7125 | Ax31S…cwufX | 15h |
| Sell | 0.4816 | 6,941,024 | $0.0₅7241 | 5ZJYj…SubkG | 15h |
| Sell | 0.4764 | 6,764,810 | $0.0₅735 | 2zXpL…r4UNz | 15h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 15h | DEX | Protocol fees collected | 0.0263 SOL | 7fv9…c5EC | 3tSwR…nQwLz |
| 15h | Bridge | Bridged out | 0.0263 SOL | SOL | 3tSwR…nQwLz |
| 15h | Token | Burn | 0.0263 SOL | SOL | 3tSwR…nQwLz |
| 15h | DEX | Sell | 2.7305 SOL | 7fv9…c5EC | 4ePNY…eGjJW |
| 15h | Token | Transfer | 2.7305 SOL | SOL | 4ePNY…eGjJW |
| 15h | Token | Transfer | 0.056 SOL | SOL | 4ePNY…eGjJW |
| 15h | Token | Transfer | 54,839,682.85 ANEMONE | ANEMONE | 4ePNY…eGjJW |
| 15h | DEX | Buy | 0.5 SOL | 7fv9…c5EC | 3zgdC…JUZAN |
| 15h | Token | Transfer | 9,099,939.76 ANEMONE | ANEMONE | 3zgdC…JUZAN |
| 15h | Token | Transfer | 0.49 SOL | SOL | 3zgdC…JUZAN |
| 15h | DEX | Protocol fees collected | 0.9334 SOL | 7fv9…c5EC | 3XmwF…XECyX |
| 15h | Bridge | Bridged out | 0.9334 SOL | SOL | 3XmwF…XECyX |
| 15h | Token | Burn | 0.9334 SOL | SOL | 3XmwF…XECyX |
| 15h | DEX | Sell | 1.55 SOL | 7fv9…c5EC | 5ERaL…W5DvX |
| 15h | Token | Transfer | 1.55 SOL | SOL | 5ERaL…W5DvX |
| 15h | Token | Transfer | 0.0317 SOL | SOL | 5ERaL…W5DvX |
| 15h | Token | Transfer | 29,287,716.86 ANEMONE | ANEMONE | 5ERaL…W5DvX |
| 15h | DEX | Buy | 3 SOL | 7fv9…c5EC | 5NLEG…fyYKW |
| 15h | Token | Transfer | 54,839,682.85 ANEMONE | ANEMONE | 5NLEG…fyYKW |
| 15h | Token | Transfer | 2.94 SOL | SOL | 5NLEG…fyYKW |
| 15h | DEX | Sell | 0.4603 SOL | 7fv9…c5EC | sbmsU…tAVQD |
| 15h | Token | Transfer | 0.4603 SOL | SOL | sbmsU…tAVQD |
| 15h | Token | Transfer | 0.0094 SOL | SOL | sbmsU…tAVQD |
| 15h | Token | Transfer | 9,148,221.32 ANEMONE | ANEMONE | sbmsU…tAVQD |
| 15h | DEX | Sell | 0.4333 SOL | 7fv9…c5EC | 66toN…e621D |