BUNDLEINU reserve
747,652,472
SOL reserve
0.111
Volume 24h
$23.88k
Swaps
3,159
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BUNDLEINU | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0047 | 102,023 | $0.0₅4834 | HB47p…PMA9P | 13s |
| Buy | 0.0049 | 100,529 | $0.0₅5115 | HB47p…PMA9P | 46s |
| Sell | 0.0047 | 102,521 | $0.0₅4834 | HB47p…PMA9P | 1m |
| Buy | 0.005 | 102,069 | $0.0₅5115 | HB47p…PMA9P | 1m |
| Sell | 0.0047 | 102,672 | $0.0₅4834 | HB47p…PMA9P | 2m |
| Buy | 0.0051 | 104,076 | $0.0₅5108 | HB47p…PMA9P | 3m |
| Sell | 0.0047 | 102,204 | $0.0₅4827 | HB47p…PMA9P | 3m |
| Buy | 0.0052 | 106,898 | $0.0₅5108 | HB47p…PMA9P | 4m |
| Sell | 0.0046 | 100,640 | $0.0₅4827 | HB47p…PMA9P | 4m |
| Buy | 0.0054 | 111,150 | $0.0₅5108 | HB47p…PMA9P | 5m |
| Sell | 0.0045 | 97,136 | $0.0₅4827 | HB47p…PMA9P | 5m |
| Buy | 0.0057 | 117,914 | $0.0₅5108 | HB47p…PMA9P | 6m |
| Sell | 0.0041 | 90,210 | $0.0₅4826 | HB47p…PMA9P | 6m |
| Buy | 0.0043 | 87,663 | $0.0₅5108 | HB47p…PMA9P | 7m |
| Sell | 0.0042 | 91,060 | $0.0₅4826 | HB47p…PMA9P | 8m |
| Buy | 0.0043 | 88,488 | $0.0₅5108 | HB47p…PMA9P | 8m |
| Sell | 0.0042 | 91,917 | $0.0₅4826 | HB47p…PMA9P | 9m |
| Buy | 0.0043 | 89,321 | $0.0₅5108 | HB47p…PMA9P | 9m |
| Sell | 0.0043 | 92,782 | $0.0₅4826 | HB47p…PMA9P | 10m |
| Buy | 0.0044 | 90,162 | $0.0₅5108 | HB47p…PMA9P | 10m |
| Sell | 0.0043 | 93,656 | $0.0₅4826 | HB47p…PMA9P | 11m |
| Buy | 0.0044 | 91,011 | $0.0₅5108 | HB47p…PMA9P | 11m |
| Sell | 0.0043 | 94,537 | $0.0₅4826 | HB47p…PMA9P | 12m |
| Buy | 0.0045 | 91,867 | $0.0₅512 | HB47p…PMA9P | 13m |
| Sell | 0.0044 | 95,427 | $0.0₅4838 | HB47p…PMA9P | 13m |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 13s | DEX | Swapped native | — | — | ygY6P…YbBbh |
| 13s | DEX | Sell | 0.0047 SOL | 7gsX…Uoa9 | ygY6P…YbBbh |
| 13s | Token | Transfer | 102,023.83 BUNDLEINU | BUNDLEINU | ygY6P…YbBbh |
| 46s | DEX | Swapped native | — | — | 3iTqH…iCXGa |
| 46s | DEX | Buy | 0.0049 SOL | 7gsX…Uoa9 | 3iTqH…iCXGa |
| 46s | Token | Transfer | 100,529.42 BUNDLEINU | BUNDLEINU | 3iTqH…iCXGa |
| 1m | DEX | Swapped native | — | — | 5MxFU…fNmAi |
| 1m | DEX | Sell | 0.0047 SOL | 7gsX…Uoa9 | 5MxFU…fNmAi |
| 1m | Token | Transfer | 102,521.97 BUNDLEINU | BUNDLEINU | 5MxFU…fNmAi |
| 1m | DEX | Swapped native | — | — | aCWad…T4ecp |
| 1m | DEX | Buy | 0.005 SOL | 7gsX…Uoa9 | aCWad…T4ecp |
| 1m | Token | Transfer | 102,069.55 BUNDLEINU | BUNDLEINU | aCWad…T4ecp |
| 2m | DEX | Swapped native | — | — | 2zacd…C5jGj |
| 2m | DEX | Sell | 0.0047 SOL | 7gsX…Uoa9 | 2zacd…C5jGj |
| 2m | Token | Transfer | 102,672.78 BUNDLEINU | BUNDLEINU | 2zacd…C5jGj |
| 3m | DEX | Swapped native | — | — | sYFFJ…vwvqH |
| 3m | DEX | Buy | 0.0051 SOL | 7gsX…Uoa9 | sYFFJ…vwvqH |
| 3m | Token | Transfer | 104,076.35 BUNDLEINU | BUNDLEINU | sYFFJ…vwvqH |
| 3m | DEX | Swapped native | — | — | 558tg…shQCf |
| 3m | DEX | Sell | 0.0047 SOL | 7gsX…Uoa9 | 558tg…shQCf |
| 3m | Token | Transfer | 102,204.92 BUNDLEINU | BUNDLEINU | 558tg…shQCf |
| 4m | DEX | Swapped native | — | — | q9Xpw…BGsWJ |
| 4m | DEX | Buy | 0.0052 SOL | 7gsX…Uoa9 | q9Xpw…BGsWJ |
| 4m | Token | Transfer | 106,898.6 BUNDLEINU | BUNDLEINU | q9Xpw…BGsWJ |
| 4m | DEX | Swapped native | — | — | 2REZk…Frv2S |