JACKPOT reserve
662,278,105
SOL reserve
4.259
Volume 24h
$442.13
Swaps
251
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | JACKPOT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3482 | 6,757,534 | $0.0₅5533 | 777kv…Lc777 | 19h |
| Sell | 0.0162 | 313,106 | $0.0₅5559 | HwBUL…13F4W | 22h |
| Buy | 0.0115 | 209,506 | $0.0₅5878 | AAhcK…MU38X | 22h |
| Sell | 1.8719 | 34,864,311 | $0.0₅574 | 3oB4k…5aa1A | 22h |
| Buy | 0.0167 | 284,740 | $0.0₅6295 | AAhcK…MU38X | 22h |
| Buy | 1.98 | 34,864,311 | $0.0₅6093 | 3oB4k…5aa1A | 22h |
| Sell | 0.0661 | 1,274,152 | $0.0₅5563 | 2GkK2…EHXdW | 1d |
| Buy | 0.07 | 1,274,152 | $0.0₅5903 | 2GkK2…EHXdW | 1d |
| Sell | 0.6658 | 12,684,399 | $0.0₅5676 | 72pmm…dLTGh | 1d |
| Sell | 0.0095 | 180,258 | $0.0₅5656 | B3kjS…YAFo4 | 1d |
| Buy | 0.0078 | 139,026 | $0.0₅5938 | AAhcK…MU38X | 2d |
| Sell | 0.2218 | 4,157,331 | $0.0₅5628 | FJXzm…ETBvj | 2d |
| Sell | 0.2195 | 4,080,617 | $0.0₅5674 | BTkM5…c6G5N | 2d |
| Sell | 0.0987 | 1,824,272 | $0.0₅574 | 89cUL…wFwK9 | 2d |
| Buy | 0.2375 | 4,157,331 | $0.0₅6085 | FJXzm…ETBvj | 2d |
| Buy | 0.2312 | 4,080,617 | $0.0₅6036 | BTkM5…c6G5N | 2d |
| Sell | 0.2776 | 5,178,427 | $0.0₅5794 | 8xmEi…5EdRe | 2d |
| Buy | 0.009 | 158,879 | $0.0₅6121 | AAhcK…MU38X | 2d |
| Sell | 1.2391 | 22,489,194 | $0.0₅5935 | DTF46…HZP8N | 2d |
| Buy | 0.2475 | 4,167,499 | $0.0₅6547 | 3VVNH…XmsXw | 2d |
| Buy | 0.0067 | 114,625 | $0.0₅6572 | AAhcK…MU38X | 2d |
| Sell | 1.1066 | 19,421,186 | $0.0₅6339 | BzmU5…wwtiH | 2d |
| Buy | 0.006 | 97,622 | $0.0₅6836 | AAhcK…MU38X | 2d |
| Sell | 0.4736 | 8,083,430 | $0.0₅6519 | 6NJ4X…ynPEG | 2d |
| Buy | 0.2 | 3,209,123 | $0.0₅7017 | BzmU5…wwtiH | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 19h | DEX | Sell | 0.3482 SOL | 7jEN…NGdg | Tg1FR…ernuN |
| 19h | Token | Transfer | 0.3482 SOL | SOL | Tg1FR…ernuN |
| 19h | Token | Transfer | 0.0071 SOL | SOL | Tg1FR…ernuN |
| 19h | Token | Transfer | 6,757,534.39 JACKPOT | JACKPOT | Tg1FR…ernuN |
| 22h | DEX | Sell | 0.0162 SOL | 7jEN…NGdg | 3JyNA…udPQx |
| 22h | Token | Transfer | 0.0162 SOL | SOL | 3JyNA…udPQx |
| 22h | Token | Transfer | 0.0003 SOL | SOL | 3JyNA…udPQx |
| 22h | Token | Transfer | 313,106.01 JACKPOT | JACKPOT | 3JyNA…udPQx |
| 22h | DEX | Buy | 0.0115 SOL | 7jEN…NGdg | 5WmTm…i8oov |
| 22h | Token | Transfer | 209,506.57 JACKPOT | JACKPOT | 5WmTm…i8oov |
| 22h | Token | Transfer | 0.0112 SOL | SOL | 5WmTm…i8oov |
| 22h | DEX | Protocol fees collected | 0.0155 SOL | 7jEN…NGdg | 5tFcC…nJJvh |
| 22h | Bridge | Bridged out | 0.0155 SOL | SOL | 5tFcC…nJJvh |
| 22h | Token | Burn | 0.0155 SOL | SOL | 5tFcC…nJJvh |
| 22h | DEX | Sell | 1.8719 SOL | 7jEN…NGdg | 55Y5H…VwUwk |
| 22h | Token | Transfer | 1.8719 SOL | SOL | 55Y5H…VwUwk |
| 22h | Token | Transfer | 0.0383 SOL | SOL | 55Y5H…VwUwk |
| 22h | Token | Transfer | 34,864,311.42 JACKPOT | JACKPOT | 55Y5H…VwUwk |
| 22h | DEX | Buy | 0.0167 SOL | 7jEN…NGdg | 3QWGR…EjHhQ |
| 22h | Token | Transfer | 284,740.98 JACKPOT | JACKPOT | 3QWGR…EjHhQ |
| 22h | Token | Transfer | 0.0164 SOL | SOL | 3QWGR…EjHhQ |
| 22h | DEX | Protocol fees collected | 0.0224 SOL | 7jEN…NGdg | 5jGgp…t4wuW |
| 22h | Bridge | Bridged out | 0.0224 SOL | SOL | 5jGgp…t4wuW |
| 22h | Token | Burn | 0.0224 SOL | SOL | 5jGgp…t4wuW |
| 22h | DEX | Buy | 1.98 SOL | 7jEN…NGdg | hxo3c…roCb5 |