BCAT reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
73
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 3.7796 | 80,275,597 | $0.0₅5232 | Gb7q5…u5ZgW | 3d |
| Sell | 0.0093 | 184,472 | $0.0₅5636 | 9oyQP…2ZF2j | 3d |
| Buy | 0.0099 | 184,472 | $0.0₅5964 | 9oyQP…2ZF2j | 3d |
| Sell | 0.0093 | 184,472 | $0.0₅5636 | 9oyQP…2ZF2j | 3d |
| Buy | 0.0099 | 184,472 | $0.0₅5964 | 9oyQP…2ZF2j | 3d |
| Sell | 0.2589 | 5,082,355 | $0.0₅5662 | Gn5S3…kLm5z | 3d |
| Sell | 0.1302 | 2,538,784 | $0.0₅5704 | 9pjfW…f7azR | 3d |
| Sell | 0.2202 | 4,263,072 | $0.0₅5742 | 6nHgP…oWKE1 | 3d |
| Sell | 0.2054 | 3,945,409 | $0.0₅5787 | 6sMDJ…EvLKg | 3d |
| Sell | 0.2046 | 3,900,999 | $0.0₅5832 | 7rtLx…YDrRB | 3d |
| Sell | 0.2225 | 4,207,861 | $0.0₅5878 | Cyb3q…pLkRd | 3d |
| Sell | 0.2333 | 4,375,000 | $0.0₅5928 | 4QqGF…UfBUR | 3d |
| Sell | 0.222 | 4,128,950 | $0.0₅5977 | CSid8…fAxAe | 3d |
| Sell | 0.186 | 3,433,070 | $0.0₅6022 | AgADP…izASi | 3d |
| Sell | 0.2059 | 3,774,224 | $0.0₅6065 | BMamS…AQxuT | 3d |
| Sell | 0.1669 | 3,039,026 | $0.0₅6107 | F8qKn…rT7Ke | 3d |
| Sell | 0.2662 | 4,807,732 | $0.0₅6155 | 9ocUX…DaMM3 | 3d |
| Sell | 0.1661 | 2,977,528 | $0.0₅6203 | Ad9Em…mwWLW | 3d |
| Sell | 0.2141 | 3,811,063 | $0.0₅6245 | DmGE2…TrSt1 | 3d |
| Sell | 0.1924 | 3,400,383 | $0.0₅6291 | gUFvm…BggcF | 3d |
| Sell | 0.9148 | 15,847,746 | $0.0₅6416 | Fem2H…rTj1j | 3d |
| Sell | 0.9279 | 15,563,647 | $0.0₅6627 | 466Q2…JdMe8 | 3d |
| Sell | 1.0735 | 17,394,401 | $0.0₅6859 | 7ys19…DLqyN | 3d |
| Sell | 1.2273 | 19,125,927 | $0.0₅7132 | bYeXg…wgeAK | 3d |
| Buy | 0.0001 | 1,731 | $0.0₅7705 | Gn5S3…kLm5z | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Protocol fees collected | 0.103 SOL | 7wB8…bnnP | 3XD9H…v1YD8 |
| 3d | Bridge | Bridged out | 0.103 SOL | SOL | 3XD9H…v1YD8 |
| 3d | Token | Burn | 0.103 SOL | SOL | 3XD9H…v1YD8 |
| 3d | DEX | Sell | 3.7796 SOL | 7wB8…bnnP | 33hGg…Raxit |
| 3d | Token | Transfer | 3.7796 SOL | SOL | 33hGg…Raxit |
| 3d | Token | Transfer | 0.0775 SOL | SOL | 33hGg…Raxit |
| 3d | Token | Transfer | 80,275,597.76 BCAT | BCAT | 33hGg…Raxit |
| 3d | DEX | Sell | 0.0093 SOL | 7wB8…bnnP | XGCHk…FZkjQ |
| 3d | Token | Transfer | 0.0093 SOL | SOL | XGCHk…FZkjQ |
| 3d | Token | Transfer | 0.0001 SOL | SOL | XGCHk…FZkjQ |
| 3d | Token | Transfer | 184,472.34 BCAT | BCAT | XGCHk…FZkjQ |
| 3d | DEX | Buy | 0.0099 SOL | 7wB8…bnnP | 5rbVD…XUTyt |
| 3d | Token | Transfer | 184,472.34 BCAT | BCAT | 5rbVD…XUTyt |
| 3d | Token | Transfer | 0.0097 SOL | SOL | 5rbVD…XUTyt |
| 3d | DEX | Sell | 0.0093 SOL | 7wB8…bnnP | 3VNyq…j8DMz |
| 3d | Token | Transfer | 0.0093 SOL | SOL | 3VNyq…j8DMz |
| 3d | Token | Transfer | 0.0001 SOL | SOL | 3VNyq…j8DMz |
| 3d | Token | Transfer | 184,472.34 BCAT | BCAT | 3VNyq…j8DMz |
| 3d | DEX | Buy | 0.0099 SOL | 7wB8…bnnP | 475mJ…GnedG |
| 3d | Token | Transfer | 184,472.34 BCAT | BCAT | 475mJ…GnedG |
| 3d | Token | Transfer | 0.0097 SOL | SOL | 475mJ…GnedG |
| 3d | DEX | Sell | 0.186 SOL | 7wB8…bnnP | ZN6wV…uoRb6 |
| 3d | Token | Transfer | 0.186 SOL | SOL | ZN6wV…uoRb6 |
| 3d | Token | Transfer | 0.0038 SOL | SOL | ZN6wV…uoRb6 |
| 3d | Token | Transfer | 3,433,070.3 BCAT | BCAT | ZN6wV…uoRb6 |